RFBYC Club Time Trial 3 (CPYA State Heat 1 at RFBYC)
23/05/2026 — Course 02 — CPYA State Heat Course
Official start time: 14:01
Start list
| Start time | Comp # | Boat | Skipper | Navigator | Nom. speed | Day H'cap | Season H'cap |
|---|---|---|---|---|---|---|---|
| 14:01:20 | 470 | Extravagance | Darren Austin | Tara Mollan | 6 kn | 3.00 | 1.00 |
| 14:02:00 | 212 | Azure | Stephen Lewis | Emma Lewis | 8 kn | 0.64 | 0.44 |
| 14:02:40 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 0.76 | 0.67 |
| 14:03:20 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 1.05 | 0.72 |
| 14:04:00 | 403 | Thanet | Guy Skinner | Fiona Lyons | 6 kn | 0.52 | 1.00 |
| 14:04:40 | 123 | Charisma | Stuart Gibson | Lyn Gibson | 8 kn | 2.32 | 1.00 |
| 14:05:20 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 0.26 | 0.67 |
| 14:06:00 | 492 | Indiana | Brian Smith | Tina Smith | 8 kn | 0.82 | 1.00 |
| 14:06:40 | 314 | Silverfish | David Bovell | David Bovell | 8 kn | 0.73 | 1.00 |
| 14:07:20 | 415 | Holidaze | Vern Bailey | Judy Bailey | 12 kn | 0.81 | 1.00 |
| 14:08:40 | 311 | Never Say Never | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 1.00 | 1.00 |
| 14:09:20 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 1.22 | 1.13 |
| 14:10:00 | 110 | Black Felix | Felix Harrison | Susie Harrison | 8 kn | 1.19 | 1.00 |
| 14:10:40 | 316 | Helmi | Pete Watson | James Ryan | 8 kn | 1.00 | 1.00 |
| 14:11:20 | 424 | Lifestyle | Jeremy Greaves | Clive blowers | 8 kn | 0.59 | 1.00 |
| 14:12:00 | 801 | Afinity | David Behsman | Sharon Behsman | 8 kn | 0.98 | 1.00 |
| 14:12:40 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 0.61 | 0.57 |
| 14:13:20 | 375 | Altura | Richard Vincent | Fleur Vincent | 8 kn | 2.00 | 1.00 |
| 14:14:00 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 1.00 | 0.92 |
| 14:15:20 | 325 | San Fior | Scott Rossow | Peter Cochrane | 8 kn | 1.00 | 1.00 |
| 14:16:00 | 482 | Crystal C | Ian Howard | Anne Howard | 12 kn | 1.00 | 1.00 |
| 14:16:40 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 0.84 | 0.84 |
| 14:17:20 | 200 | Stramash | Khaled Hejleh | Alexander Hejleh | 8 kn | 0.73 | 1.00 |
| 14:18:00 | 324 | Ocean Ranger 4 | Hugh Warner | Matt Warner | 8 kn | 1.00 | 1.00 |
| 14:18:40 | 804 | Mojo | Terry Marshall | Shellee Marshall | 8 kn | 1.58 | 1.00 |
| 14:19:20 | 107 | Ladybird 2 | Chris Hopkins | Mike Hopkins | 8 kn | 0.63 | 1.00 |
| 14:20:00 | 105 | Liberty | David Russell-Cargill | Scott Baumgartel | 7 kn | 0.65 | 1.00 |
| 14:20:40 | 459 | Stillwater | Justin Taylor | Michael Cook | 12 kn | 0.45 | 1.00 |
| 14:21:20 | 310 | Amicus | Andrew Jenkin | Amanda Jenkin | 8 kn | 2.78 | 1.00 |
| 14:22:00 | 102 | Bon Voyage | John Allpike | Deborah Allpike | 8 kn | 1.18 | 1.00 |
| 14:22:40 | 231 | Sapphire Rose | Craig Lovelady | James Lovelady | 8 kn | 1.00 | 1.00 |
| 14:23:20 | 800 | Kermit | Jeni Sach | Bernie Kaaks | 8 kn | 0.57 | 1.00 |
| 14:24:40 | 360 | Snow Goose | Matt Mayne | Rory Vinnicombe | 8 kn | 1.00 | 1.00 |
| 14:25:20 | 444 | Tikkityboo | Anthony Julien | Debbie Swain | 8 kn | 2.00 | 1.00 |
| 14:26:00 | 117 | Au | Gary Silcock | Diane Hansen | 8 kn | 0.73 | 1.00 |
| 14:26:40 | 810 | Strawberry Fields | Des Smith | Lyn Smith | 8 kn | 1.00 | 1.00 |
| 14:28:00 | 400 | Dalusional | Troy Dalglish | Dee Kelly | 12 kn | 0.59 | 1.00 |
| 14:28:40 | 111 | Aqua Deva | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 1.80 | 1.00 |
| 14:29:20 | 143 | Just Magic | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 1.12 | 1.00 |
| 14:30:00 | 330 | Spectrum | Darren Chatfield | Ben Broom | 8 kn | 0.86 | 1.00 |
| 14:30:40 | 411 | Lone Star | Garry Morrison | Amanda Watson | 8 kn | 0.52 | 1.00 |
| 14:31:20 | 100 | Frejya | Razvan Vlad | Ioana Vlad | 8 kn | 0.39 | 1.00 |
| 14:32:00 | 323 | Noah Genda | Gary Smith | Joanne Spence | 12 kn | 1.00 | 1.00 |
| 14:32:40 | 249 | Jeb | Tim Coleman | Tim Coleman | 8 kn | 1.58 | 1.40 |
Course map
View / print course map (PDF) →Your time sheet
Pick your nominated speed and start time to see your expected time at each checkpoint.
::
Course at 8 kn, starting 14:01:20.
| Elapsed | Time between | Rounding | Checkpoint | ETA | Points lost | Comments |
|---|---|---|---|---|---|---|
| 00:00:00 | — | Port | Scotch Spit | 14:01:20 | ||
| 00:01:51 | 00:01:51 | Port | Middle Spit (55) | 14:03:11 | ||
| 00:12:54 | 00:11:03 | Close Abeam Starboard | Lucky Spit | 14:14:14 | ||
| 00:16:59 | 00:04:05 | Starboard | Attadale Spit (45) | 14:18:19 | ||
| 00:20:00 | 00:03:01 | Port | Waterstrom Spit (40) | 14:21:20 | ||
| 00:26:29 | 00:06:29 | Starboard | Deepwater Spit (37) | 14:27:49 | ||
| 00:28:18 | 00:01:49 | Starboard | Applecross Spit (39) | 14:29:38 | ||
| 00:37:48 | 00:09:30 | Port | Sampson Spit (19) | 14:39:08 | ||
| 00:41:58 | 00:04:10 | Port | Foam Spit (18) | 14:43:18 | ||
| 00:44:33 | 00:02:35 | Starboard | Outer Dolphin Spit (17) | 14:45:53 | ||
| 00:52:39 | 00:08:06 | Starboard | PFSYC Outer Start Buoy 32A | 14:53:59 | ||
| 00:54:12 | 00:01:33 | Starboard | Tawarri Spit (32) | 14:55:32 | ||
| 00:54:52 | 00:00:40 | Starboard | Armstrong Spit (36) | 14:56:12 | ||
| 01:01:23 | 00:06:31 | Starboard | Point Resolution Spit | 15:02:43 | ||
| 01:06:43 | 00:05:20 | Port | Cornish Spit | 15:08:03 | ||
| 01:07:39 | 00:00:56 | Port | Claremont Spit | 15:08:59 | ||
| 01:08:28 | 00:00:49 | Port | Karrakatta Spit | 15:09:48 |