RFBYC Club Time Trial 4 (CPYA State Heat 2 - CYC Lloyd Anderson Invitational)
07/06/2026 — Course 322 — CPYA State Heat Course (CYC Lloyd Anderson Invitational)
Official start time: 09:30
Start list
| Start time | Comp # | Boat | Skipper | Navigator | Nom. speed | Day H'cap | Season H'cap |
|---|---|---|---|---|---|---|---|
| 09:30:40 | 403 | Thanet | Guy Skinner | Fiona Lyons | 6 kn | 0.52 | 1.00 |
| 09:31:20 | 300 | Sansterre | Chas Milner | David Lee | 8 kn | 0.67 | 1.00 |
| 09:32:00 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 0.88 | 1.13 |
| 09:32:40 | 310 | Amicus | Andrew Jenkin | Amanda Jenkin | 8 kn | 2.78 | 1.00 |
| 09:34:00 | 101 | Jojo | Jason Binns | Veronica Binns | 8 kn | 1.00 | 1.00 |
| 09:34:40 | 314 | Silverfish | David Bovell | David Bovell | 8 kn | 0.73 | 1.00 |
| 09:35:20 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 0.67 | 0.67 |
| 09:36:00 | 492 | Indiana | Brian Smith | Tina Smith | 8 kn | 0.82 | 1.00 |
| 09:37:20 | 117 | Au | Gary Silcock | Diane Hansen | 8 kn | 0.73 | 1.00 |
| 09:38:00 | 123 | Charisma | Stuart Gibson | John Wood | 8 kn | 1.87 | 1.00 |
| 09:38:40 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 0.54 | 0.44 |
| 09:39:20 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 0.19 | 0.38 |
| 09:40:00 | 252 | Escape | Stephen Watson | Jill Miller | 8 kn | 2.75 | 2.88 |
| 09:40:40 | 375 | Altura | Richard Vincent | Fleur Vincent | 8 kn | 2.00 | 1.00 |
| 09:41:20 | 325 | San Fior | Scott Rossow | Peter Cochrane | 8 kn | 2.54 | 1.00 |
| 09:42:00 | 803 | Wilson | Michael Tonkin | Larissa Tonkin | 8 kn | 2.25 | 1.00 |
| 09:42:40 | 330 | Spectrum | Darren Chatfield | Ben Broom | 8 kn | 0.86 | 1.00 |
| 09:44:00 | 801 | Afinity | David Behsman | Sharon Behsman | 8 kn | 0.98 | 1.00 |
| 09:44:40 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 0.49 | 0.50 |
| 09:45:20 | 411 | Lone Star | Garry Morrison | Amanda Watson | 8 kn | 0.62 | 1.00 |
| 09:46:00 | 822 | COZ | Antony Osborne | Charlotte Osborne | 8 kn | 1.00 | 1.00 |
| 09:47:20 | 478 | GypSea | Darryl Wilkes | Mary Vukovich | 8 kn | 1.15 | 1.00 |
| 09:48:00 | 311 | Never Say Never | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 3.00 | 1.00 |
| 09:48:40 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 0.88 | 0.92 |
| 09:49:20 | 800 | Kermit | Mark Sach | Bernie Kaaks | 8 kn | 1.44 | 1.00 |
| 09:50:40 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 0.70 | 0.84 |
| 09:51:20 | 807 | Cool Change | John Guy | Karen Guy | 8 kn | 2.50 | 1.00 |
| 09:52:00 | 249 | Jeb | Tim Coleman | Robert Bingham | 8 kn | 1.12 | 1.29 |
| 09:52:40 | 804 | Mojo | Terry Marshall | Shellee Marshall | 8 kn | 1.58 | 1.00 |
| 09:53:20 | 127 | Q | Neil Siford | Jill Hamilton | 8 kn | 1.00 | 1.00 |
| 09:54:00 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 1.08 | 1.16 |
| 09:54:40 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 0.68 | 0.72 |
| 09:56:00 | 389 | Cool Dry White | Ed Ryan | Jacquie Ryan | 8 kn | 2.71 | 1.00 |
| 09:56:40 | 323 | Noah Genda | Gary Smith | Joanne Spence | 12 kn | 2.00 | 1.00 |
| 09:57:20 | 110 | Black Felix | Felix Harrison | Susie Harrison | 8 kn | 1.03 | 1.00 |
| 09:58:00 | 418 | My Delerium | Michael Douthie | Justine Barron | 12 kn | 1.31 | 1.00 |
| 09:58:40 | 400 | Dalusional | Troy Dalglish | Dee Kelly | 12 kn | 0.51 | 1.00 |
| 09:59:20 | 805 | The Mandalorian | Campbell Durrant | Annie Langton | 15 kn | 1.00 | 1.00 |
Course map
View / print course map (PDF) →Your time sheet
Pick your nominated speed and start time to see your expected time at each checkpoint.
::
Course at 8 kn, starting 09:30:00.
| Elapsed | Time between | Rounding | Checkpoint | ETA | Points lost | Comments |
|---|---|---|---|---|---|---|
| 00:00:00 | — | Port | CYC Outer Buoy 21A | 09:30:00 | ||
| 00:01:03 | 00:01:03 | Port | Burnside Spit | 09:31:03 | ||
| 00:02:17 | 00:01:14 | Port | Scotch Spit | 09:32:17 | ||
| 00:04:08 | 00:01:51 | Port | Middle Spit (55) | 09:34:08 | ||
| 00:06:37 | 00:02:29 | Starboard 30m | North Point Walter Spit | 09:36:37 | ||
| 00:15:36 | 00:08:59 | Port | Lucky Spit | 09:45:36 | ||
| 00:19:41 | 00:04:05 | Starboard | Attadale Spit (45) | 09:49:41 | ||
| 00:22:42 | 00:03:01 | Port | Waterstrom Spit (40) | 09:52:42 | ||
| 00:29:11 | 00:06:29 | Starboard | Deepwater Spit (37) | 09:59:11 | ||
| 00:30:59 | 00:01:48 | Starboard | Applecross Spit (39) | 10:00:59 | ||
| 00:38:54 | 00:07:55 | Starboard | Heathcote Spit (22) | 10:08:54 | ||
| 00:41:38 | 00:02:44 | Port | Sampson Spit (19) | 10:11:38 | ||
| 00:45:49 | 00:04:11 | Starboard | Foam Spit (18) | 10:15:49 | ||
| 00:48:23 | 00:02:34 | Starboard | Outer Dolphin Spit (17) | 10:18:23 | ||
| 00:56:30 | 00:08:07 | Starboard | PFSYC Outer Start Buoy 32A | 10:26:30 | ||
| 00:58:03 | 00:01:33 | Starboard | Tawarri Spit (32) | 10:28:03 | ||
| 00:58:43 | 00:00:40 | Starboard | Armstrong Spit (36) | 10:28:43 | ||
| 01:05:14 | 00:06:31 | Starboard | Point Resolution Spit | 10:35:14 | ||
| 01:10:33 | 00:05:19 | Port | Cornish Spit | 10:40:33 | ||
| 01:11:29 | 00:00:56 | Port | Claremont Spit | 10:41:29 | ||
| 01:12:19 | 00:00:50 | Port | Karrakatta Spit | 10:42:19 | ||
| 01:13:06 | 00:00:47 | Port | CYC Outer Buoy 21A | 10:43:06 |