RFBYC Club Time Trial 10 (CPYA State Heat 5 at SoPYC)
25/07/2026 — Course 03 — CPYA State Heat Course
Official start time: 14:00
Start list
| Start time | Comp # | Boat | Skipper | Navigator | Nom. speed | Day H'cap | Season H'cap |
|---|---|---|---|---|---|---|---|
| 14:02:00 | 497 | Emily May | Bob Wright | Jane Goddard | 8 kn | 1.21 | 1.00 |
| 14:02:40 | 323 | Noah Genda | Gary Smith | Joanne Spence | 8 kn | 1.77 | 1.65 |
| 14:04:40 | 117 | Au | Gary Silcock | Diane Hansen | 8 kn | 0.55 | 0.62 |
| 14:05:20 | 200 | Stramash | Khaled Hejleh | Alexander Hejleh | 8 kn | 0.67 | 0.85 |
| 14:06:00 | 104 | Elysium | Mark Busio | Alistair Parr | 8 kn | 2.33 | 2.54 |
| 14:06:40 | 123 | Charisma | Stuart Gibson | John Wood | 8 kn | 1.58 | 1.24 |
| 14:07:20 | 482 | Crystal C | Ian Howard | Anne Howard | 8 kn | 1.38 | 1.00 |
| 14:08:00 | 478 | GypSea | Darryl Wilkes | Mary Vukovich | 8 kn | 1.13 | 1.16 |
| 14:08:40 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 0.85 | 0.80 |
| 14:11:20 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 0.49 | 0.49 |
| 14:12:40 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 0.47 | 0.53 |
| 14:13:20 | 300 | Sansterre | Chas Milner | David Lee | 8 kn | 0.92 | 1.43 |
| 14:14:40 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 0.89 | 0.93 |
| 14:16:00 | 810 | Strawberry Fields | Des Smith | Lyn Smith | 8 kn | 2.46 | 1.00 |
| 14:17:20 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 1.37 | 1.41 |
| 14:18:00 | 102 | Bon Voyage | John Allpike | Deborah Allpike | 8 kn | 1.09 | 0.93 |
| 14:18:40 | 311 | Never Say Never | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 3.00 | 3.00 |
| 14:19:20 | 411 | Lone Star | Garry Morrison | Amanda Watson | 8 kn | 0.76 | 0.70 |
| 14:20:40 | 444 | Tikkityboo | Anthony Julien | Debbie Swain | 8 kn | 1.36 | 1.39 |
| 14:22:00 | 111 | Aqua Deva | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 1.48 | 0.62 |
| 14:22:40 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 0.71 | 0.72 |
| 14:23:20 | 415 | Holidaze | Vern Bailey | Judy Bailey | 12 kn | 0.84 | 1.93 |
| 14:24:00 | 492 | Indiana | Brian Smith | Tina Smith | 8 kn | 0.67 | 0.77 |
| 14:24:40 | 150 | Galene | Michael Campbell | Murray Sharp | 8 kn | 1.38 | 1.39 |
| 14:25:20 | 401 | Purrfect | John Cooper | Lynne Cooper | 8 kn | 0.73 | 0.72 |
| 14:26:00 | 360 | Snow Goose | Matt Mayne | Will Mayne | 8 kn | 1.00 | 1.00 |
| 14:26:40 | 800 | Kermit | Jeni Sach | Justine Barron | 8 kn | 0.57 | 1.00 |
| 14:27:20 | 314 | Silverfish | Justin Congdon | David Bovell | 8 kn | 1.92 | 0.77 |
| 14:28:00 | 410 | A Scot Aboard | Steve Edgar | Mollie Edgar | 12 kn | 3.00 | 1.00 |
| 14:28:40 | 249 | Jeb | Tim Coleman | Coco Coleman | 8 kn | 0.87 | 0.90 |
| 14:30:00 | 804 | Mojo | Terry Marshall | Shellee Marshall | 8 kn | 1.89 | 1.85 |
| 14:30:40 | 126 | Meeka | Joe Nevin | Joel Nevin | 8 kn | 1.92 | 1.00 |
| 14:31:20 | 101 | Jojo | Jason Binns | Veronica Binns | 8 kn | 0.65 | 0.78 |
| 14:32:00 | 143 | Just Magic | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 1.17 | 1.48 |
| 14:32:40 | 400 | Dalusional | Troy Dalglish | Dee Kelly | 12 kn | 0.32 | 0.39 |
| 14:33:20 | 325 | San Fior | Scott Rossow | Peter Cochrane | 8 kn | 2.38 | 2.39 |
| 14:34:00 | 801 | Afinity | David Behsman | Sharon Behsman | 8 kn | 0.98 | 0.93 |
| 14:34:40 | 118 | Maximus | Paul Zanietti | Rob Scharnell | 8 kn | 3.00 | 3.00 |
| 14:35:20 | 822 | COZ | Antony Osborne | Charlotte Osborne | 8 kn | 1.95 | 2.31 |
| 14:36:00 | 310 | Amicus | Andrew Jenkin | Amanda Jenkin | 8 kn | 2.77 | 3.00 |
| 14:36:40 | 231 | Sapphire Rose | Craig Lovelady | James Lovelady | 8 kn | 2.00 | 1.79 |
| 14:37:20 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 0.92 | 0.77 |
| 14:38:00 | 337 | Executive Decision | David Creed | Steve Burt | 8 kn | 3.00 | 1.62 |
| 14:38:40 | 100 | Frejya | Razvan Vlad | Ioana Vlad | 8 kn | 0.46 | 0.65 |
| 14:39:20 | 330 | Spectrum | Darren Chatfield | Ben Broom | 8 kn | 1.08 | 1.34 |
| 14:40:00 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 0.70 | 0.70 |
Course map
View / print course map (PDF) →Your time sheet
Pick your nominated speed and start time to see your expected time at each checkpoint.
::
Course at 8 kn, starting 14:00:00.
| Elapsed | Time between | Rounding | Checkpoint | ETA | Points lost | Comments |
|---|---|---|---|---|---|---|
| 00:00:00 | — | Starboard | Foam Spit (18) | 14:00:00 | ||
| 00:03:27 | 00:03:27 | Close Abeam Starboard | Nedlands Spit (26) | 14:03:27 | ||
| 00:11:05 | 00:07:38 | Starboard | PFSYC Outer Start Buoy 32A | 14:11:05 | ||
| 00:12:38 | 00:01:33 | Starboard | Tawarri Spit (32) | 14:12:38 | ||
| 00:13:18 | 00:00:40 | Starboard | Armstrong Spit (36) | 14:13:18 | ||
| 00:19:49 | 00:06:31 | Starboard | Point Resolution Spit | 14:19:49 | ||
| 00:25:09 | 00:05:20 | Port | Cornish Spit | 14:25:09 | ||
| 00:26:05 | 00:00:56 | Port | Claremont Spit | 14:26:05 | ||
| 00:26:54 | 00:00:49 | Port | Karrakatta Spit | 14:26:54 | ||
| 00:28:22 | 00:01:28 | Port | Burnside Spit | 14:28:22 | ||
| 00:29:35 | 00:01:13 | Port | Scotch Spit | 14:29:35 | ||
| 00:31:27 | 00:01:52 | Port | Middle Spit (55) | 14:31:27 | ||
| 00:42:29 | 00:11:02 | Close Abeam Starboard | Lucky Spit | 14:42:29 | ||
| 00:46:35 | 00:04:06 | Starboard | Attadale Spit (45) | 14:46:35 | ||
| 00:49:35 | 00:03:00 | Port | Waterstrom Spit (40) | 14:49:35 | ||
| 00:56:05 | 00:06:30 | Starboard | Deepwater Spit (37) | 14:56:05 | ||
| 01:01:15 | 00:05:10 | Starboard | Outer Dolphin Spit (17) | 15:01:15 | ||
| 01:07:17 | 00:06:02 | Starboard | Heathcote Spit (22) | 15:07:17 |