RFBYC Club Time Trial 6 (CPYA State Heat 3 - RPYC Seafarer Invitational)
20/06/2026 — Course 122 — CPYA State Heat Course (RPYC Seafarer Invitational)
Official start time: 14:00
Start list
| Start time | Comp # | Boat | Skipper | Navigator | Nom. speed | Day H'cap | Season H'cap |
|---|---|---|---|---|---|---|---|
| 14:00:40 | 152 | McRib | Mike McAullay | Andrew McAullay | 12 kn | 1.00 | 1.00 |
| 14:01:20 | 800 | Kermit | Jeni Sach | Bernie Kaaks | 8 kn | 0.57 | 1.00 |
| 14:02:00 | 403 | Thanet | Guy Skinner | Fiona Lyons | 6 kn | 0.51 | 0.54 |
| 14:02:40 | 415 | Holidaze | Vern Bailey | Judy Bailey | 12 kn | 0.77 | 1.00 |
| 14:03:20 | 311 | Never Say Never | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 3.00 | 3.00 |
| 14:04:00 | 111 | Aqua Deva | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 1.80 | 1.00 |
| 14:04:40 | 314 | Silverfish | David Bovell | David Bovell | 8 kn | 0.81 | 0.78 |
| 14:05:20 | 123 | Charisma | Stuart Gibson | John Wood | 8 kn | 1.87 | 0.77 |
| 14:06:00 | 256 | Jasper | Alex Kailis | Joe Harris | 8 kn | 2.77 | 2.31 |
| 14:06:40 | 104 | Elysium | Mark Busio | Alistair Parr | 8 kn | 1.00 | 1.00 |
| 14:07:20 | 411 | Lone Star | Garry Morrison | Amanda Watson | 8 kn | 0.51 | 0.70 |
| 14:08:40 | 805 | The Mandalorian | Campbell Durrant | Annie Langton | 15 kn | 1.00 | 1.00 |
| 14:09:20 | 459 | Stillwater | Justin Taylor | Michael Cook | 12 kn | 0.43 | 1.00 |
| 14:10:00 | 101 | Jojo | Jason Binns | Veronica Binns | 8 kn | 0.65 | 0.85 |
| 14:10:40 | 276 | Key Largo | Rory Vinnicombe | Graham Hogg | 8 kn | 1.48 | 1.47 |
| 14:11:20 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 0.31 | 0.38 |
| 14:12:40 | 110 | Black Felix | Felix Harrison | Susie Harrison | 8 kn | 1.03 | 0.77 |
| 14:13:20 | 822 | COZ | Antony Osborne | Charlotte Osborne | 8 kn | 2.08 | 2.31 |
| 14:14:00 | 330 | Spectrum | Darren Chatfield | Ben Broom | 8 kn | 0.93 | 1.00 |
| 14:14:40 | 150 | Galene | Michael Campbell | Murray Sharp | 8 kn | 1.00 | 1.00 |
| 14:15:20 | 801 | Afinity | David Behsman | Sharon Behsman | 8 kn | 0.98 | 0.93 |
| 14:16:40 | 143 | Just Magic | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 1.12 | 1.00 |
| 14:17:20 | 252 | Escape | Stephen Watson | Josh Watson | 8 kn | 3.15 | 2.88 |
| 14:18:00 | 100 | Frejya | Razvan Vlad | Ioana Vlad | 8 kn | 0.43 | 1.00 |
| 14:18:40 | 300 | Sansterre | Chas Milner | David Lee | 8 kn | 1.10 | 1.62 |
| 14:20:00 | 249 | Jeb | Tim Coleman | George Larkins | 8 kn | 1.08 | 0.93 |
| 14:20:40 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 0.64 | 0.48 |
| 14:22:00 | 323 | Noah Genda | Gary Smith | Joanne Spence | 12 kn | 1.77 | 1.16 |
| 14:22:40 | 492 | Indiana | Brian Smith | Tina Smith | 8 kn | 0.61 | 0.77 |
| 14:23:20 | 118 | Maximus | Paul Zanietti | Rob Scharnell | 8 kn | 1.00 | 1.00 |
| 14:24:00 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 1.09 | 1.16 |
| 14:24:40 | 337 | Executive Decision | David Creed | Steve Burt | 8 kn | 3.00 | 1.00 |
| 14:25:20 | 127 | Q | Neil Siford | Jill Hamilton | 8 kn | 1.77 | 1.77 |
| 14:26:00 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 1.00 | 0.94 |
| 14:27:20 | 325 | San Fior | Scott Rossow | Peter Cochrane | 8 kn | 2.38 | 2.39 |
| 14:28:00 | 424 | Lifestyle | Jeremy Greaves | Clive blowers | 8 kn | 0.65 | 1.00 |
| 14:29:20 | 400 | Dalusional | Troy Dalglish | Dee Kelly | 12 kn | 0.44 | 0.39 |
| 14:30:00 | 117 | Au | Gary Silcock | Diane Hansen | 8 kn | 0.66 | 0.70 |
| 14:30:40 | 444 | Tikkityboo | Anthony Julien | Debbie Swain | 8 kn | 1.44 | 1.00 |
| 14:31:20 | 102 | Bon Voyage | John Allpike | Deborah Allpike | 8 kn | 1.08 | 1.00 |
| 14:32:40 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 1.41 | 0.94 |
| 14:34:00 | 804 | Mojo | Terry Marshall | Shellee Marshall | 8 kn | 1.89 | 1.85 |
| 14:35:20 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 0.77 | 0.76 |
| 14:36:00 | 310 | Amicus | Andrew Jenkin | Amanda Jenkin | 8 kn | 2.78 | 3.00 |
| 14:36:40 | 134 | Special Vintage | Dorothy Bell | Lorraine Bennett | 8 kn | 1.35 | 1.00 |
| 14:37:20 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 0.47 | 0.53 |
| 14:38:00 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 1.02 | 0.67 |
Course map
View / print course map (PDF) →Your time sheet
Pick your nominated speed and start time to see your expected time at each checkpoint.
::
Course at 8 kn, starting 14:00:00.
| Elapsed | Time between | Rounding | Checkpoint | ETA | Points lost | Comments |
|---|---|---|---|---|---|---|
| 00:00:00 | — | Port | RPYC TT Outer Start Buoy | 14:00:00 | ||
| 00:03:27 | 00:03:27 | Starboard | Inner Dolphin Spit (16) | 14:03:27 | ||
| 00:05:30 | 00:02:03 | Starboard | Nedlands Spit (26) | 14:05:30 | ||
| 00:13:09 | 00:07:39 | Starboard | PFSYC Outer Start Buoy 32A | 14:13:09 | ||
| 00:14:42 | 00:01:33 | Starboard | Tawarri Spit (32) | 14:14:42 | ||
| 00:15:22 | 00:00:40 | Starboard | Armstrong Spit (36) | 14:15:22 | ||
| 00:21:53 | 00:06:31 | Starboard | Point Resolution Spit | 14:21:53 | ||
| 00:26:39 | 00:04:46 | Close Abeam Port | Black Spit | 14:26:39 | ||
| 00:27:21 | 00:00:42 | Port | Cornish Spit | 14:27:21 | ||
| 00:28:17 | 00:00:56 | Port | Claremont Spit | 14:28:17 | ||
| 00:29:06 | 00:00:49 | Port | Karrakatta Spit | 14:29:06 | ||
| 00:30:34 | 00:01:28 | Port | Burnside Spit | 14:30:34 | ||
| 00:31:48 | 00:01:14 | Port | Scotch Spit | 14:31:48 | ||
| 00:33:39 | 00:01:51 | Close Abeam Port | Middle Spit (55) | 14:33:39 | ||
| 00:36:07 | 00:02:28 | Starboard 30m | North Point Walter Spit | 14:36:07 | ||
| 00:45:06 | 00:08:59 | Port | Lucky Spit | 14:45:06 | ||
| 00:55:03 | 00:09:57 | Port | Deepwater Spit (37) | 14:55:03 | ||
| 01:02:38 | 00:07:35 | Port | Foam Spit (18) | 15:02:38 | ||
| 01:05:53 | 00:03:15 | Close Abeam Starboard | Concrete Spit (15) | 15:05:53 | ||
| 01:07:34 | 00:01:41 | Starboard | Knot Spit (14) | 15:07:34 | ||
| 01:13:50 | 00:06:16 | Port | Quarry Spit (1) | 15:13:50 | ||
| 01:20:20 | 00:06:30 | Port | Crawley Buoy | 15:20:20 | ||
| 01:21:41 | 00:01:21 | Port | RPYC TT Outer Start Buoy | 15:21:41 |