RFBYC Opening Day Invitation Time Trial
Final02/05/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. RFBYC East Buoy | 3. Chidley Point Spit | 8. Lucky Spit | 9. Point Resolution Spit | 12. Karrakatta Spit | 14. Scotch Spit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 5 | 13:39:00 13:39:02 +2 | 13:45:59 13:46:00 +1 | 14:04:54 14:04:55 +1 | 14:10:27 14:10:27 0 | 14:17:32 14:17:32 0 | 14:20:13 14:20:14 +1 |
| 2 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 7 | 13:51:00 13:51:00 0 | 13:57:59 13:57:58 -1 | 14:16:54 14:16:53 -1 | 14:22:27 14:22:24 -3 | 14:29:32 14:29:30 -2 | 14:32:13 14:32:13 0 |
| 3 | 263 | Dolphin | Tom Lovelady | Matt Lovelady | 8 kn | 11 | 13:45:00 13:45:00 0 | 13:51:59 13:52:00 +1 | 14:10:54 14:10:59 +5 Chkd | 14:16:27 14:16:29 +2 | 14:23:32 14:23:34 +2 | 14:26:13 14:26:14 +1 |
| 4 | 245 | Gitana | John McKay | Claire Brittain | 8 kn | 13countback 1×0, 3×1, 1×4, 1×6 | 13:40:00 13:40:01 +1 | 13:46:59 13:47:05 +6 | 14:05:54 14:05:55 +1 | 14:11:27 14:11:26 -1 | 14:18:32 14:18:32 0 | 14:21:13 14:21:17 +4 |
| 5 | 249 | Jeb | Tim Coleman | Coco Coleman | 8 kn | 13countback 3×1, 2×3, 1×4 | 13:44:00 13:44:01 +1 | 13:50:59 13:50:56 -3 | 14:09:54 14:09:51 -3 | 14:15:27 14:15:26 -1 | 14:22:32 14:22:28 -4 | 14:25:13 14:25:12 -1 |
| 6 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 14 | 13:53:00 13:53:03 +3 | 13:59:59 13:59:57 -2 | 14:14:43 14:14:44 +1 | 14:17:40 14:17:34 -6 Chkd | 14:22:16 14:22:15 -1 | 14:24:57 14:24:58 +1 |
| 7 | 299 | Avalon | Richard Payne | Chris Harper | 8 kn | 15 | 13:47:00 13:47:00 0 | 13:53:59 13:54:00 +1 | 14:12:54 14:12:58 +4 | 14:18:27 14:18:34 +7 | 14:25:32 14:25:31 -1 | 14:28:13 14:28:15 +2 |
| 8 | 260 | Gusto | Robert Hancock | Adam Hancock | 8 kn | 19 | 13:36:00 13:36:02 +2 | 13:42:59 13:43:03 +4 | 14:01:54 14:01:58 +4 | 14:07:27 14:07:27 0 | 14:14:32 14:14:26 -6 | 14:17:13 14:17:16 +3 |
| 9 | 237 | Phoenix | Philippa Packer | Dean McAullay | 8 kn | 20 | 13:33:00 13:33:06 +6 | 13:39:59 13:40:02 +3 | 13:58:54 13:58:56 +2 | 14:04:27 14:04:30 +3 | 14:11:32 14:11:34 +2 | 14:14:13 14:14:17 +4 |
| 10 | 218 | Eastern Point | Peter Hammond | Diana Hammond | 8 kn | 31 | 13:46:00 13:45:55 -5 | 13:52:59 13:53:05 +6 | 14:11:54 14:11:47 -7 | 14:17:27 14:17:32 +5 | 14:24:32 14:24:37 +5 | 14:27:13 14:27:16 +3 |
| 11 | 252 | Escape | Stephen Watson | Jill Miller | 8 kn | 34 | 13:50:00 13:50:02 +2 | 13:56:59 13:57:04 +5 | 14:15:54 14:16:01 +7 | 14:21:27 14:21:26 -1 | 14:28:32 14:28:33 +1 | 14:31:13 14:31:31 +18 Chkd |
| 12 | 276 | Key Largo | Rory Vinnicombe | Graham Hogg | 8 kn | 36 | 13:41:00 13:41:29 +29 Chkd | 13:47:59 13:48:00 +1 | 14:06:54 14:06:57 +3 | 14:12:27 14:12:26 -1 | 14:19:32 14:19:33 +1 | 14:22:13 14:22:14 +1 |
| 13 | 290 | Wharfie Time | Wayne Sheppard | McKenzie Sheppard | 8 kn | 38 | 13:43:00 13:43:10 +10 | 13:49:59 13:50:01 +2 | 14:08:54 14:08:44 -10 | 14:14:27 14:14:33 +6 | 14:21:32 14:21:30 -2 | 14:24:13 14:24:21 +8 |
| 14 | 253 | Q2 | Mal Cronstedt | Tim Coleman | 8 kn | 69 | 13:42:00 13:42:11 +11 | 13:48:59 13:49:12 +13 | 14:07:54 14:08:08 +14 | 14:13:27 14:13:40 +13 | 14:20:32 14:20:33 +1 | 14:23:13 14:23:30 +17 |
| 15 | 270 | Grand Marnie | Warwick Hemsley | Karen Kennedy | 8 kn | 746 | 13:34:00 13:34:02 +2 | 13:40:59 13:41:09 +10 | 13:59:54 13:58:13 -101 | 14:05:27 14:02:48 -159 | 14:12:32 14:08:27 -245 | 14:15:13 14:11:24 -229 |
| 16 | 281 | Sundazed | Mark Sinclair | Nico Oosthuizen | 8 kn | 2074 | 13:31:00 13:31:49 +49 | 13:37:59 13:40:37 +158 | 13:56:54 14:05:10 +496 | 14:02:27 14:13:09 +642 | 14:09:32 14:21:05 +693 | 14:12:13 14:12:49 +36 |
Non-finishers
| 213 | Sunny | Glen Gaynor | Gip Crugnale | RET |