RFBYC Club Time Trial 3 (CPYA State Heat 1 at RFBYC)
Final23/05/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Scotch Spit | 2. Middle Spit (55) | 3. Lucky Spit | 4. Attadale Spit (45) | 5. Waterstrom Spit (40) | 6. Deepwater Spit (37) | 8. Sampson Spit (19) | 10. Outer Dolphin Spit (17) | 12. Tawarri Spit (32) | 13. Armstrong Spit (36) | 14. Point Resolution Spit | 15. Cornish Spit | 17. Karrakatta Spit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 5tie stands — countback 8×0, 5×1 | 14:12:40 14:12:40 0 | 14:14:31 14:14:32 +1 | 14:25:34 14:25:34 0 | 14:29:39 14:29:39 0 | 14:32:40 14:32:40 0 | 14:39:09 14:39:10 +1 | 14:50:28 14:50:28 0 | 14:57:13 14:57:13 0 | 15:06:52 15:06:51 -1 | 15:07:32 15:07:33 +1 | 15:14:03 15:14:02 -1 | 15:19:23 15:19:23 0 | 15:21:08 15:21:08 0 |
| 1 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 5tie stands — countback 8×0, 5×1 | 14:05:20 14:05:20 0 | 14:07:11 14:07:11 0 | 14:18:14 14:18:14 0 | 14:22:19 14:22:19 0 | 14:25:20 14:25:20 0 | 14:31:49 14:31:50 +1 | 14:43:08 14:43:08 0 | 14:49:53 14:49:53 0 | 14:59:32 14:59:32 0 | 15:00:12 15:00:13 +1 | 15:06:43 15:06:44 +1 | 15:12:03 15:12:04 +1 | 15:13:48 15:13:49 +1 |
| 3 | 200 | Stramash | Khaled Hejleh | Alexander Hejleh | 8 kn | 11 | 14:17:20 14:17:22 +2 | 14:19:11 14:19:10 -1 | 14:30:14 14:30:15 +1 | 14:34:19 14:34:19 0 | 14:37:20 14:37:21 +1 | 14:43:49 14:43:51 +2 | 14:55:08 14:55:08 0 | 15:01:53 15:01:54 +1 | 15:11:32 15:11:33 +1 | 15:12:12 15:12:13 +1 | 15:18:43 15:18:43 0 | 15:24:03 15:24:03 0 | 15:25:48 15:25:49 +1 |
| 4 | 212 | Azure | Stephen Lewis | Emma Lewis | 8 kn | 13 | 14:02:00 14:02:00 0 | 14:03:51 14:03:50 -1 | 14:14:54 14:14:53 -1 | 14:18:59 14:18:58 -1 | 14:22:00 14:22:02 +2 | 14:28:29 14:28:31 +2 | 14:39:48 14:39:47 -1 | 14:46:33 14:46:32 -1 | 14:56:12 14:56:12 0 | 14:56:52 14:56:53 +1 | 15:03:23 15:03:22 -1 | 15:08:43 15:08:44 +1 | 15:10:28 15:10:29 +1 |
| 5 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 18 | 14:03:20 14:03:21 +1 | 14:05:11 14:05:10 -1 | 14:16:14 14:16:14 0 | 14:20:19 14:20:16 -3 | 14:23:20 14:23:21 +1 | 14:29:49 14:29:53 +4 | 14:41:08 14:41:07 -1 | 14:47:53 14:47:54 +1 | 14:57:32 14:57:33 +1 | 14:58:12 14:58:14 +2 | 15:04:43 15:04:44 +1 | 15:10:03 15:10:05 +2 | 15:11:48 15:11:48 0 |
| 6 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 19 | 14:02:40 14:02:41 +1 | 14:04:31 14:04:30 -1 | 14:15:34 14:15:30 -4 | 14:19:39 14:19:35 -4 | 14:22:40 14:22:41 +1 | 14:29:09 14:29:11 +2 | 14:40:28 14:40:28 0 | 14:47:13 14:47:12 -1 | 14:56:52 14:56:53 +1 | 14:57:32 14:57:32 0 | 15:04:03 15:04:01 -2 | 15:09:23 15:09:22 -1 | 15:11:08 15:11:09 +1 |
| 7 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 20 | 14:14:00 14:14:02 +2 | 14:15:51 14:15:51 0 | 14:26:54 14:26:56 +2 | 14:30:59 14:30:57 -2 | 14:34:00 14:34:02 +2 | 14:40:29 14:40:33 +4 | 14:51:48 14:51:47 -1 | 14:58:33 14:58:34 +1 | 15:08:12 15:08:13 +1 | 15:08:52 15:08:54 +2 | 15:15:23 15:15:24 +1 | 15:20:43 15:20:43 0 | 15:22:28 15:22:30 +2 |
| 8 | 249 | Jeb | Tim Coleman | Tim Coleman | 8 kn | 22 | 14:32:40 14:32:47 +7 Chkd | 14:34:31 14:34:29 -2 | 14:45:34 14:45:34 0 | 14:49:39 14:49:36 -3 | 14:52:40 14:52:40 0 | 14:59:09 14:59:11 +2 | 15:10:28 15:10:29 +1 | 15:17:13 15:17:10 -3 | 15:26:52 15:26:51 -1 | 15:27:32 15:27:34 +2 | 15:34:03 15:34:03 0 | 15:39:23 15:39:23 0 | 15:41:08 15:41:09 +1 |
| 9 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 26countback 1×0, 3×1, 7×2, 1×3, 1×6 | 14:09:20 14:09:21 +1 | 14:11:11 14:11:11 0 | 14:22:14 14:22:16 +2 | 14:26:19 14:26:21 +2 | 14:29:20 14:29:21 +1 | 14:35:49 14:35:55 +6 Chkd | 14:47:08 14:47:11 +3 | 14:53:53 14:53:55 +2 | 15:03:32 15:03:33 +1 | 15:04:12 15:04:14 +2 | 15:10:43 15:10:45 +2 | 15:16:03 15:16:05 +2 | 15:17:48 15:17:50 +2 |
| 10 | 231 | Sapphire Rose | Craig Lovelady | James Lovelady | 8 kn | 26countback 6×1, 4×2, 1×3, 1×4, 1×5 | 14:22:40 14:22:41 +1 | 14:24:31 14:24:29 -2 | 14:35:34 14:35:36 +2 | 14:39:39 14:39:40 +1 | 14:42:40 14:42:42 +2 | 14:49:09 14:49:14 +5 Chkd | 15:00:28 15:00:31 +3 | 15:07:13 15:07:12 -1 | 15:16:52 15:16:53 +1 | 15:17:32 15:17:36 +4 | 15:24:03 15:24:05 +2 | 15:29:23 15:29:24 +1 | 15:31:08 15:31:09 +1 |
| 11 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 29 | 14:16:40 14:16:45 +5 | 14:18:31 14:18:33 +2 | 14:29:34 14:29:33 -1 | 14:33:39 14:33:38 -1 | 14:36:40 14:36:42 +2 | 14:43:09 14:43:14 +5 | 14:54:28 14:54:27 -1 | 15:01:13 15:01:16 +3 | 15:10:52 15:10:54 +2 | 15:11:32 15:11:34 +2 | 15:18:03 15:18:03 0 | 15:23:23 15:23:25 +2 | 15:25:08 15:25:11 +3 |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Scotch Spit | 2. Middle Spit (55) | 3. Lucky Spit | 4. Attadale Spit (45) | 5. Waterstrom Spit (40) | 6. Deepwater Spit (37) | 8. Sampson Spit (19) | 10. Outer Dolphin Spit (17) | 12. Tawarri Spit (32) | 13. Armstrong Spit (36) | 14. Point Resolution Spit | 15. Cornish Spit | 17. Karrakatta Spit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 5 | 14:28:00 14:28:00 0 | 14:29:51 14:29:49 -2 | 14:37:13 14:37:13 0 | 14:39:57 14:39:57 0 | 14:41:57 14:41:58 +1 | 14:46:17 14:46:18 +1 | 14:53:49 14:53:50 +1 | 14:58:19 14:58:19 0 | 15:05:16 15:05:16 0 | 15:05:56 15:05:56 0 | 15:10:17 15:10:17 0 | 15:13:50 15:13:50 0 | 15:15:35 15:15:35 0 |
| 2 | 100 | Frejya(RPYC) | Razvan Vlad | Ioana Vlad | 8 kn | 10 | 14:31:20 14:31:20 0 | 14:33:11 14:33:09 -2 | 14:44:14 14:44:15 +1 | 14:48:19 14:48:17 -2 | 14:51:20 14:51:20 0 | 14:57:49 14:57:51 +2 | 15:09:08 15:09:09 +1 | 15:15:53 15:15:53 0 | 15:25:32 15:25:32 0 | 15:26:12 15:26:14 +2 | 15:32:43 15:32:43 0 | 15:38:03 15:38:03 0 | 15:39:48 15:39:48 0 |
| 3 | 424 | Lifestyle(SoPYC) | Jeremy Greaves | Clive blowers | 8 kn | 11 | 14:11:20 14:11:24 +4 | 14:13:11 14:13:11 0 | 14:24:14 14:24:14 0 | 14:28:19 missed time Avg 1 | 14:31:20 14:31:20 0 | 14:37:49 14:37:51 +2 | 14:49:08 14:49:08 0 | 14:55:53 14:55:52 -1 | 15:05:32 15:05:31 -1 | 15:06:12 15:06:11 -1 | 15:12:43 15:12:44 +1 | 15:18:03 15:18:03 0 | 15:19:48 15:19:48 0 |
| 4 | 102 | Bon Voyage(RPYC) | John Allpike | Deborah Allpike | 8 kn | 12 | 14:22:00 14:21:59 -1 | 14:23:51 14:23:49 -2 | 14:34:54 14:34:54 0 | 14:38:59 14:38:58 -1 | 14:42:00 14:42:00 0 | 14:48:29 14:48:30 +1 | 14:59:48 14:59:48 0 | 15:06:33 15:06:34 +1 | 15:16:12 15:16:13 +1 | 15:16:52 15:16:53 +1 | 15:23:23 15:23:25 +2 | 15:28:43 15:28:44 +1 | 15:30:28 15:30:29 +1 |
| 5 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 13 | 14:30:40 14:30:40 0 | 14:32:31 14:32:30 -1 | 14:43:34 14:43:35 +1 | 14:47:39 14:47:38 -1 | 14:50:40 14:50:41 +1 | 14:57:09 14:57:11 +2 | 15:08:28 15:08:28 0 | 15:15:13 15:15:12 -1 | 15:24:52 15:24:52 0 | 15:25:32 15:25:33 +1 | 15:32:03 15:32:00 -3 | 15:37:23 15:37:24 +1 | 15:39:08 15:39:09 +1 |
| 6 | 110 | Black Felix(RPYC) | Felix Harrison | Susie Harrison | 8 kn | 14 | 14:10:00 14:10:00 0 | 14:11:51 14:11:52 +1 | 14:22:54 14:22:54 0 | 14:26:59 14:26:59 0 | 14:30:00 14:29:59 -1 | 14:36:29 14:36:31 +2 | 14:47:48 14:47:49 +1 | 14:54:33 14:54:32 -1 | 15:04:12 15:04:09 -3 | 15:04:52 15:04:52 0 | 15:11:23 15:11:24 +1 | 15:16:43 15:16:45 +2 | 15:18:28 15:18:30 +2 |
| 7 | 801 | Afinity(FSC) | David Behsman | Sharon Behsman | 8 kn | 15countback 4×0, 5×1, 3×2, 1×4 | 14:12:00 14:12:00 0 | 14:13:51 14:13:49 -2 | 14:24:54 14:24:50 -4 | 14:28:59 14:28:59 0 | 14:32:00 14:32:01 +1 | 14:38:29 14:38:31 +2 | 14:49:48 14:49:47 -1 | 14:56:33 14:56:32 -1 | 15:06:12 15:06:11 -1 | 15:06:52 15:06:53 +1 | 15:13:23 15:13:23 0 | 15:18:43 15:18:41 -2 | 15:20:28 15:20:28 0 |
| 8 | 117 | Au(RPYC) | Gary Silcock | Diane Hansen | 8 kn | 15countback 4×0, 3×1, 6×2 | 14:26:00 14:26:02 +2 | 14:27:51 14:27:50 -1 | 14:38:54 14:38:56 +2 | 14:42:59 14:42:57 -2 | 14:46:00 14:46:01 +1 | 14:52:29 14:52:30 +1 | 15:03:48 15:03:48 0 | 15:10:33 15:10:33 0 | 15:20:12 15:20:12 0 | 15:20:52 15:20:54 +2 | 15:27:23 15:27:23 0 | 15:32:43 15:32:45 +2 | 15:34:28 15:34:30 +2 |
| 9 | 800 | Kermit(FSC) | Jeni Sach | Bernie Kaaks | 8 kn | 15countback 2×0, 8×1, 2×2, 1×3 | 14:23:20 14:23:23 +3 | 14:25:11 14:25:12 +1 | 14:36:14 14:36:15 +1 | 14:40:19 14:40:20 +1 | 14:43:20 14:43:21 +1 | 14:49:49 14:49:50 +1 | 15:01:08 15:01:08 0 | 15:07:53 15:07:52 -1 | 15:17:32 15:17:33 +1 | 15:18:12 15:18:14 +2 | 15:24:43 15:24:43 0 | 15:30:03 15:30:04 +1 | 15:31:48 15:31:50 +2 |
| 10 | 107 | Ladybird 2(RPYC) | Chris Hopkins | Mike Hopkins | 8 kn | 17 | 14:19:20 14:19:22 +2 | 14:21:11 14:21:08 -3 | 14:32:14 14:32:14 0 | 14:36:19 14:36:18 -1 | 14:39:20 14:39:20 0 | 14:45:49 14:45:51 +2 | 14:57:08 14:57:05 -3 | 15:03:53 15:03:52 -1 | 15:13:32 15:13:33 +1 | 15:14:12 15:14:12 0 | 15:20:43 15:20:44 +1 | 15:26:03 15:26:05 +2 | 15:27:48 15:27:49 +1 |
| 11 | 444 | Tikkityboo(SoPYC) | Anthony Julien | Debbie Swain | 8 kn | 18 | 14:25:20 14:25:21 +1 | 14:27:11 14:27:09 -2 | 14:38:14 14:38:12 -2 | 14:42:19 14:42:19 0 | 14:45:20 14:45:21 +1 | 14:51:49 14:51:51 +2 | 15:03:08 15:03:08 0 | 15:09:53 15:09:54 +1 | 15:19:32 15:19:31 -1 | 15:20:12 15:20:14 +2 | 15:26:43 15:26:45 +2 | 15:32:03 15:32:05 +2 | 15:33:48 15:33:50 +2 |
| 12 | 482 | Crystal C(SoPYC) | Ian Howard | Anne Howard | 12 kn | 19 | 14:16:00 14:16:01 +1 | 14:17:51 14:17:49 -2 | 14:25:13 14:25:12 -1 | 14:27:57 14:27:59 +2 | 14:29:57 14:29:59 +2 | 14:34:17 14:34:18 +1 | 14:41:49 14:41:49 0 | 14:46:19 14:46:20 +1 | 14:53:16 14:53:16 0 | 14:53:56 14:53:57 +1 | 14:58:17 14:58:17 0 | 15:01:50 15:01:56 +6 Chkd | 15:03:35 15:03:37 +2 |
| 13 | 123 | Charisma(RPYC) | Stuart Gibson | Lyn Gibson | 8 kn | 20countback 3×0, 2×1, 6×2, 2×3 | 14:04:40 14:04:42 +2 | 14:06:31 14:06:31 0 | 14:17:34 14:17:34 0 | 14:21:39 14:21:38 -1 | 14:24:40 14:24:42 +2 | 14:31:09 14:31:12 +3 | 14:42:28 14:42:30 +2 | 14:49:13 14:49:11 -2 | 14:58:52 14:58:52 0 | 14:59:32 14:59:33 +1 | 15:06:03 15:06:05 +2 | 15:11:23 15:11:25 +2 | 15:13:08 15:13:11 +3 |
| 14 | 459 | Stillwater(SoPYC) | Justin Taylor | Michael Cook | 12 kn | 20countback 1×0, 7×1, 3×2, 1×3, 1×4 | 14:20:40 14:20:41 +1 | 14:22:31 14:22:30 -1 | 14:29:53 14:29:55 +2 | 14:32:37 14:32:33 -4 | 14:34:37 14:34:36 -1 | 14:38:57 14:38:58 +1 | 14:46:29 14:46:32 +3 | 14:50:59 14:51:00 +1 | 14:57:56 14:57:57 +1 | 14:58:36 14:58:36 0 | 15:02:57 15:02:56 -1 | 15:06:30 15:06:32 +2 | 15:08:15 15:08:17 +2 |
| 15 | 143 | Just Magic(RPYC) | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 21 | 14:29:20 14:29:22 +2 | 14:31:11 14:31:10 -1 | 14:42:14 14:42:16 +2 | 14:46:19 14:46:18 -1 | 14:49:20 14:49:22 +2 | 14:55:49 14:55:51 +2 | 15:07:08 15:07:09 +1 | 15:13:53 15:13:54 +1 | 15:23:32 15:23:31 -1 | 15:24:12 15:24:14 +2 | 15:30:43 15:30:44 +1 | 15:36:03 15:36:05 +2 | 15:37:48 15:37:51 +3 |
| 16 | 804 | Mojo(FSC) | Terry Marshall | Shellee Marshall | 8 kn | 24 | 14:18:40 14:18:44 +4 | 14:20:31 14:20:32 +1 | 14:31:34 14:31:35 +1 | 14:35:39 14:35:40 +1 | 14:38:40 14:38:42 +2 | 14:45:09 14:45:12 +3 | 14:56:28 14:56:27 -1 | 15:03:13 15:03:14 +1 | 15:12:52 15:12:49 -3 | 15:13:32 15:13:32 0 | 15:20:03 15:20:03 0 | 15:25:23 15:25:25 +2 | 15:27:08 15:27:13 +5 Chkd |
| 17 | 415 | Holidaze(SoPYC) | Vern Bailey | Judy Bailey | 12 kn | 25 | 14:07:20 14:07:23 +3 | 14:09:11 14:09:07 -4 | 14:16:33 14:16:33 0 | 14:19:17 14:19:17 0 | 14:21:17 14:21:19 +2 | 14:25:37 14:25:39 +2 | 14:33:09 14:33:11 +2 | 14:37:39 14:37:42 +3 | 14:44:36 14:44:33 -3 | 14:45:16 14:45:17 +1 | 14:49:37 14:49:39 +2 | 14:53:10 14:53:10 0 | 14:54:55 14:54:58 +3 |
| 18 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 12 kn | 28 | 14:32:00 14:32:05 +5 | 14:33:51 14:33:53 +2 | 14:41:13 14:41:20 +7 Chkd | 14:43:57 14:43:56 -1 | 14:45:57 14:45:59 +2 | 14:50:17 14:50:18 +1 | 14:57:49 14:57:52 +3 | 15:02:19 15:02:22 +3 | 15:09:16 15:09:16 0 | 15:09:56 15:09:57 +1 | 15:14:17 15:14:19 +2 | 15:17:50 15:17:50 0 | 15:19:35 15:19:36 +1 |
| 19 | 375 | Altura(CYC) | Richard Vincent | Fleur Vincent | 8 kn | 29 | 14:13:20 14:13:24 +4 | 14:15:11 14:15:13 +2 | 14:26:14 14:26:15 +1 | 14:30:19 14:30:17 -2 | 14:33:20 14:33:19 -1 | 14:39:49 14:39:46 -3 | 14:51:08 14:51:12 +4 | 14:57:53 14:57:55 +2 | 15:07:32 15:07:31 -1 | 15:08:12 15:08:14 +2 | 15:14:43 15:14:42 -1 | 15:20:03 15:20:06 +3 | 15:21:48 15:21:51 +3 |
| 20 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 32 | 14:30:00 14:30:06 +6 Chkd | 14:31:51 14:31:53 +2 | 14:42:54 14:42:55 +1 | 14:46:59 14:46:59 0 | 14:50:00 14:50:02 +2 | 14:56:29 14:56:34 +5 | 15:07:48 15:07:50 +2 | 15:14:33 15:14:37 +4 | 15:24:12 15:24:14 +2 | 15:24:52 15:24:54 +2 | 15:31:23 15:31:23 0 | 15:36:43 15:36:45 +2 | 15:38:28 15:38:32 +4 |
| 21 | 324 | Ocean Ranger 4(CYC) | Hugh Warner | Matt Warner | 8 kn | 35 | 14:18:00 14:18:03 +3 | 14:19:51 14:19:54 +3 | 14:30:54 14:30:55 +1 | 14:34:59 14:34:56 -3 | 14:38:00 14:37:58 -2 | 14:44:29 14:44:30 +1 | 14:55:48 14:55:47 -1 | 15:02:33 15:02:32 -1 | 15:12:12 15:12:06 -6 | 15:12:52 15:12:48 -4 | 15:19:23 15:19:24 +1 | 15:24:43 15:24:46 +3 | 15:26:28 15:26:34 +6 |
| 22 | 111 | Aqua Deva(RPYC) | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 36 | 14:28:40 14:28:42 +2 | 14:30:31 14:30:32 +1 | 14:41:34 14:41:38 +4 | 14:45:39 14:45:40 +1 | 14:48:40 14:48:43 +3 | 14:55:09 14:55:16 +7 Chkd | 15:06:28 15:06:29 +1 | 15:13:13 15:13:17 +4 | 15:22:52 15:22:55 +3 | 15:23:32 15:23:35 +3 | 15:30:03 15:30:05 +2 | 15:35:23 15:35:24 +1 | 15:37:08 15:37:12 +4 |
| 23 | 810 | Strawberry Fields(FSC) | Des Smith | Lyn Smith | 8 kn | 39 | 14:26:40 14:26:42 +2 | 14:28:31 14:28:31 0 | 14:39:34 14:39:32 -2 | 14:43:39 14:43:37 -2 | 14:46:40 14:46:39 -1 | 14:53:09 14:53:16 +7 | 15:04:28 15:04:29 +1 | 15:11:13 15:11:22 +9 Chkd | 15:20:52 15:20:54 +2 | 15:21:32 15:21:34 +2 | 15:28:03 15:28:02 -1 | 15:33:23 15:33:27 +4 | 15:35:08 15:35:14 +6 |
| 24 | 316 | Helmi(CYC) | Pete Watson | James Ryan | 8 kn | 47 | 14:10:40 14:10:49 +9 | 14:12:31 14:12:31 0 | 14:23:34 14:23:28 -6 | 14:27:39 14:27:40 +1 | 14:30:40 14:30:38 -2 | 14:37:09 14:37:10 +1 | 14:48:28 14:48:22 -6 | 14:55:13 14:55:05 -8 | 15:04:52 15:04:44 -8 | 15:05:32 15:05:34 +2 | 15:12:03 15:12:04 +1 | 15:17:23 15:17:23 0 | 15:19:08 15:19:11 +3 |
| 25 | 314 | Silverfish(CYC) | David Bovell | David Bovell | 8 kn | 48 | 14:06:40 14:06:41 +1 | 14:08:31 14:08:32 +1 | 14:19:34 14:19:44 +10 | 14:23:39 14:23:37 -2 | 14:26:40 14:26:48 +8 | 14:33:09 14:33:14 +5 | 14:44:28 14:44:41 +13 Chkd | 14:51:13 14:51:12 -1 | 15:00:52 15:00:53 +1 | 15:01:32 15:01:35 +3 | 15:08:03 15:08:02 -1 | 15:13:23 15:13:24 +1 | 15:15:08 15:15:09 +1 |
| 26 | 310 | Amicus(CYC) | Andrew Jenkin | Amanda Jenkin | 8 kn | 51 | 14:21:20 14:21:24 +4 | 14:23:11 14:23:12 +1 | 14:34:14 14:34:16 +2 | 14:38:19 14:38:20 +1 | 14:41:20 14:41:23 +3 | 14:47:49 14:47:57 +8 | 14:59:08 14:59:00 -8 | 15:05:53 15:06:01 +8 | 15:15:32 15:15:34 +2 | 15:16:12 15:16:15 +3 | 15:22:43 15:22:44 +1 | 15:28:03 15:28:07 +4 | 15:29:48 15:29:54 +6 |
| 27 | 325 | San Fior(CYC) | Scott Rossow | Peter Cochrane | 8 kn | 76 | 14:15:20 14:15:20 0 | 14:17:11 14:17:12 +1 | 14:28:14 14:28:56 +42 Chkd | 14:32:19 14:32:19 0 | 14:35:20 14:35:17 -3 | 14:41:49 14:41:49 0 | 14:53:08 14:53:02 -6 | 14:59:53 14:59:55 +2 | 15:09:32 15:09:29 -3 | 15:10:12 15:10:14 +2 | 15:16:43 15:16:46 +3 | 15:22:03 15:22:07 +4 | 15:23:48 15:23:58 +10 |
| 28 | 470 | Extravagance(SoPYC) | Darren Austin | Tara Mollan | 6 kn | 87 | 14:01:20 14:01:20 0 | 14:03:48 14:03:42 -6 | 14:18:32 14:18:44 +12 | 14:23:59 14:23:47 -12 | 14:28:00 14:27:55 -5 | 14:36:39 14:36:55 +16 Chkd | 14:51:43 14:51:36 -7 | 15:00:43 15:00:39 -4 | 15:13:37 15:13:28 -9 | 15:14:30 15:14:23 -7 | 15:23:11 15:23:10 -1 | 15:30:18 15:30:17 -1 | 15:32:38 15:32:45 +7 |
| 29 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 197 | 14:08:40 14:08:03 -37 Chkd | 14:10:31 14:10:35 +4 | 14:21:34 14:21:38 +4 | 14:25:39 14:25:52 +13 | 14:28:40 14:28:55 +15 | 14:35:09 14:35:26 +17 | 14:46:28 14:46:40 +12 | 14:53:13 14:53:10 -3 | 15:02:52 15:02:16 -36 | 15:03:32 15:03:54 +22 | 15:10:03 15:10:15 +12 | 15:15:23 15:15:31 +8 | 15:17:08 15:17:22 +14 |
Non-finishers
| 105 | Liberty(RPYC) | David Russell-Cargill | Scott Baumgartel | DNC |
| 360 | Snow Goose(CYC) | Matt Mayne | Rory Vinnicombe | DNC |
| 403 | Thanet(SoPYC) | Guy Skinner | Fiona Lyons | DNC |
| 492 | Indiana(SoPYC) | Brian Smith | Tina Smith | RET |