RFBYC Club Time Trial 4 (CPYA State Heat 2 - CYC Lloyd Anderson Invitational)
Final07/06/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. CYC Outer Buoy 21A | 2. Burnside Spit | 4. Middle Spit (55) | 6. Lucky Spit | 7. Attadale Spit (45) | 10. Applecross Spit (39) | 11. Heathcote Spit (22) | 16. Tawarri Spit (32) | 17. Armstrong Spit (36) | 19. Cornish Spit | 20. Claremont Spit | 21. Karrakatta Spit | 22. CYC Outer Buoy 21A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 7countback 7×0, 5×1, 1×2 | 09:44:40 09:44:40 0 | 09:45:43 09:45:43 0 | 09:48:48 09:48:49 +1 | 10:00:16 10:00:18 +2 | 10:04:21 10:04:21 0 | 10:15:39 10:15:38 -1 | 10:23:34 10:23:33 -1 | 10:42:43 10:42:42 -1 | 10:43:23 10:43:24 +1 | 10:55:14 10:55:14 0 | 10:56:09 10:56:09 0 | 10:56:59 10:56:59 0 | 10:57:46 10:57:46 0 |
| 2 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 7countback 6×0, 7×1 | 09:39:20 09:39:20 0 | 09:40:23 09:40:23 0 | 09:43:28 09:43:29 +1 | 09:54:56 09:54:55 -1 | 09:59:01 09:59:01 0 | 10:10:19 10:10:20 +1 | 10:18:14 10:18:15 +1 | 10:37:23 10:37:23 0 | 10:38:03 10:38:04 +1 | 10:49:54 10:49:54 0 | 10:50:49 10:50:48 -1 | 10:51:39 10:51:39 0 | 10:52:26 10:52:27 +1 |
| 3 | 249 | Jeb | Tim Coleman | Robert Bingham | 8 kn | 10countback 6×0, 4×1, 3×2 | 09:52:00 09:52:01 +1 | 09:53:03 09:53:03 0 | 09:56:08 09:56:08 0 | 10:07:36 10:07:34 -2 | 10:11:41 10:11:41 0 | 10:22:59 10:23:00 +1 | 10:30:54 10:30:54 0 | 10:50:03 10:50:03 0 | 10:50:43 10:50:45 +2 | 11:02:34 11:02:35 +1 | 11:03:29 11:03:31 +2 | 11:04:19 11:04:20 +1 | 11:05:06 11:05:06 0 |
| 4 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 10countback 5×0, 6×1, 2×2 | 09:48:40 09:48:40 0 | 09:49:43 09:49:44 +1 | 09:52:48 09:52:50 +2 | 10:04:16 10:04:17 +1 | 10:08:21 10:08:19 -2 | 10:19:39 10:19:40 +1 | 10:27:34 10:27:34 0 | 10:46:43 10:46:43 0 | 10:47:23 10:47:24 +1 | 10:59:14 10:59:14 0 | 11:00:09 11:00:10 +1 | 11:00:59 11:00:59 0 | 11:01:46 11:01:45 -1 |
| 5 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 13countback 4×0, 6×1, 2×2, 1×3 | 09:38:40 09:38:37 -3 | 09:39:43 09:39:41 -2 | 09:42:48 09:42:49 +1 | 09:54:16 missed time Avg 1 | 09:58:21 09:58:22 +1 | 10:09:39 10:09:40 +1 | 10:17:34 10:17:34 0 | 10:36:43 10:36:43 0 | 10:37:23 10:37:23 0 | 10:49:14 missed time Avg 1 | 10:50:09 10:50:09 0 | 10:50:59 10:50:57 -2 | 10:51:46 10:51:45 -1 |
| 6 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 13countback 3×0, 7×1, 3×2 | 09:35:20 09:35:18 -2 | 09:36:23 09:36:22 -1 | 09:39:28 09:39:28 0 | 09:50:56 09:50:55 -1 | 09:55:01 09:54:59 -2 | 10:06:19 10:06:18 -1 | 10:14:14 10:14:12 -2 | 10:33:23 10:33:23 0 | 10:34:03 10:34:03 0 | 10:45:54 10:45:55 +1 | 10:46:49 10:46:48 -1 | 10:47:39 10:47:38 -1 | 10:48:26 10:48:25 -1 |
| 7 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 16 | 09:54:40 09:54:39 -1 | 09:55:43 09:55:42 -1 | 09:58:48 09:58:48 0 | 10:10:16 10:10:18 +2 | 10:14:21 10:14:20 -1 | 10:25:39 10:25:42 +3 | 10:33:34 10:33:35 +1 | 10:52:43 10:52:44 +1 | 10:53:23 10:53:24 +1 | 11:05:14 11:05:14 0 | 11:06:09 11:06:12 +3 | 11:06:59 11:06:59 0 | 11:07:46 11:07:48 +2 |
| 8 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 18 | 09:32:00 09:32:01 +1 | 09:33:03 09:33:03 0 | 09:36:08 09:36:12 +4 Chkd | 09:47:36 09:47:36 0 | 09:51:41 09:51:42 +1 | 10:02:59 10:03:00 +1 | 10:10:54 10:10:55 +1 | 10:30:03 10:30:02 -1 | 10:30:43 10:30:45 +2 | 10:42:34 10:42:36 +2 | 10:43:29 10:43:31 +2 | 10:44:19 10:44:20 +1 | 10:45:06 10:45:08 +2 |
| 9 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 19 | 09:54:00 09:54:00 0 | 09:55:03 09:55:01 -2 | 09:58:08 09:58:10 +2 | 10:09:36 10:09:34 -2 | 10:13:41 10:13:39 -2 | 10:24:59 10:24:58 -1 | 10:32:54 10:32:54 0 | 10:52:03 10:52:06 +3 | 10:52:43 10:52:46 +3 | 11:04:34 11:04:38 +4 | 11:05:29 11:05:29 0 | 11:06:19 11:06:19 0 | 11:07:06 11:07:06 0 |
| 10 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 35 | 09:50:40 09:50:42 +2 | 09:51:43 09:51:46 +3 | 09:54:48 09:54:58 +10 Chkd | 10:06:16 10:06:17 +1 | 10:10:21 10:10:21 0 | 10:21:39 10:21:42 +3 | 10:29:34 10:29:33 -1 | 10:48:43 10:48:43 0 | 10:49:23 10:49:25 +2 | 11:01:14 11:01:15 +1 | 11:02:09 11:02:11 +2 | 11:02:59 11:03:02 +3 | 11:03:46 11:03:53 +7 |
| 11 | 252 | Escape | Stephen Watson | Jill Miller | 8 kn | 62 | 09:40:00 09:40:04 +4 | 09:41:03 09:41:06 +3 | 09:44:08 09:44:13 +5 | 09:55:36 09:55:42 +6 | 09:59:41 09:59:36 -5 | 10:10:59 10:11:12 +13 Chkd | 10:18:54 10:18:56 +2 | 10:38:03 10:38:00 -3 | 10:38:43 10:38:41 -2 | 10:50:34 10:50:40 +6 | 10:51:29 10:51:34 +5 | 10:52:19 10:52:23 +4 | 10:53:06 10:53:10 +4 |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. CYC Outer Buoy 21A | 2. Burnside Spit | 4. Middle Spit (55) | 6. Lucky Spit | 7. Attadale Spit (45) | 10. Applecross Spit (39) | 11. Heathcote Spit (22) | 16. Tawarri Spit (32) | 17. Armstrong Spit (36) | 19. Cornish Spit | 20. Claremont Spit | 21. Karrakatta Spit | 22. CYC Outer Buoy 21A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 5 | 09:58:40 09:58:40 0 | 09:59:43 09:59:44 +1 | 10:02:48 10:02:48 0 | 10:11:16 10:11:16 0 | 10:13:59 10:14:00 +1 | 10:21:32 10:21:32 0 | 10:26:48 10:26:49 +1 | 10:40:05 10:40:05 0 | 10:40:45 10:40:45 0 | 10:48:39 10:48:40 +1 | 10:49:35 10:49:35 0 | 10:50:24 10:50:23 -1 | 10:51:12 10:51:12 0 |
| 2 | 403 | Thanet(SoPYC) | Guy Skinner | Fiona Lyons | 6 kn | 7 | 09:30:40 09:30:40 0 | 09:32:05 09:32:04 -1 | 09:36:11 09:36:11 0 | 09:51:27 09:51:27 0 | 09:56:54 09:56:56 +2 | 10:11:59 10:11:59 0 | 10:22:32 10:22:32 0 | 10:48:04 10:48:04 0 | 10:48:57 10:48:58 +1 | 11:04:45 11:04:46 +1 | 11:05:59 11:05:59 0 | 11:07:05 11:07:05 0 | 11:08:08 11:08:10 +2 |
| 3 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 9countback 6×0, 6×1, 1×3 | 09:45:20 09:45:20 0 | 09:46:23 09:46:23 0 | 09:49:28 09:49:29 +1 | 10:00:56 10:00:56 0 | 10:05:01 10:05:02 +1 | 10:16:19 10:16:20 +1 | 10:24:14 10:24:14 0 | 10:43:23 10:43:23 0 | 10:44:03 10:44:06 +3 | 10:55:54 10:55:54 0 | 10:56:49 10:56:50 +1 | 10:57:39 10:57:40 +1 | 10:58:26 10:58:25 -1 |
| 4 | 117 | Au(RPYC) | Gary Silcock | Diane Hansen | 8 kn | 9countback 5×0, 7×1, 1×2 | 09:37:20 09:37:19 -1 | 09:38:23 09:38:22 -1 | 09:41:28 09:41:28 0 | 09:52:56 09:52:55 -1 | 09:57:01 09:56:59 -2 | 10:08:19 10:08:19 0 | 10:16:14 10:16:14 0 | 10:35:23 10:35:22 -1 | 10:36:03 10:36:04 +1 | 10:47:54 10:47:55 +1 | 10:48:49 10:48:49 0 | 10:49:39 10:49:38 -1 | 10:50:26 10:50:26 0 |
| 5 | 492 | Indiana(SoPYC) | Brian Smith | Tina Smith | 8 kn | 10 | 09:36:00 09:36:00 0 | 09:37:03 09:37:03 0 | 09:40:08 09:40:10 +2 | 09:51:36 09:51:36 0 | 09:55:41 09:55:42 +1 | 10:06:59 10:07:03 +4 | 10:14:54 10:14:55 +1 | 10:34:03 10:34:03 0 | 10:34:43 10:34:44 +1 | 10:46:34 10:46:33 -1 | 10:47:29 10:47:29 0 | 10:48:19 10:48:19 0 | 10:49:06 10:49:06 0 |
| 6 | 800 | Kermit(FSC) | Mark Sach | Bernie Kaaks | 8 kn | 11 | 09:49:21 09:49:21 0 | 09:50:24 09:50:21 -3 | 09:53:29 09:53:29 0 | 10:04:57 10:04:56 -1 | 10:09:02 10:09:02 0 | 10:20:20 10:20:21 +1 | 10:28:15 10:28:15 0 | 10:47:24 10:47:23 -1 | 10:48:04 10:48:04 0 | 10:59:55 10:59:53 -2 | 11:00:50 11:00:49 -1 | 11:01:40 11:01:41 +1 | 11:02:27 11:02:28 +1 |
| 7 | 314 | Silverfish(CYC) | David Bovell | David Bovell | 8 kn | 12 | 09:34:40 09:34:39 -1 | 09:35:43 09:35:43 0 | 09:38:48 09:38:51 +3 | 09:50:16 09:50:15 -1 | 09:54:21 09:54:23 +2 | 10:05:39 10:05:38 -1 | 10:13:34 10:13:34 0 | 10:32:43 10:32:43 0 | 10:33:23 10:33:23 0 | 10:45:14 missed time Avg 1 | 10:46:09 10:46:12 +3 | 10:46:59 10:46:59 0 | 10:47:46 10:47:46 0 |
| 8 | 801 | Afinity(FSC) | David Behsman | Sharon Behsman | 8 kn | 13 | 09:44:00 09:43:59 -1 | 09:45:03 09:45:02 -1 | 09:48:08 09:48:07 -1 | 09:59:36 09:59:34 -2 | 10:03:41 10:03:41 0 | 10:14:59 10:14:59 0 | 10:22:54 10:22:52 -2 | 10:42:03 10:42:04 +1 | 10:42:43 10:42:46 +3 | 10:54:34 10:54:34 0 | 10:55:29 10:55:30 +1 | 10:56:19 10:56:19 0 | 10:57:06 10:57:07 +1 |
| 9 | 478 | GypSea(SoPYC) | Darryl Wilkes | Mary Vukovich | 8 kn | 15 | 09:47:20 09:47:18 -2 | 09:48:23 09:48:22 -1 | 09:51:28 09:51:29 +1 | 10:02:56 10:02:57 +1 | 10:07:01 10:07:02 +1 | 10:18:19 10:18:18 -1 | 10:26:14 10:26:15 +1 | 10:45:23 10:45:23 0 | 10:46:03 10:46:05 +2 | 10:57:54 10:57:53 -1 | 10:58:49 10:58:48 -1 | 10:59:39 10:59:38 -1 | 11:00:26 11:00:28 +2 |
| 10 | 110 | Black Felix(RPYC) | Felix Harrison | Susie Harrison | 8 kn | 16 | 09:57:20 09:57:21 +1 | 09:58:23 09:58:21 -2 | 10:01:28 10:01:27 -1 | 10:12:56 10:12:56 0 | 10:17:01 10:17:04 +3 | 10:28:19 10:28:19 0 | 10:36:14 10:36:13 -1 | 10:55:23 10:55:22 -1 | 10:56:03 10:56:04 +1 | 11:07:54 11:07:52 -2 | 11:08:49 11:08:50 +1 | 11:09:39 11:09:38 -1 | 11:10:26 11:10:28 +2 |
| 11 | 101 | Jojo(RPYC) | Jason Binns | Veronica Binns | 8 kn | 19 | 09:34:00 09:34:06 +6 Chkd | 09:35:03 09:35:03 0 | 09:38:08 09:38:09 +1 | 09:49:36 09:49:36 0 | 09:53:41 09:53:41 0 | 10:04:59 10:04:59 0 | 10:12:54 10:12:51 -3 | 10:32:03 10:32:04 +1 | 10:32:43 10:32:44 +1 | 10:44:34 10:44:34 0 | 10:45:29 10:45:34 +5 | 10:46:19 10:46:21 +2 | 10:47:06 10:47:06 0 |
| 12 | 127 | Q(RPYC) | Neil Siford | Jill Hamilton | 8 kn | 23countback 2×0, 1×1, 9×2, 1×4 | 09:53:20 09:53:22 +2 | 09:54:23 09:54:25 +2 | 09:57:28 09:57:28 0 | 10:08:56 10:08:52 -4 | 10:13:01 10:12:59 -2 | 10:24:19 10:24:19 0 | 10:32:14 10:32:13 -1 | 10:51:23 10:51:21 -2 | 10:52:03 missed time Avg 2 | 11:03:54 11:03:52 -2 | 11:04:49 11:04:47 -2 | 11:05:39 11:05:37 -2 | 11:06:26 11:06:24 -2 |
| 13 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 12 kn | 23countback 1×0, 3×1, 7×2, 2×3 | 09:56:40 09:56:42 +2 | 09:57:43 09:57:44 +1 | 10:00:48 10:00:51 +3 | 10:09:16 10:09:17 +1 | 10:11:59 10:12:02 +3 | 10:19:32 missed time Avg 2 | 10:24:48 10:24:50 +2 | 10:38:05 10:38:06 +1 | 10:38:45 10:38:47 +2 | 10:46:39 10:46:41 +2 | 10:47:35 missed time Avg 2 | 10:48:24 10:48:26 +2 | 10:49:12 10:49:12 0 |
| 14 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 25 | 09:42:40 09:42:39 -1 | 09:43:43 09:43:45 +2 | 09:46:48 09:46:50 +2 | 09:58:16 09:58:18 +2 | 10:02:21 10:02:24 +3 | 10:13:39 10:13:41 +2 | 10:21:34 10:21:38 +4 | 10:40:43 10:40:44 +1 | 10:41:23 10:41:25 +2 | 10:53:14 10:53:17 +3 | 10:54:09 10:54:10 +1 | 10:54:59 10:55:00 +1 | 10:55:46 10:55:47 +1 |
| 15 | 822 | COZ(FSC) | Antony Osborne | Charlotte Osborne | 8 kn | 30 | 09:46:00 09:45:55 -5 | 09:47:03 09:47:02 -1 | 09:50:08 09:50:07 -1 | 10:01:36 10:01:38 +2 | 10:05:41 10:05:43 +2 | 10:16:59 10:17:04 +5 | 10:24:54 10:24:55 +1 | 10:44:03 10:44:05 +2 | 10:44:43 10:44:45 +2 | 10:56:34 10:56:39 +5 | 10:57:29 10:57:29 0 | 10:58:19 10:58:21 +2 | 10:59:06 10:59:08 +2 |
| 16 | 375 | Altura(CYC) | Richard Vincent | Fleur Vincent | 8 kn | 31 | 09:40:40 09:40:42 +2 | 09:41:43 09:41:48 +5 | 09:44:48 09:44:54 +6 Chkd | 09:56:16 09:56:18 +2 | 10:00:21 10:00:23 +2 | 10:11:39 10:11:39 0 | 10:19:34 10:19:31 -3 | 10:38:43 10:38:43 0 | 10:39:23 10:39:25 +2 | 10:51:14 10:51:17 +3 | 10:52:09 10:52:11 +2 | 10:52:59 10:53:02 +3 | 10:53:46 10:53:47 +1 |
| 17 | 418 | My Delerium(SoPYC) | Michael Douthie | Justine Barron | 12 kn | 35 | 09:58:00 09:58:00 0 | 09:59:03 09:59:01 -2 | 10:02:08 10:02:05 -3 | 10:10:36 10:10:25 -11 Chkd | 10:13:19 10:13:19 0 | 10:20:52 10:20:56 +4 | 10:26:08 10:26:09 +1 | 10:39:25 10:39:26 +1 | 10:40:05 10:40:07 +2 | 10:47:59 10:48:06 +7 | 10:48:55 10:48:55 0 | 10:49:44 10:49:45 +1 | 10:50:32 10:50:35 +3 |
| 18 | 123 | Charisma(RPYC) | Stuart Gibson | John Wood | 8 kn | 36 | 09:38:00 09:38:03 +3 | 09:39:03 09:39:03 0 | 09:42:08 09:42:10 +2 | 09:53:36 09:53:41 +5 | 09:57:41 09:57:44 +3 | 10:08:59 10:09:02 +3 | 10:16:54 10:16:57 +3 | 10:36:03 10:36:07 +4 | 10:36:43 10:36:47 +4 | 10:48:34 10:48:38 +4 | 10:49:29 10:49:33 +4 | 10:50:19 10:50:18 -1 | 10:51:06 10:51:06 0 |
| 19 | 300 | Sansterre(CYC) | Chas Milner | David Lee | 8 kn | 37 | 09:31:20 09:31:28 +8 | 09:32:23 09:32:28 +5 | 09:35:28 09:35:30 +2 | 09:46:56 09:46:55 -1 | 09:51:01 09:50:52 -9 Chkd | 10:02:19 10:02:18 -1 | 10:10:14 10:10:10 -4 | 10:29:23 10:29:21 -2 | 10:30:03 10:30:04 +1 | 10:41:54 10:41:55 +1 | 10:42:49 10:42:51 +2 | 10:43:39 10:43:40 +1 | 10:44:26 10:44:26 0 |
| 20 | 804 | Mojo(FSC) | Terry Marshall | Shellee Marshall | 8 kn | 41 | 09:52:40 09:52:40 0 | 09:53:43 09:53:44 +1 | 09:56:48 09:56:45 -3 | 10:08:16 10:08:15 -1 | 10:12:21 10:12:23 +2 | 10:23:39 10:23:40 +1 | 10:31:34 10:31:40 +6 | 10:50:43 10:50:48 +5 | 10:51:23 10:51:29 +6 | 11:03:14 11:03:17 +3 | 11:04:09 11:04:14 +5 | 11:04:59 11:05:03 +4 | 11:05:46 11:05:50 +4 |
| 21 | 807 | Cool Change(FSC) | John Guy | Karen Guy | 8 kn | 45countback 1×0, 3×1, 1×2, 3×3, 1×4, 2×5, 1×8, 1×9 | 09:51:20 09:51:11 -9 Chkd | 09:52:23 09:52:20 -3 | 09:55:28 09:55:36 +8 | 10:06:56 10:06:51 -5 | 10:11:01 10:11:06 +5 Chkd | 10:22:19 10:22:17 -2 | 10:30:14 10:30:10 -4 | 10:49:23 10:49:22 -1 | 10:50:03 10:50:04 +1 | 11:01:54 11:01:54 0 | 11:02:49 11:02:50 +1 | 11:03:39 11:03:42 +3 | 11:04:26 11:04:29 +3 |
| 22 | 310 | Amicus(CYC) | Andrew Jenkin | Amanda Jenkin | 8 kn | 45countback 1×1, 2×2, 5×3, 2×4, 1×5, 2×6 | 09:32:40 09:32:42 +2 | 09:33:43 09:33:42 -1 | 09:36:48 09:36:51 +3 | 09:48:16 09:48:19 +3 | 09:52:21 09:52:24 +3 | 10:03:39 10:03:44 +5 | 10:11:34 10:11:31 -3 | 10:30:43 10:30:45 +2 | 10:31:23 10:31:27 +4 | 10:43:14 10:43:20 +6 | 10:44:09 10:44:15 +6 | 10:44:59 10:45:03 +4 | 10:45:46 10:45:49 +3 |
| 23 | 325 | San Fior(CYC) | Scott Rossow | Peter Cochrane | 8 kn | 46 | 09:41:20 09:41:24 +4 | 09:42:23 09:42:21 -2 | 09:45:28 09:45:31 +3 | 09:56:56 09:56:55 -1 | 10:01:01 10:00:59 -2 | 10:12:19 10:12:21 +2 | 10:20:14 10:20:12 -2 | 10:39:23 10:39:10 -13 Chkd | 10:40:03 10:39:51 -12 Chkd | 10:51:54 10:51:53 -1 | 10:52:49 10:52:49 0 | 10:53:39 10:53:38 -1 | 10:54:26 10:54:23 -3 |
| 24 | 389 | Cool Dry White(CYC) | Ed Ryan | Jacquie Ryan | 8 kn | 85countback 1×0, 1×1, 1×2, 2×3, 1×4, 1×6, 1×7, 1×8, 1×9, 1×12, 1×14, 1×16 | 09:56:00 09:56:02 +2 | 09:57:03 09:57:06 +3 | 10:00:08 09:59:59 -9 | 10:11:36 10:11:29 -7 | 10:15:41 10:15:47 +6 | 10:26:59 10:26:59 0 | 10:34:54 10:34:40 -14 | 10:54:03 10:53:47 -16 | 10:54:43 10:54:35 -8 | 11:06:34 11:06:22 -12 | 11:07:29 11:07:30 +1 | 11:08:19 11:08:23 +4 | 11:09:06 11:09:09 +3 |
| 25 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 85countback 3×1, 1×2, 1×3, 1×5, 1×7, 1×8, 1×9, 1×10, 2×12, 1×14 | 09:48:00 09:47:51 -9 | 09:49:03 09:48:55 -8 | 09:52:08 09:52:18 +10 | 10:03:36 10:03:48 +12 | 10:07:41 10:07:55 +14 | 10:18:59 10:19:11 +12 | 10:26:54 10:27:01 +7 | 10:46:03 10:46:04 +1 | 10:46:43 10:46:46 +3 | 10:58:34 10:58:33 -1 | 10:59:29 10:59:28 -1 | 11:00:19 11:00:17 -2 | 11:01:06 11:01:01 -5 |
| 26 | 803 | Wilson(FSC) | Michael Tonkin | Larissa Tonkin | 8 kn | 100 | 09:42:00 09:42:08 +8 | 09:43:03 09:43:12 +9 | 09:46:08 09:46:26 +18 Chkd | 09:57:36 09:57:44 +8 | 10:01:41 10:01:50 +9 | 10:12:59 10:13:08 +9 | 10:20:54 10:20:59 +5 | 10:40:03 10:40:14 +11 | 10:40:43 10:40:45 +2 | 10:52:34 10:52:47 +13 | 10:53:29 10:53:37 +8 | 10:54:19 10:54:19 0 | 10:55:06 10:55:06 0 |
Non-finishers
| 805 | The Mandalorian(FSC) | Campbell Durrant | Annie Langton | DNC |