RFBYC Club Time Trial 17 (CPYA State Heat 8 at CYC)
Final12/09/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Burnside Spit | 2. Karrakatta Spit | 4. Cornish Spit | 5. Black Spit | 7. Lucky Spit | 8. Nedlands Spit (26) | 10. Concrete Spit (15) | 11. Foam Spit (18) | 14. Attadale Spit (45) | 15. Point Resolution Spit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 3tie stands — countback 7×0, 3×1 | 14:18:40 14:18:40 0 | 14:20:08 14:20:07 -1 | 14:21:53 14:21:54 +1 | 14:22:35 14:22:35 0 | 14:34:25 14:34:24 -1 | 14:48:52 14:48:52 0 | 14:52:27 14:52:27 0 | 14:55:42 14:55:42 0 | 15:10:27 15:10:27 0 | 15:19:37 15:19:37 0 |
| 1 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 3tie stands — countback 7×0, 3×1 | 14:24:00 14:24:00 0 | 14:25:28 14:25:27 -1 | 14:27:13 14:27:13 0 | 14:27:55 14:27:55 0 | 14:39:45 14:39:41 Avg 0 | 14:54:12 14:54:13 +1 | 14:57:47 14:57:48 +1 | 15:01:02 15:01:02 0 | 15:15:47 15:15:47 0 | 15:24:57 15:24:57 0 |
| 1 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 3tie stands — countback 7×0, 3×1 | 14:06:40 14:06:40 0 | 14:08:08 14:08:08 0 | 14:09:53 14:09:53 0 | 14:10:35 14:10:35 0 | 14:22:25 14:22:24 -1 | 14:36:52 14:36:51 -1 | 14:40:27 14:40:27 0 | 14:43:42 14:43:42 0 | 14:58:27 14:58:27 0 | 15:07:37 15:07:36 -1 |
| 4 | 200 | Stramash | Khaled Hejleh | Alexander Hejleh | 8 kn | 5tie stands — countback 6×0, 3×1, 1×2 | 14:23:20 14:23:19 -1 | 14:24:48 14:24:48 0 | 14:26:33 14:26:35 +2 | 14:27:15 14:27:15 0 | 14:39:05 14:39:05 0 | 14:53:32 14:53:32 0 | 14:57:07 14:57:07 0 | 15:00:22 15:00:23 +1 | 15:15:07 15:15:08 +1 | 15:24:17 15:24:17 0 |
| 4 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 5tie stands — countback 6×0, 3×1, 1×2 | 14:32:40 14:32:40 0 | 14:34:08 14:34:08 0 | 14:35:53 14:35:54 +1 | 14:36:35 14:36:35 0 | 14:48:25 14:48:24 -1 | 15:02:52 15:02:52 0 | 15:06:27 15:06:27 0 | 15:09:42 15:09:43 +1 | 15:24:27 15:24:27 0 | 15:33:37 15:33:35 -2 |
| 6 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 6 | 14:27:20 14:27:21 +1 | 14:28:48 14:28:47 -1 | 14:30:33 14:30:34 +1 | 14:31:15 14:31:15 0 | 14:43:05 14:43:05 0 | 14:57:32 14:57:33 +1 | 15:01:07 15:01:06 -1 | 15:04:22 15:04:22 0 | 15:19:07 15:19:08 +1 | 15:28:17 15:28:17 0 |
| 7 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 7 | 14:14:40 14:14:39 -1 | 14:16:08 14:16:05 -3 | 14:17:53 14:17:53 0 | 14:18:35 14:18:35 0 | 14:30:25 14:30:26 +1 | 14:44:52 14:44:53 +1 | 14:48:27 14:48:28 +1 | 14:51:42 14:51:42 0 | 15:06:27 15:06:27 0 | 15:15:37 15:15:37 0 |
| 8 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 11countback 3×0, 4×1, 2×2, 1×3 | 14:12:40 14:12:39 -1 | 14:14:08 14:14:08 0 | 14:15:53 14:15:54 +1 | 14:16:35 14:16:35 0 | 14:28:25 14:28:26 +1 | 14:42:52 14:42:51 -1 | 14:46:27 14:46:24 -3 | 14:49:42 14:49:44 +2 | 15:04:27 15:04:27 0 | 15:13:37 15:13:39 +2 |
| 9 | 263 | Dolphin | Tom Lovelady | Kirk Gilleran | 8 kn | 11countback 9×1, 1×2 | 14:10:40 14:10:39 -1 | 14:12:08 14:12:07 -1 | 14:13:53 14:13:54 +1 | 14:14:35 14:14:36 +1 | 14:26:25 14:26:24 -1 | 14:40:52 14:40:51 -1 | 14:44:27 14:44:28 +1 | 14:47:42 14:47:44 +2 | 15:02:27 15:02:26 -1 | 15:11:37 15:11:36 -1 |
| 10 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 12 | 14:19:20 14:19:23 +3 | 14:20:48 14:20:49 +1 | 14:22:33 14:22:33 0 | 14:23:15 14:23:16 +1 | 14:35:05 14:35:05 0 | 14:49:32 14:49:33 +1 | 14:53:07 14:53:08 +1 | 14:56:22 14:56:26 +4 | 15:11:07 15:11:06 -1 | 15:20:17 15:20:17 0 |
| 11 | 249 | Jeb | Tim Coleman | Coco Coleman | 8 kn | 13 | 14:08:00 14:08:01 +1 | 14:09:28 14:09:26 -2 | 14:11:13 14:11:13 0 | 14:11:55 14:11:54 -1 | 14:23:45 14:23:46 +1 | 14:38:12 14:38:13 +1 | 14:41:47 14:41:48 +1 | 14:45:02 14:45:01 -1 | 14:59:47 14:59:47 0 | 15:08:57 15:09:02 +5 Chkd |
| 12 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 14 | 14:04:00 14:03:59 -1 | 14:05:28 14:05:27 -1 | 14:07:13 14:07:07 -6 Chkd | 14:07:55 14:07:55 0 | 14:19:45 14:19:43 -2 | 14:34:12 14:34:10 -2 | 14:37:47 14:37:46 -1 | 14:41:02 14:41:02 0 | 14:55:47 14:55:47 0 | 15:04:57 15:04:58 +1 |
| 13 | 253 | Q2 | Mal Cronstedt | Tim Coleman | 8 kn | 136 | 14:11:20 14:11:44 +24 | 14:12:48 14:13:05 +17 | 14:14:33 14:14:42 +9 | 14:15:15 14:15:21 +6 | 14:27:05 14:27:55 +50 Chkd | 14:41:32 14:41:14 -18 | 14:45:07 14:45:06 -1 | 14:48:22 14:48:29 +7 | 15:03:07 15:03:07 0 | 15:12:17 15:12:13 -4 |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Burnside Spit | 2. Karrakatta Spit | 4. Cornish Spit | 5. Black Spit | 7. Lucky Spit | 8. Nedlands Spit (26) | 10. Concrete Spit (15) | 11. Foam Spit (18) | 14. Attadale Spit (45) | 15. Point Resolution Spit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Frejya(RPYC) | Razvan Vlad | Ioana Vlad | 8 kn | 3 | 14:08:40 14:08:39 -1 | 14:10:08 14:10:07 -1 | 14:11:53 14:11:53 0 | 14:12:35 14:12:35 0 | 14:24:25 14:24:23 Avg 0 | 14:38:52 14:38:51 -1 | 14:42:27 14:42:27 0 | 14:45:42 14:45:42 0 | 15:00:27 15:00:27 0 | 15:09:37 15:09:37 0 |
| 2 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 4 | 14:32:00 14:32:00 0 | 14:33:28 14:33:27 -1 | 14:35:13 14:35:14 +1 | 14:35:55 14:35:55 0 | 14:43:48 14:43:48 0 | 14:53:27 14:53:26 -1 | 14:55:49 14:55:49 0 | 14:58:00 14:58:00 0 | 15:07:49 15:07:49 0 | 15:13:56 15:13:55 -1 |
| 3 | 101 | Jojo(RPYC) | Jason Binns | Veronica Binns | 8 kn | 6tie stands — countback 4×0, 6×1 | 14:24:40 14:24:39 -1 | 14:26:08 14:26:08 0 | 14:27:53 14:27:54 +1 | 14:28:35 14:28:35 0 | 14:40:25 14:40:23 Avg 1 | 14:54:52 14:54:52 0 | 14:58:27 14:58:27 0 | 15:01:42 15:01:43 +1 | 15:16:27 15:16:28 +1 | 15:25:37 15:25:38 +1 |
| 3 | 111 | Aqua Deva(RPYC) | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 6tie stands — countback 4×0, 6×1 | 14:25:20 14:25:20 0 | 14:26:48 14:26:48 0 | 14:28:33 14:28:33 0 | 14:29:15 14:29:15 0 | 14:41:05 14:41:04 -1 | 14:55:32 14:55:33 +1 | 14:59:07 14:59:08 +1 | 15:02:22 15:02:23 +1 | 15:17:07 15:17:08 +1 | 15:26:17 15:26:18 +1 |
| 5 | 801 | Afinity(FSC) | David Behsman | Sharon Behsman | 8 kn | 7countback 4×0, 5×1, 1×2 | 14:14:00 14:14:00 0 | 14:15:28 14:15:27 -1 | 14:17:13 14:17:15 +2 | 14:17:55 14:17:55 0 | 14:29:45 14:29:45 0 | 14:44:12 14:44:13 +1 | 14:47:47 14:47:48 +1 | 14:51:02 14:51:03 +1 | 15:05:47 15:05:47 0 | 15:14:57 15:14:58 +1 |
| 6 | 424 | Lifestyle(SoPYC) | Jeremy Greaves | Clive blowers | 8 kn | 7countback 3×0, 7×1 | 14:17:20 14:17:19 -1 | 14:18:48 14:18:47 -1 | 14:20:33 14:20:33 0 | 14:21:15 14:21:16 +1 | 14:33:05 14:33:06 +1 | 14:47:32 14:47:33 +1 | 14:51:07 14:51:07 0 | 14:54:22 14:54:23 +1 | 15:09:07 15:09:07 0 | 15:18:17 15:18:18 +1 |
| 7 | 107 | Ladybird 2(RPYC) | Chris Hopkins | Mike Hopkins | 8 kn | 9tie stands — countback 3×0, 5×1, 2×2 | 14:33:20 14:33:19 -1 | 14:34:48 14:34:46 -2 | 14:36:33 14:36:33 0 | 14:37:15 14:37:13 -2 | 14:49:05 14:49:05 0 | 15:03:32 15:03:32 0 | 15:07:07 15:07:08 +1 | 15:10:22 15:10:23 +1 | 15:25:07 15:25:08 +1 | 15:34:17 15:34:18 +1 |
| 7 | 110 | Black Felix(RPYC) | Felix Harrison | Susie Harrison | 8 kn | 9tie stands — countback 3×0, 5×1, 2×2 | 14:04:40 14:04:42 +2 | 14:06:08 14:06:09 +1 | 14:07:53 14:07:52 -1 | 14:08:35 14:08:35 0 | 14:20:25 14:20:26 +1 | 14:34:52 14:34:54 +2 | 14:38:27 14:38:26 -1 | 14:41:42 14:41:42 0 | 14:56:27 14:56:27 0 | 15:05:37 15:05:36 -1 |
| 9 | 102 | Bon Voyage(RPYC) | John Allpike | Deborah Allpike | 8 kn | 10tie stands — countback 4×0, 3×1, 2×2, 1×3 | 14:09:20 14:09:18 -2 | 14:10:48 14:10:46 -2 | 14:12:33 14:12:34 +1 | 14:13:15 14:13:15 0 | 14:25:05 14:25:05 0 | 14:39:32 14:39:32 0 | 14:43:07 14:43:08 +1 | 14:46:22 14:46:25 +3 | 15:01:07 15:01:07 0 | 15:10:17 15:10:18 +1 |
| 9 | 300 | Sansterre(CYC) | Chas Milner | David Lee | 8 kn | 10tie stands — countback 4×0, 3×1, 2×2, 1×3 | 14:30:40 14:30:42 +2 | 14:32:08 14:32:07 -1 | 14:33:53 14:33:53 0 | 14:34:35 14:34:34 -1 | 14:46:25 14:46:22 -3 | 15:00:52 15:00:52 0 | 15:04:27 15:04:25 -2 | 15:07:42 15:07:42 0 | 15:22:27 15:22:27 0 | 15:31:37 15:31:38 +1 |
| 11 | 301 | Dirty Deeds(CYC) | Sandy Moyle | Trish Moyle | 10 kn | 10tie stands — countback 3×0, 4×1, 3×2 | 14:26:00 14:26:01 +1 | 14:27:28 14:27:30 +2 | 14:29:13 14:29:15 +2 | 14:29:55 14:29:57 +2 | 14:39:23 14:39:23 0 | 14:50:57 14:50:56 -1 | 14:53:48 14:53:48 0 | 14:56:24 14:56:25 +1 | 15:08:12 15:08:12 0 | 15:15:32 15:15:31 -1 |
| 11 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 10tie stands — countback 3×0, 4×1, 3×2 | 14:34:40 14:34:40 0 | 14:36:08 14:36:08 0 | 14:37:53 14:37:55 +2 | 14:38:35 14:38:36 +1 | 14:50:25 14:50:27 +2 | 15:04:52 15:04:52 0 | 15:08:27 15:08:26 -1 | 15:11:42 15:11:44 +2 | 15:26:27 15:26:28 +1 | 15:35:37 15:35:38 +1 |
| 13 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 11countback 4×0, 4×1, 1×2, 1×5 | 14:30:00 14:30:01 +1 | 14:31:28 14:31:27 -1 | 14:33:13 14:33:13 0 | 14:33:55 14:33:55 0 | 14:45:45 14:45:43 -2 | 15:00:12 15:00:07 -5 Chkd | 15:03:47 15:03:47 0 | 15:07:02 15:07:01 -1 | 15:21:47 15:21:48 +1 | 15:30:57 15:30:57 0 |
| 14 | 134 | Special Vintage(RPYC) | Dorothy Bell | Lorraine Bennett | 8 kn | 11countback 3×0, 6×1, 1×5 | 14:06:00 14:05:59 -1 | 14:07:28 14:07:23 -5 Chkd | 14:09:13 14:09:12 -1 | 14:09:55 14:09:56 +1 | 14:21:45 14:21:45 0 | 14:36:12 14:36:12 0 | 14:39:47 14:39:46 -1 | 14:43:02 14:43:03 +1 | 14:57:47 14:57:47 0 | 15:06:57 15:06:58 +1 |
| 15 | 418 | My Delerium(SoPYC) | Michael Douthie | Justine Barron | 12 kn | 11countback 3×0, 3×1, 4×2 | 14:36:00 14:36:02 +2 | 14:37:28 14:37:28 0 | 14:39:13 14:39:13 0 | 14:39:55 14:39:54 -1 | 14:47:48 14:47:47 -1 | 14:57:27 14:57:28 +1 | 14:59:49 14:59:49 0 | 15:02:00 15:02:02 +2 | 15:11:49 15:11:51 +2 | 15:17:56 15:17:58 +2 |
| 16 | 314 | Silverfish(CYC) | Justin Congdon | David Bovell | 8 kn | 14countback 2×0, 3×1, 4×2, 1×3 | 14:26:40 14:26:38 -2 | 14:28:08 14:28:06 -2 | 14:29:53 14:29:53 0 | 14:30:35 14:30:34 -1 | 14:42:25 14:42:28 +3 | 14:56:52 14:56:51 -1 | 15:00:27 15:00:25 -2 | 15:03:42 15:03:42 0 | 15:18:27 15:18:29 +2 | 15:27:37 15:27:38 +1 |
| 17 | 143 | Just Magic(RPYC) | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 14countback 1×0, 4×1, 5×2 | 14:29:20 14:29:19 -1 | 14:30:48 14:30:47 -1 | 14:32:33 14:32:31 -2 | 14:33:15 14:33:13 -2 | 14:45:05 14:45:05 0 | 14:59:32 14:59:30 -2 | 15:03:07 15:03:05 -2 | 15:06:22 15:06:21 -1 | 15:21:07 15:21:06 -1 | 15:30:17 15:30:15 -2 |
| 18 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 8 kn | 15countback 3×0, 4×1, 1×2, 1×3, 1×6 | 14:28:00 14:28:01 +1 | 14:29:28 14:29:28 0 | 14:31:13 14:31:13 0 | 14:31:55 14:31:56 +1 | 14:43:45 14:43:45 0 | 14:58:12 14:58:06 -6 Chkd | 15:01:47 15:01:48 +1 | 15:05:02 15:05:03 +1 | 15:19:47 15:19:45 -2 | 15:28:57 15:28:54 -3 |
| 19 | 804 | Mojo(FSC) | Terry Marshall | Shellee Marshall | 8 kn | 15countback 2×0, 3×1, 4×2, 1×4 | 14:21:20 14:21:22 +2 | 14:22:48 14:22:48 0 | 14:24:33 14:24:35 +2 | 14:25:15 14:25:16 +1 | 14:37:05 14:37:06 +1 | 14:51:32 14:51:32 0 | 14:55:07 14:55:09 +2 | 14:58:22 14:58:24 +2 | 15:13:07 15:13:08 +1 | 15:22:17 15:22:21 +4 |
| 20 | 822 | COZ(FSC) | Antony Osborne | Charlotte Osborne | 8 kn | 17countback 1×0, 7×1, 1×2, 1×8 | 14:10:00 14:10:01 +1 | 14:11:28 14:11:29 +1 | 14:13:13 14:13:14 +1 | 14:13:55 14:13:56 +1 | 14:25:45 14:25:53 +8 Chkd | 14:40:12 14:40:14 +2 | 14:43:47 14:43:48 +1 | 14:47:02 14:47:03 +1 | 15:01:47 15:01:47 0 | 15:10:57 15:10:58 +1 |
| 21 | 809 | Prima Vista(FSC) | James McClements | Prima Vista | 8 kn | 17countback 1×0, 4×1, 2×2, 3×3 | 14:31:20 14:31:23 +3 | 14:32:48 14:32:47 -1 | 14:34:33 14:34:35 +2 | 14:35:15 14:35:16 +1 | 14:47:05 14:47:02 -3 | 15:01:32 15:01:32 0 | 15:05:07 15:05:06 -1 | 15:08:22 15:08:25 +3 | 15:23:07 15:23:08 +1 | 15:32:17 15:32:19 +2 |
| 22 | 123 | Charisma(RPYC) | Stuart Gibson | John Wood | 8 kn | 19 | 14:20:40 14:20:41 +1 | 14:22:08 14:22:09 +1 | 14:23:53 14:23:56 +3 | 14:24:35 14:24:39 +4 | 14:36:25 14:36:25 0 | 14:50:52 14:50:51 -1 | 14:54:27 14:54:26 -1 | 14:57:42 14:57:45 +3 | 15:12:27 15:12:30 +3 | 15:21:37 15:21:39 +2 |
| 23 | 364 | Enigma(CYC) | James Donnelly | Carlo Seymour | 8 kn | 20 | 14:07:20 14:07:22 +2 | 14:08:48 14:08:48 0 | 14:10:33 14:10:37 +4 | 14:11:15 14:11:16 +1 | 14:23:05 14:23:04 -1 | 14:37:32 14:37:29 -3 | 14:41:07 14:41:09 +2 | 14:44:22 14:44:26 +4 | 14:59:07 14:59:04 -3 | 15:08:17 15:08:17 0 |
| 24 | 478 | GypSea(SoPYC) | Darryl Wilkes | Mary Vukovich | 8 kn | 21 | 14:05:20 14:05:16 -4 | 14:06:48 14:06:48 0 | 14:08:33 14:08:36 +3 | 14:09:15 14:09:18 +3 | 14:21:05 14:21:07 +2 | 14:35:32 14:35:34 +2 | 14:39:07 14:39:07 0 | 14:42:22 14:42:25 +3 | 14:57:07 14:57:09 +2 | 15:06:17 15:06:19 +2 |
| 25 | 325 | San Fior(CYC) | Scott Rossow | Peter Cochrane | 8 kn | 22 | 14:03:20 14:03:22 +2 | 14:04:48 14:04:47 -1 | 14:06:33 14:06:27 -6 Chkd | 14:07:15 14:07:15 0 | 14:19:05 14:19:04 -1 | 14:33:32 14:33:29 -3 | 14:37:07 14:37:06 -1 | 14:40:22 14:40:24 +2 | 14:55:07 14:55:08 +1 | 15:04:17 15:04:22 +5 |
| 26 | 810 | Strawberry Fields(FSC) | Des Smith | Lyn Smith | 8 kn | 25 | 14:15:20 14:15:19 -1 | 14:16:48 14:16:47 -1 | 14:18:33 14:18:37 +4 | 14:19:15 14:19:19 +4 | 14:31:05 14:31:08 +3 | 14:45:32 14:45:31 -1 | 14:49:07 14:49:01 -6 Chkd | 14:52:22 14:52:25 +3 | 15:07:07 15:07:09 +2 | 15:16:17 15:16:17 0 |
| 27 | 337 | Executive Decision(CYC) | David Creed | Steve Burt | 8 kn | 32 | 14:34:00 14:34:08 +8 Chkd | 14:35:28 14:35:33 +5 | 14:37:13 14:37:14 +1 | 14:37:55 14:37:56 +1 | 14:49:45 14:49:42 -3 | 15:04:12 15:04:08 -4 | 15:07:47 15:07:45 -2 | 15:11:02 15:11:04 +2 | 15:25:47 15:25:44 -3 | 15:34:57 15:35:00 +3 |
| 28 | 307 | HC082(CYC) | Clayton Simpson | Rob Rob | 8 kn | 35 | 14:16:40 14:16:36 -4 | 14:18:08 14:18:06 -2 | 14:19:53 14:19:52 -1 | 14:20:35 14:20:33 -2 | 14:32:25 14:32:20 -5 | 14:46:52 14:46:56 +4 | 14:50:27 14:50:22 -5 | 14:53:42 14:53:46 +4 | 15:08:27 15:08:22 -5 | 15:17:37 15:17:40 +3 |
| 29 | 403 | Thanet(SoPYC) | Guy Skinner | Simon Griffiths | 6 kn | 54 | 14:00:40 14:00:00 -40 Chkd | 14:02:37 14:02:31 -6 | 14:04:57 14:04:53 -4 | 14:05:54 14:05:54 0 | 14:21:40 14:21:40 0 | 14:40:56 14:40:56 0 | 14:45:42 14:45:43 +1 | 14:50:02 14:50:04 +2 | 15:09:42 15:09:43 +1 | 15:21:56 15:21:56 0 |
| 30 | 334 | Aster(CYC) | Deon Van Dyk | Tony Rikkers | 8 kn | 56 | 14:28:40 14:28:43 +3 | 14:30:08 14:30:12 +4 | 14:31:53 14:32:02 +9 | 14:32:35 14:32:44 +9 | 14:42:03 14:42:00 -3 | 14:53:37 14:53:47 +10 | 14:56:28 14:56:29 +1 | 14:59:04 14:59:08 +4 | 15:10:52 15:10:41 -11 | 15:18:12 15:18:14 +2 |
| 31 | 361 | Optimist(CYC) | Shaun Bell | Megan Lindus | 8 kn | 120 | 14:01:20 14:01:43 +23 | 14:02:48 14:02:38 -10 | 14:04:33 14:04:20 -13 | 14:05:15 14:05:12 -3 | 14:17:05 14:17:04 -1 | 14:31:32 14:31:29 -3 | 14:35:07 14:35:04 -3 | 14:38:22 14:38:18 -4 | 14:53:07 14:54:04 +57 Chkd | 15:02:17 15:02:20 +3 |
| 32 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 144 | 14:22:40 14:22:12 -28 | 14:24:08 14:23:28 -40 | 14:25:53 14:25:21 -32 | 14:26:35 14:26:08 -27 | 14:38:25 14:38:23 -2 | 14:52:52 14:52:48 -4 | 14:56:27 14:56:26 -1 | 14:59:42 14:59:47 +5 | 15:14:27 15:14:26 -1 | 15:23:37 15:23:41 +4 |
| 33 | 112 | Silver Linings(RPYC) | Stephen Lansell | Shelley Yeo | 8 kn | 209 | 14:02:40 14:02:39 -1 | 14:04:08 14:04:08 0 | 14:05:53 14:05:54 +1 | 14:06:35 14:09:37 +182 Chkd | 14:18:25 14:18:25 0 | 14:32:52 14:32:53 +1 | 14:36:27 missed time Avg 21 | 14:39:42 14:39:41 -1 | 14:54:27 14:54:26 -1 | 15:03:37 15:03:36 -1 |
Non-finishers
| 360 | Snow Goose(CYC) | Matt Mayne | Rory Vinnicombe | DNC |
| 375 | Altura(CYC) | Richard Vincent | Fleur Vincent | DNC |