RFBYC Club Time Trial 2
Final16/05/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Armstrong Spit (36) | 10. Cornish Spit | 12. Karrakatta Spit | 14. Scotch Spit | 16. RFBYC East Buoy | 20. Outer Dolphin Spit (17) | 22. Tawarri Spit (32) | 23. Armstrong Spit (36) | 27. RFBYC East Buoy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 8countback 2×0, 6×1, 1×2 | 14:02:00 14:02:02 +2 | 14:14:00 14:14:01 +1 | 14:15:45 14:15:46 +1 | 14:18:26 14:18:25 -1 | 14:22:07 14:22:07 0 | 14:48:15 14:48:16 +1 | 14:57:55 14:57:56 +1 | 14:58:35 14:58:35 0 | 15:12:50 15:12:51 +1 |
| 2 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 8countback 2×0, 4×1, 2×2 | 14:09:00 14:09:02 +2 | 14:21:00 14:21:01 +1 | 14:22:45 14:22:45 0 | 14:25:26 14:25:25 -1 | 14:29:07 14:29:08 +1 | 14:55:15 14:55:17 +2 | 15:04:55 15:04:55 0 | 15:05:35 15:05:36 +1 | 15:19:50 15:19:50 excl |
| 3 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 9tie stands — countback 3×0, 3×1, 3×2 | 14:04:00 14:03:58 -2 | 14:16:00 14:16:00 0 | 14:17:45 14:17:45 0 | 14:20:26 14:20:27 +1 | 14:24:07 14:24:08 +1 | 14:50:15 14:50:15 0 | 14:59:55 14:59:57 +2 | 15:00:35 15:00:33 -2 | 15:14:50 15:14:49 -1 |
| 3 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 9tie stands — countback 3×0, 3×1, 3×2 | 14:03:00 14:03:01 +1 | 14:15:00 14:15:02 +2 | 14:16:45 14:16:46 +1 | 14:19:26 14:19:26 0 | 14:23:07 14:23:06 -1 | 14:49:15 14:49:17 +2 | 14:58:55 14:58:57 +2 | 14:59:35 14:59:35 0 | 15:13:50 15:13:50 0 |
| 5 | 262 | Sierra | Warwick Hemsley | Alex Hemsley | 8 kn | 10 | 14:14:00 14:14:00 0 | 14:26:00 14:26:02 +2 | 14:27:45 14:27:45 0 | 14:30:26 14:30:29 +3 | 14:34:07 14:34:08 +1 | 15:00:15 15:00:18 +3 | 15:09:55 15:09:55 0 | 15:10:35 15:10:36 +1 | 15:24:50 15:24:50 0 |
| 6 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 11 | 14:15:00 14:15:00 0 | 14:27:00 14:27:02 +2 | 14:28:45 14:28:45 0 | 14:31:26 14:31:28 +2 | 14:35:07 14:35:08 +1 | 15:01:15 15:01:17 +2 | 15:10:55 15:10:54 -1 | 15:11:35 15:11:37 +2 | 15:25:50 15:25:51 +1 |
| 7 | 276 | Key Largo | Rory Vinnicombe | Graham Hogg | 8 kn | 12countback 2×0, 6×1, 1×6 | 14:22:00 14:22:06 +6 Chkd | 14:34:00 14:33:59 -1 | 14:35:45 14:35:45 0 | 14:38:26 14:38:27 +1 | 14:42:07 14:42:08 +1 | 15:08:15 15:08:16 +1 | 15:17:55 15:17:54 -1 | 15:18:35 15:18:36 +1 | 15:32:50 15:32:50 0 |
| 8 | 299 | Avalon | Richard Payne | Chris Harper | 8 kn | 12countback 2×0, 4×1, 2×2, 1×4 | 14:16:00 14:16:01 +1 | 14:28:00 14:28:01 +1 | 14:29:45 14:29:47 +2 | 14:32:26 14:32:26 0 | 14:36:07 14:36:07 0 | 15:02:15 15:02:19 +4 | 15:11:55 15:11:57 +2 | 15:12:35 15:12:36 +1 | 15:26:50 15:26:51 +1 |
| 9 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 15 | 14:08:00 14:08:04 +4 | 14:20:00 14:20:00 0 | 14:21:45 14:21:45 0 | 14:24:26 14:24:28 +2 | 14:28:07 14:28:08 +1 | 14:54:15 14:54:13 -2 | 15:03:55 15:03:58 +3 | 15:04:35 15:04:37 +2 | 15:18:50 15:18:51 +1 |
| 10 | 237 | Phoenix | Dean McAullay | Paul Dunbar | 8 kn | 17 | 14:06:00 14:06:01 +1 | 14:18:00 14:18:03 +3 | 14:19:45 14:19:46 +1 | 14:22:26 14:22:24 -2 | 14:26:07 14:26:08 +1 | 14:52:15 14:52:16 +1 | 15:01:55 15:01:51 -4 | 15:02:35 15:02:34 -1 | 15:16:50 15:16:53 +3 |
| 11 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 19countback 2×0, 4×1, 1×2, 1×5, 1×8 | 14:24:00 14:23:52 -8 Chkd | 14:30:44 14:30:46 +2 | 14:32:29 14:32:30 +1 | 14:35:10 14:35:09 -1 | 14:38:51 14:38:51 0 | 14:54:38 14:54:43 +5 | 15:00:30 15:00:29 -1 | 15:01:10 15:01:11 +1 | 15:09:47 15:09:47 0 |
| 12 | 264 | Tigkey | Lachlan Lewis | Lorna Lewis | 8 kn | 19countback 1×0, 6×2, 1×3, 1×4 | 14:12:00 14:12:02 +2 | 14:24:00 14:24:02 +2 | 14:25:45 14:25:47 +2 | 14:28:26 14:28:26 0 | 14:32:07 14:32:09 +2 | 14:58:15 14:58:19 +4 | 15:07:55 15:07:53 -2 | 15:08:35 15:08:32 -3 | 15:22:50 15:22:52 +2 |
| 13 | 218 | Eastern Point | Peter Hammond | Diana Hammond | 8 kn | 22 | 14:17:00 14:17:02 +2 | 14:29:00 14:29:02 +2 | 14:30:45 14:30:43 -2 | 14:33:26 14:33:29 +3 | 14:37:07 14:37:09 +2 | 15:03:15 15:03:22 +7 Chkd | 15:12:55 15:12:55 0 | 15:13:35 15:13:34 -1 | 15:27:50 15:27:53 +3 |
| 14 | 226 | Castaway | Mike Kay | Rob Kay | 8 kn | 27 | 14:19:00 14:19:02 +2 | 14:31:00 14:31:00 0 | 14:32:45 14:32:46 +1 | 14:35:26 14:35:26 0 | 14:39:07 14:39:11 +4 | 15:05:15 15:05:07 -8 | 15:14:55 15:14:48 -7 | 15:15:35 15:15:31 -4 | 15:29:50 15:29:51 +1 |
| 15 | 249 | Jeb | Tim Coleman | Doug Humphries | 8 kn | 36 | 14:10:00 14:10:07 +7 | 14:22:00 14:22:05 +5 | 14:23:45 14:23:48 +3 | 14:26:26 14:26:28 +2 | 14:30:07 14:30:07 0 | 14:56:15 14:56:26 +11 Chkd | 15:05:55 15:05:58 +3 | 15:06:35 15:06:39 +4 | 15:20:50 15:20:51 +1 |
| 16 | 252 | Escape | Stephen Watson | Jill Miller | 8 kn | 114 | 14:13:00 14:13:06 +6 | 14:25:00 14:25:00 0 | 14:26:45 14:26:52 +7 | 14:29:26 14:29:44 +18 | 14:33:07 14:33:22 +15 | 14:59:15 14:59:17 +2 | 15:08:55 15:09:35 +40 Chkd | 15:09:35 15:09:16 -19 | 15:23:50 15:23:57 +7 |
Non-finishers
| 210 | Karrawa | Robert Bingham | Julie Holschier | DNC |
| 228 | Magic Moments | Phil Tornatora | Max Tornatora | DNC |
| 263 | Dolphin | Tom Lovelady | TBA null | DNC |
| 274 | Daybreak | Mark Tremain | Ella Tremain | DNC |