RFBYC Club Time Trial 10 (CPYA State Heat 5 at SoPYC)
Final25/07/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Foam Spit (18) | 2. Nedlands Spit (26) | 5. Armstrong Spit (36) | 6. Point Resolution Spit | 8. Claremont Spit | 9. Karrakatta Spit | 11. Scotch Spit | 12. Middle Spit (55) | 13. Lucky Spit | 14. Attadale Spit (45) | 15. Waterstrom Spit (40) | 16. Deepwater Spit (37) | 17. Outer Dolphin Spit (17) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 6 | 14:40:00 14:40:00 0 | 14:41:50 14:41:51 +1 | 14:48:08 14:48:08 0 | 14:51:36 14:51:37 +1 | 14:55:23 14:55:22 -1 | 14:56:12 14:56:11 -1 | 14:58:53 14:58:53 0 | 15:00:45 15:00:44 -1 | 15:06:38 15:06:38 0 | 15:08:49 15:08:49 0 | 15:10:25 15:10:25 0 | 15:13:53 15:13:53 0 | 15:16:38 15:16:37 -1 |
| 2 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 7 | 14:11:20 14:11:20 0 | 14:14:47 14:14:46 -1 | 14:24:38 14:24:37 -1 | 14:31:09 14:31:09 0 | 14:37:25 14:37:25 0 | 14:38:14 14:38:14 0 | 14:40:55 14:40:54 -1 | 14:42:47 14:42:47 0 | 14:53:49 14:53:47 -2 Chkd | 14:57:55 14:57:54 -1 | 15:00:55 15:00:55 0 | 15:07:25 15:07:24 -1 | 15:12:35 15:12:35 0 |
| 3 | 200 | Stramash | Khaled Hejleh | Alexander Hejleh | 8 kn | 8tie stands — countback 6×0, 6×1, 1×2 | 14:05:20 14:05:18 -2 | 14:08:47 14:08:46 -1 | 14:18:38 14:18:37 -1 | 14:25:09 14:25:09 0 | 14:31:25 14:31:26 +1 | 14:32:14 14:32:14 0 | 14:34:55 14:34:55 0 | 14:36:47 14:36:47 0 | 14:47:49 14:47:48 -1 | 14:51:55 14:51:54 -1 | 14:54:55 14:54:55 0 | 15:01:25 15:01:24 -1 | 15:06:35 15:06:35 0 |
| 3 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 8tie stands — countback 6×0, 6×1, 1×2 | 14:12:40 14:12:40 0 | 14:16:07 14:16:09 +2 | 14:25:58 14:25:58 0 | 14:32:29 14:32:30 +1 | 14:38:45 14:38:45 0 | 14:39:34 14:39:35 +1 | 14:42:15 14:42:15 0 | 14:44:07 14:44:08 +1 | 14:55:09 14:55:10 +1 | 14:59:15 14:59:14 -1 | 15:02:15 15:02:16 +1 | 15:08:45 15:08:45 0 | 15:13:55 15:13:55 0 |
| 5 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 9 | 14:22:40 14:22:40 0 | 14:26:07 14:26:07 0 | 14:35:58 14:35:56 -2 | 14:42:29 14:42:29 0 | 14:48:45 14:48:46 +1 | 14:49:34 14:49:35 +1 | 14:52:15 14:52:16 +1 | 14:54:07 14:54:07 0 | 15:05:09 15:05:09 0 | 15:09:15 15:09:16 +1 | 15:12:15 15:12:17 +2 Chkd | 15:18:45 15:18:46 +1 | 15:23:55 15:23:55 0 |
| 6 | 249 | Jeb | Tim Coleman | Coco Coleman | 8 kn | 14countback 5×0, 4×1, 2×2, 2×3 | 14:28:40 14:28:43 +3 Chkd | 14:32:07 14:32:07 0 | 14:41:58 14:41:58 0 | 14:48:29 14:48:27 -2 | 14:54:45 14:54:44 -1 | 14:55:34 14:55:34 0 | 14:58:15 14:58:15 0 | 15:00:07 15:00:08 +1 | 15:11:09 15:11:11 +2 | 15:15:15 15:15:16 +1 | 15:18:15 15:18:18 +3 | 15:24:45 15:24:44 -1 | 15:29:55 15:29:55 0 |
| 7 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 14countback 2×0, 8×1, 3×2 | 14:14:40 14:14:38 -2 Chkd | 14:18:07 14:18:07 0 | 14:27:58 14:27:57 -1 | 14:34:29 14:34:30 +1 | 14:40:45 14:40:46 +1 | 14:41:34 14:41:35 +1 | 14:44:15 14:44:15 0 | 14:46:07 14:46:08 +1 | 14:57:09 14:57:11 +2 | 15:01:15 15:01:13 -2 | 15:04:15 15:04:16 +1 | 15:10:45 15:10:46 +1 | 15:15:55 15:15:56 +1 |
| 8 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 23 | 14:17:20 14:17:24 +4 Chkd | 14:20:47 14:20:46 -1 | 14:30:38 14:30:37 -1 | 14:37:09 14:37:06 -3 | 14:43:25 14:43:25 0 | 14:44:14 14:44:14 0 | 14:46:55 14:46:53 -2 | 14:48:47 14:48:45 -2 | 14:59:49 14:59:46 -3 | 15:03:55 15:03:53 -2 | 15:06:55 15:06:53 -2 | 15:13:25 15:13:25 0 | 15:18:35 15:18:38 +3 |
| 9 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 35 | 14:37:20 14:37:21 +1 | 14:40:47 14:40:45 -2 | 14:50:38 14:50:37 -1 | 14:57:09 14:57:06 -3 | 15:03:25 15:03:22 -3 | 15:04:14 15:04:10 -4 | 15:06:55 15:06:55 0 | 15:08:47 15:08:40 -7 Chkd | 15:19:49 15:19:48 -1 | 15:23:55 15:23:55 0 | 15:26:55 15:26:50 -5 | 15:33:25 15:33:20 -5 | 15:38:35 15:38:32 -3 |
| 10 | 231 | Sapphire Rose | Craig Lovelady | James Lovelady | 8 kn | 37 | 14:36:40 14:36:36 -4 | 14:40:07 14:40:09 +2 | 14:49:58 14:50:01 +3 | 14:56:29 14:56:26 -3 | 15:02:45 15:02:47 +2 | 15:03:34 15:03:35 +1 | 15:06:15 15:06:18 +3 | 15:08:07 15:08:03 -4 | 15:19:09 15:19:00 -9 Chkd | 15:23:15 15:23:12 -3 | 15:26:15 15:26:17 +2 | 15:32:45 15:32:44 -1 | 15:37:55 15:37:55 0 |
Non-finishers
| 254 | Xindi | Geoff Wells | Dianne Clarke | DNC |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Foam Spit (18) | 2. Nedlands Spit (26) | 5. Armstrong Spit (36) | 6. Point Resolution Spit | 8. Claremont Spit | 9. Karrakatta Spit | 11. Scotch Spit | 12. Middle Spit (55) | 13. Lucky Spit | 14. Attadale Spit (45) | 15. Waterstrom Spit (40) | 16. Deepwater Spit (37) | 17. Outer Dolphin Spit (17) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jojo(RPYC) | Jason Binns | Veronica Binns | 8 kn | 4 | 14:31:20 14:31:20 0 | 14:34:47 14:34:47 0 | 14:44:38 14:44:38 0 | 14:51:09 14:51:08 -1 | 14:57:25 14:57:25 0 | 14:58:14 14:58:13 -1 | 15:00:55 15:00:55 0 | 15:02:47 15:02:47 0 | 15:13:49 15:13:49 0 | 15:17:55 15:17:55 0 | 15:20:55 15:20:55 0 | 15:27:25 15:27:23 -2 Chkd | 15:32:35 15:32:35 0 |
| 2 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 6 | 14:32:40 14:32:41 +1 | 14:34:58 14:34:58 0 | 14:42:16 14:42:15 -1 | 14:46:37 14:46:38 +1 | 14:51:06 14:51:06 0 | 14:51:55 14:51:55 0 | 14:54:37 14:54:38 +1 | 14:56:28 14:56:28 0 | 15:03:50 15:03:51 +1 | 15:06:33 15:06:33 0 | 15:08:34 15:08:34 0 | 15:12:53 15:12:53 0 | 15:16:20 15:16:19 -1 |
| 3 | 100 | Frejya(RPYC) | Razvan Vlad | Ioana Vlad | 8 kn | 7 | 14:38:40 14:38:40 0 | 14:42:07 14:42:07 0 | 14:51:58 14:51:57 -1 | 14:58:29 14:58:29 0 | 15:04:45 15:04:43 -2 Chkd | 15:05:34 15:05:33 -1 | 15:08:15 15:08:15 0 | 15:10:07 15:10:07 0 | 15:21:09 15:21:10 +1 | 15:25:15 15:25:15 0 | 15:28:15 15:28:14 -1 | 15:34:45 15:34:45 0 | 15:39:55 15:39:54 -1 |
| 4 | 117 | Au(RPYC) | Gary Silcock | Diane Hansen | 8 kn | 9countback 5×0, 7×1, 1×2 | 14:04:40 14:04:40 0 | 14:08:07 14:08:07 0 | 14:17:58 14:17:57 -1 | 14:24:29 14:24:28 -1 | 14:30:45 14:30:44 -1 | 14:31:34 14:31:33 -1 | 14:34:15 14:34:13 -2 | 14:36:07 14:36:06 -1 | 14:47:09 14:47:08 -1 | 14:51:15 14:51:15 0 | 14:54:15 14:54:15 0 | 15:00:45 15:00:44 -1 | 15:05:55 15:05:55 0 |
| 5 | 314 | Silverfish(CYC) | Justin Congdon | David Bovell | 8 kn | 9countback 4×0, 9×1 | 14:27:20 14:27:19 -1 | 14:30:47 14:30:48 +1 | 14:40:38 14:40:37 -1 | 14:47:09 14:47:10 +1 | 14:53:25 14:53:24 -1 | 14:54:14 14:54:15 +1 | 14:56:55 14:56:55 0 | 14:58:47 14:58:47 0 | 15:09:49 15:09:49 0 | 15:13:55 15:13:56 +1 | 15:16:55 15:16:56 +1 | 15:23:25 15:23:25 0 | 15:28:35 15:28:36 +1 |
| 6 | 300 | Sansterre(CYC) | Chas Milner | David Lee | 8 kn | 10countback 7×0, 3×1, 2×2, 1×3 | 14:13:20 14:13:20 0 | 14:16:47 14:16:47 0 | 14:26:38 14:26:41 +3 | 14:33:09 14:33:09 0 | 14:39:25 14:39:25 0 | 14:40:14 14:40:14 0 | 14:42:55 14:42:56 +1 | 14:44:47 14:44:46 -1 | 14:55:49 14:55:47 -2 | 14:59:55 14:59:55 0 | 15:02:55 15:02:56 +1 | 15:09:25 15:09:25 0 | 15:14:35 15:14:37 +2 |
| 7 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 8 kn | 10countback 5×0, 7×1, 1×3 | 14:02:40 14:02:40 0 | 14:06:07 14:06:07 0 | 14:15:58 14:15:57 -1 | 14:22:29 14:22:30 +1 | 14:28:45 14:28:45 0 | 14:29:34 14:29:35 +1 | 14:32:15 14:32:15 0 | 14:34:07 14:34:07 0 | 14:45:09 14:45:10 +1 | 14:49:15 14:49:12 -3 | 14:52:15 14:52:16 Avg 1 | 14:58:45 14:58:44 -1 | 15:03:55 15:03:56 Avg 1 |
| 8 | 150 | Galene(RPYC) | Michael Campbell | Murray Sharp | 8 kn | 11countback 6×0, 3×1, 4×2 | 14:24:40 14:24:42 +2 | 14:28:07 14:28:07 0 | 14:37:58 14:37:57 -1 | 14:44:29 14:44:29 0 | 14:50:45 14:50:45 0 | 14:51:34 14:51:34 0 | 14:54:15 14:54:14 -1 | 14:56:07 14:56:05 -2 | 15:07:09 15:07:09 0 | 15:11:15 15:11:14 -1 | 15:14:15 15:14:17 +2 | 15:20:45 15:20:43 -2 | 15:25:55 15:25:55 0 |
| 9 | 111 | Aqua Deva(RPYC) | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 11countback 5×0, 7×1, 1×4 | 14:22:00 14:21:59 -1 | 14:25:27 14:25:27 0 | 14:35:18 14:35:18 0 | 14:41:49 14:41:49 0 | 14:48:05 14:48:04 -1 | 14:48:54 14:48:53 -1 | 14:51:35 14:51:35 0 | 14:53:27 14:53:23 -4 | 15:04:29 15:04:28 -1 | 15:08:35 15:08:34 -1 | 15:11:35 15:11:36 +1 | 15:18:05 15:18:05 0 | 15:23:15 15:23:16 +1 |
| 10 | 482 | Crystal C(SoPYC) | Ian Howard | Anne Howard | 8 kn | 12 | 14:07:20 14:07:20 0 | 14:10:47 14:10:46 -1 | 14:20:38 14:20:36 -2 | 14:27:09 14:27:07 -2 | 14:33:25 14:33:25 0 | 14:34:14 14:34:15 +1 | 14:36:55 14:36:55 0 | 14:38:47 14:38:49 +2 | 14:49:49 14:49:50 +1 | 14:53:55 14:53:54 -1 | 14:56:55 14:56:57 +2 Chkd | 15:03:25 15:03:25 0 | 15:08:35 15:08:35 0 |
| 11 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 13 | 14:19:20 14:19:21 +1 | 14:22:47 14:22:47 0 | 14:32:38 14:32:38 0 | 14:39:09 14:39:11 +2 | 14:45:25 14:45:25 0 | 14:46:14 14:46:15 +1 | 14:48:55 14:48:56 +1 | 14:50:47 14:50:47 0 | 15:01:49 15:01:49 0 | 15:05:55 15:05:52 -3 | 15:08:55 15:08:54 -1 | 15:15:25 15:15:24 -1 | 15:20:35 15:20:38 +3 |
| 12 | 143 | Just Magic(RPYC) | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 14 | 14:32:00 14:32:01 +1 | 14:35:27 14:35:27 0 | 14:45:18 14:45:18 0 | 14:51:49 14:51:49 0 | 14:58:05 14:58:04 -1 | 14:58:54 14:58:55 +1 | 15:01:35 15:01:34 -1 | 15:03:27 15:03:20 -7 Chkd | 15:14:29 15:14:28 -1 | 15:18:35 15:18:35 0 | 15:21:35 15:21:34 -1 | 15:28:05 15:28:04 -1 | 15:33:15 15:33:15 0 |
| 13 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 17countback 3×0, 6×1, 2×2, 1×3, 1×4 | 14:39:20 14:39:19 -1 | 14:42:47 14:42:48 +1 | 14:52:38 14:52:37 -1 | 14:59:09 14:59:11 +2 | 15:05:25 15:05:26 +1 | 15:06:14 15:06:15 +1 | 15:08:55 15:08:56 +1 | 15:10:47 15:10:47 0 | 15:21:49 15:21:49 0 | 15:25:55 15:25:55 0 | 15:28:55 15:28:59 +4 | 15:35:25 15:35:23 -2 | 15:40:35 15:40:38 +3 |
| 14 | 102 | Bon Voyage(RPYC) | John Allpike | Deborah Allpike | 8 kn | 17countback 2×0, 6×1, 4×2, 1×3 | 14:18:00 14:17:58 -2 | 14:21:27 14:21:25 -2 | 14:31:18 14:31:16 -2 | 14:37:49 14:37:47 -2 | 14:44:05 14:44:05 0 | 14:44:54 14:44:54 0 | 14:47:35 14:47:34 -1 | 14:49:27 14:49:26 -1 | 15:00:29 15:00:26 -3 Chkd | 15:04:35 15:04:34 -1 | 15:07:35 15:07:34 -1 | 15:14:05 15:14:04 -1 | 15:19:15 15:19:14 -1 |
| 15 | 492 | Indiana(SoPYC) | Brian Smith | Tina Smith | 8 kn | 18 | 14:24:00 14:24:01 +1 | 14:27:27 14:27:24 -3 Chkd | 14:37:18 14:37:18 0 | 14:43:49 14:43:52 +3 | 14:50:05 14:50:06 +1 | 14:50:54 14:50:54 0 | 14:53:35 14:53:36 +1 | 14:55:27 14:55:26 -1 | 15:06:29 15:06:27 -2 | 15:10:35 15:10:35 0 | 15:13:35 15:13:35 0 | 15:20:05 15:20:07 +2 | 15:25:15 15:25:19 +4 |
| 16 | 444 | Tikkityboo(SoPYC) | Anthony Julien | Debbie Swain | 8 kn | 20 | 14:20:40 14:20:47 +7 Chkd | 14:24:07 14:24:07 0 | 14:33:58 14:33:58 0 | 14:40:29 14:40:28 -1 | 14:46:45 14:46:44 -1 | 14:47:34 14:47:33 -1 | 14:50:15 14:50:15 0 | 14:52:07 14:52:08 +1 | 15:03:09 15:03:11 +2 | 15:07:15 15:07:16 +1 | 15:10:15 15:10:17 +2 | 15:16:45 15:16:46 +1 | 15:21:55 15:21:58 +3 |
| 17 | 497 | Emily May(SoPYC) | Bob Wright | Jane Goddard | 8 kn | 21countback 4×0, 6×1, 1×3, 1×4, 1×8 | 14:02:00 14:02:00 0 | 14:05:27 14:05:24 -3 Chkd | 14:15:18 14:15:26 +8 Chkd | 14:21:49 14:21:50 +1 | 14:28:05 14:28:06 +1 | 14:28:54 14:28:54 0 | 14:31:35 14:31:36 +1 | 14:33:27 14:33:26 -1 | 14:44:29 14:44:28 -1 | 14:48:35 14:48:31 -4 Chkd | 14:51:35 14:51:36 +1 | 14:58:05 14:58:05 0 | 15:03:15 15:03:15 0 |
| 18 | 360 | Snow Goose(CYC) | Matt Mayne | Will Mayne | 8 kn | 21countback 2×0, 4×1, 5×2, 1×3, 1×4 | 14:26:00 14:26:02 +2 | 14:29:27 14:29:27 0 | 14:39:18 14:39:19 +1 | 14:45:49 14:45:51 +2 | 14:52:05 14:52:05 0 | 14:52:54 14:52:53 -1 | 14:55:35 14:55:36 +1 | 14:57:27 14:57:25 -2 | 15:08:29 15:08:27 -2 | 15:12:35 15:12:38 +3 | 15:15:35 15:15:39 +4 | 15:22:05 15:22:06 +1 | 15:27:15 15:27:17 +2 |
| 19 | 123 | Charisma(RPYC) | Stuart Gibson | John Wood | 8 kn | 22countback 3×0, 6×1, 1×2, 2×3, 1×8 | 14:06:40 14:06:41 +1 | 14:10:07 14:10:08 +1 | 14:19:58 14:20:00 +2 | 14:26:29 14:26:21 -8 Chkd | 14:32:45 14:32:45 0 | 14:33:34 14:33:34 0 | 14:36:15 14:36:16 +1 | 14:38:07 14:38:07 0 | 14:49:09 14:49:12 +3 | 14:53:15 14:53:16 +1 | 14:56:15 14:56:16 +1 | 15:02:45 15:02:48 +3 | 15:07:55 15:07:54 -1 |
| 20 | 478 | GypSea(SoPYC) | Darryl Wilkes | Mary Vukovich | 8 kn | 22countback 8×1, 3×2, 1×3, 1×5 | 14:08:00 14:07:55 -5 Chkd | 14:11:27 14:11:28 +1 | 14:21:18 14:21:19 +1 | 14:27:49 14:27:50 +1 | 14:34:05 14:34:04 -1 | 14:34:54 14:34:55 +1 | 14:37:35 14:37:37 +2 | 14:39:27 14:39:29 +2 | 14:50:29 14:50:31 +2 | 14:54:35 14:54:36 +1 | 14:57:35 14:57:38 +3 Chkd | 15:04:05 15:04:04 -1 | 15:09:15 15:09:16 +1 |
| 21 | 804 | Mojo(FSC) | Terry Marshall | Shellee Marshall | 8 kn | 23 | 14:30:00 14:30:01 +1 | 14:33:27 14:33:25 -2 | 14:43:18 14:43:19 +1 | 14:49:49 14:49:50 +1 | 14:56:05 14:56:06 +1 | 14:56:54 14:56:53 -1 | 14:59:35 14:59:38 +3 | 15:01:27 15:01:25 -2 | 15:12:29 15:12:25 -4 | 15:16:35 15:16:37 +2 | 15:19:35 15:19:37 +2 | 15:26:05 15:26:05 0 | 15:31:15 15:31:18 +3 |
| 22 | 104 | Elysium(RPYC) | Mark Busio | Alistair Parr | 8 kn | 26 | 14:06:00 14:06:05 +5 Chkd | 14:09:27 14:09:24 -3 | 14:19:18 14:19:18 0 | 14:25:49 14:25:42 -7 Chkd | 14:32:05 14:32:06 +1 | 14:32:54 14:32:55 +1 | 14:35:35 14:35:36 +1 | 14:37:27 14:37:27 0 | 14:48:29 14:48:28 -1 | 14:52:35 14:52:35 0 | 14:55:35 14:55:36 +1 | 15:02:05 15:02:08 +3 | 15:07:15 15:07:18 +3 |
| 23 | 118 | Maximus(RPYC) | Paul Zanietti | Rob Scharnell | 8 kn | 28 | 14:34:40 14:34:44 +4 | 14:38:07 14:38:10 +3 | 14:47:58 14:48:01 +3 | 14:54:29 14:54:25 -4 | 15:00:45 15:00:47 +2 | 15:01:34 15:01:36 +2 | 15:04:15 15:04:18 +3 | 15:06:07 15:06:07 0 | 15:17:09 15:17:07 -2 | 15:21:15 15:21:13 -2 | 15:24:15 15:24:15 0 | 15:30:45 15:30:42 -3 | 15:35:55 15:35:55 0 |
| 24 | 800 | Kermit(FSC) | Jeni Sach | Justine Barron | 8 kn | 30 | 14:26:40 14:26:41 +1 | 14:30:07 14:30:10 +3 | 14:39:58 14:40:01 +3 | 14:46:29 14:46:32 +3 | 14:52:45 14:52:47 +2 | 14:53:34 14:53:36 +2 | 14:56:15 14:56:17 +2 | 14:58:07 14:58:10 +3 | 15:09:09 15:09:13 +4 | 15:13:15 15:13:17 +2 | 15:16:15 15:16:18 +3 | 15:22:45 15:22:46 +1 | 15:27:55 15:27:56 +1 |
| 25 | 822 | COZ(FSC) | Antony Osborne | Charlotte Osborne | 8 kn | 31 | 14:35:20 14:35:19 -1 | 14:38:47 14:38:48 +1 | 14:48:38 14:48:36 -2 | 14:55:09 14:55:05 -4 | 15:01:25 15:01:25 0 | 15:02:14 15:02:11 -3 | 15:04:55 15:04:57 +2 | 15:06:47 15:06:44 -3 | 15:17:49 15:17:43 -6 Chkd | 15:21:55 15:21:53 -2 | 15:24:55 15:24:57 +2 | 15:31:25 15:31:25 0 | 15:36:35 15:36:40 +5 |
| 26 | 337 | Executive Decision(CYC) | David Creed | Steve Burt | 8 kn | 34 | 14:38:00 14:38:05 +5 Chkd | 14:41:27 14:41:27 0 | 14:51:18 14:51:19 +1 | 14:57:49 14:57:51 +2 | 15:04:05 15:04:09 +4 | 15:04:54 15:04:56 +2 | 15:07:35 15:07:36 +1 | 15:09:27 15:09:22 -5 | 15:20:29 15:20:26 -3 | 15:24:35 15:24:37 +2 | 15:27:35 15:27:41 +6 | 15:34:05 15:34:07 +2 | 15:39:15 15:39:16 +1 |
| 27 | 126 | Meeka(RPYC) | Joe Nevin | Joel Nevin | 8 kn | 35 | 14:30:40 14:30:42 +2 | 14:34:07 14:34:04 -3 | 14:43:58 14:44:04 +6 | 14:50:29 14:50:32 +3 | 14:56:45 14:56:47 +2 | 14:57:34 14:57:34 0 | 15:00:15 15:00:18 +3 | 15:02:07 15:02:06 -1 | 15:13:09 15:13:09 0 | 15:17:15 15:17:15 0 | 15:20:15 15:20:20 +5 | 15:26:45 15:26:51 +6 | 15:31:55 15:31:59 +4 |
| 28 | 310 | Amicus(CYC) | Andrew Jenkin | Amanda Jenkin | 8 kn | 38 | 14:36:00 14:36:02 +2 | 14:39:27 14:39:33 +6 Chkd | 14:49:18 14:49:19 +1 | 14:55:49 14:55:50 +1 | 15:02:05 15:02:11 +6 | 15:02:54 15:02:55 +1 | 15:05:35 missed time Avg 3 | 15:07:27 15:07:25 -2 | 15:18:29 15:18:20 -9 Chkd | 15:22:35 15:22:33 -2 | 15:25:35 15:25:35 0 | 15:32:05 15:32:07 +2 | 15:37:15 15:37:18 +3 |
| 29 | 325 | San Fior(CYC) | Scott Rossow | Peter Cochrane | 8 kn | 63 | 14:33:20 14:33:03 -17 Chkd | 14:36:47 14:36:40 -7 | 14:46:38 14:46:39 +1 | 14:53:09 14:53:10 +1 | 14:59:25 14:59:32 +7 | 15:00:14 15:00:18 +4 | 15:02:55 15:02:59 +4 | 15:04:47 15:04:44 -3 | 15:15:49 15:15:43 -6 | 15:19:55 15:19:58 +3 | 15:22:55 15:23:01 +6 | 15:29:25 15:29:27 +2 | 15:34:35 15:34:33 -2 |
| 30 | 810 | Strawberry Fields(FSC) | Des Smith | Lyn Smith | 8 kn | 87 | 14:16:00 14:15:40 -20 Chkd | 14:19:27 14:19:19 -8 | 14:29:18 14:29:12 -6 | 14:35:49 14:35:44 -5 | 14:42:05 14:42:07 +2 | 14:42:54 14:42:56 +2 | 14:45:35 14:45:40 +5 | 14:47:27 14:47:27 0 | 14:58:29 14:58:14 -15 Chkd | 15:02:35 15:02:21 -14 Chkd | 15:05:35 15:05:29 -6 | 15:12:05 15:12:07 +2 | 15:17:15 15:17:17 +2 |
| 31 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 89 | 14:18:40 14:19:07 +27 Chkd | 14:22:07 14:22:19 +12 | 14:31:58 14:31:54 -4 | 14:38:29 14:38:21 -8 | 14:44:45 14:44:50 +5 | 14:45:34 14:45:37 +3 | 14:48:15 14:48:19 +4 | 14:50:07 14:50:07 0 | 15:01:09 15:01:02 -7 | 15:05:15 15:05:10 -5 | 15:08:15 15:08:11 -4 | 15:14:45 15:14:47 +2 | 15:19:55 15:20:03 +8 |
Non-finishers
| 401 | Purrfect(SoPYC) | John Cooper | Lynne Cooper | RET |
| 410 | A Scot Aboard(SoPYC) | Steve Edgar | Mollie Edgar | DNC |
| 415 | Holidaze(SoPYC) | Vern Bailey | Judy Bailey | DNC |
| 801 | Afinity(FSC) | David Behsman | Sharon Behsman | DNC |