RFBYC Club Time Trial 1
Final09/05/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. RFBYC North Buoy | 3. Lucky Spit | 5. Cornish Spit | 6. Claremont Spit | 7. Karrakatta Spit | 8. Burnside Spit | 9. Scotch Spit | 10. Middle Spit (55) | 12. Lucky Spit | 14. Cornish Spit | 15. Claremont Spit | 16. Karrakatta Spit | 17. Burnside Spit | 18. Scotch Spit | 19. Middle Spit (55) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 8 | 14:03:00 14:03:00 0 | 14:13:34 14:13:34 0 | 14:24:26 14:24:26 0 | 14:25:22 14:25:22 0 | 14:26:11 14:26:11 0 | 14:27:39 14:27:40 +1 | 14:28:53 14:28:53 0 | 14:30:44 14:30:45 +1 | 14:42:11 14:42:11 0 | 14:53:04 14:53:05 +1 | 14:53:59 14:53:58 -1 | 14:54:49 14:54:47 -2 | 14:56:16 14:56:17 +1 | 14:57:30 14:57:30 0 | 14:59:21 14:59:22 +1 |
| 2 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 10 | 14:06:00 14:05:58 -2 | 14:16:34 missed time Avg 1 | 14:27:26 14:27:27 +1 | 14:28:22 14:28:22 0 | 14:29:11 14:29:09 -2 | 14:30:39 14:30:38 -1 | 14:31:53 14:31:53 0 | 14:33:44 14:33:44 0 | 14:45:11 14:45:10 -1 | 14:56:04 14:56:05 +1 | 14:56:59 14:56:59 0 | 14:57:49 14:57:49 0 | 14:59:16 14:59:17 +1 | 15:00:30 15:00:30 0 | 15:02:21 15:02:21 0 |
| 3 | 264 | Tigkey | Lachlan Lewis | Lorna Lewis | 8 kn | 11 | 14:19:00 14:18:58 -2 | 14:29:34 14:29:34 0 | 14:40:26 14:40:26 0 | 14:41:22 14:41:22 0 | 14:42:11 14:42:11 0 | 14:43:39 14:43:39 0 | 14:44:53 14:44:54 +1 | 14:46:44 14:46:44 0 | 14:58:11 14:58:12 +1 | 15:09:04 15:09:06 +2 | 15:09:59 15:10:00 +1 | 15:10:49 15:10:48 -1 | 15:12:16 15:12:17 +1 | 15:13:30 15:13:31 +1 | 15:15:21 15:15:22 +1 |
| 4 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 17countback 4×0, 6×1, 4×2, 1×3 | 14:05:00 14:04:58 -2 | 14:15:34 missed time Avg 1 | 14:26:26 14:26:28 +2 | 14:27:22 14:27:23 +1 | 14:28:11 14:28:13 +2 | 14:29:39 14:29:39 0 | 14:30:53 14:30:54 +1 | 14:32:44 14:32:45 +1 | 14:44:11 14:44:09 -2 | 14:55:04 14:55:04 0 | 14:55:59 14:55:59 0 | 14:56:49 14:56:50 +1 | 14:58:16 14:58:19 +3 Chkd | 14:59:30 14:59:30 0 | 15:01:21 15:01:22 +1 |
| 5 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 17countback 3×0, 7×1, 5×2 | 14:02:00 14:02:00 0 | 14:12:34 14:12:33 -1 | 14:23:26 14:23:27 +1 | 14:24:22 14:24:22 0 | 14:25:11 14:25:11 0 | 14:26:39 14:26:41 +2 Chkd | 14:27:53 14:27:55 +2 | 14:29:44 14:29:43 -1 | 14:41:11 missed time Avg 1 | 14:52:04 missed time Avg 1 | 14:52:59 14:53:00 +1 | 14:53:49 14:53:50 +1 | 14:55:16 14:55:18 +2 Chkd | 14:56:30 14:56:32 +2 | 14:58:21 14:58:23 +2 |
| 6 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 19 | 14:04:00 14:03:57 -3 | 14:14:34 14:14:33 -1 | 14:25:26 14:25:25 -1 | 14:26:22 14:26:20 -2 | 14:27:11 14:27:09 -2 | 14:28:39 14:28:38 -1 | 14:29:53 14:29:52 -1 | 14:31:44 14:31:43 -1 | 14:43:11 14:43:09 -2 | 14:54:04 14:54:03 -1 | 14:54:59 14:54:59 0 | 14:55:49 14:55:47 -2 | 14:57:16 14:57:16 0 | 14:58:30 14:58:29 -1 | 15:00:21 15:00:20 -1 |
| 7 | 237 | Phoenix | Dean McAullay | Dean McAullay | 8 kn | 23 | 14:10:00 14:09:58 -2 | 14:20:34 14:20:36 +2 | 14:31:26 14:31:28 +2 | 14:32:22 14:32:24 +2 | 14:33:11 14:33:11 0 | 14:34:39 14:34:43 +4 | 14:35:53 14:35:54 +1 | 14:37:44 14:37:44 0 | 14:49:11 14:49:13 +2 | 15:00:04 15:00:05 +1 | 15:00:59 15:01:00 +1 | 15:01:49 15:01:49 0 | 15:03:16 15:03:18 +2 | 15:04:30 15:04:32 +2 | 15:06:21 15:06:23 +2 |
| 8 | 262 | Sierra | Warwick Hemsley | Alex Hemsley | 8 kn | 25 | 14:27:00 14:26:57 -3 | 14:37:34 14:37:37 +3 | 14:48:26 14:48:24 -2 | 14:49:22 14:49:19 -3 | 14:50:11 14:50:08 -3 | 14:51:39 14:51:36 -3 | 14:52:53 14:52:54 +1 | 14:54:44 14:54:44 0 | 15:06:11 15:06:13 +2 | 15:17:04 15:17:05 +1 | 15:17:59 15:17:59 0 | 15:18:49 15:18:49 0 | 15:20:16 15:20:18 +2 | 15:21:30 15:21:31 +1 | 15:23:21 15:23:22 +1 |
| 9 | 235 | Corsair | James Korweibel | Paul Hammond | 8 kn | 26 | 14:14:00 14:14:02 +2 | 14:24:34 14:24:28 -6 Chkd | 14:35:26 14:35:27 +1 | 14:36:22 14:36:22 0 | 14:37:11 14:37:11 0 | 14:38:39 14:38:38 -1 | 14:39:53 14:39:55 +2 | 14:41:44 14:41:45 +1 | 14:53:11 14:53:08 -3 | 15:04:04 15:04:03 -1 | 15:04:59 15:05:00 +1 | 15:05:49 15:05:49 0 | 15:07:16 15:07:18 +2 | 15:08:30 15:08:34 +4 | 15:10:21 15:10:23 +2 |
| 10 | 249 | Jeb | Tim Coleman | Michael Pixley | 8 kn | 30countback 3×0, 5×1, 3×2, 1×3, 1×4, 1×5, 1×7 | 14:07:00 14:07:00 0 | 14:17:34 14:17:35 +1 | 14:28:26 14:28:31 +5 | 14:29:22 14:29:29 +7 Chkd | 14:30:11 14:30:13 +2 | 14:31:39 14:31:38 -1 | 14:32:53 14:32:53 0 | 14:34:44 14:34:43 -1 | 14:46:11 14:46:12 +1 | 14:57:04 14:57:07 +3 | 14:57:59 14:58:03 +4 | 14:58:49 14:58:51 +2 | 15:00:16 15:00:15 -1 | 15:01:30 15:01:30 0 | 15:03:21 15:03:19 -2 |
| 11 | 218 | Eastern Point | Peter Hammond | Diana Hammond | 8 kn | 30countback 6×1, 5×2, 2×3, 2×4 | 14:15:00 14:15:01 +1 | 14:25:34 14:25:32 -2 | 14:36:26 14:36:25 -1 | 14:37:22 14:37:21 -1 | 14:38:11 14:38:07 -4 | 14:39:39 14:39:37 -2 | 14:40:53 14:40:56 +3 | 14:42:44 14:42:46 +2 | 14:54:11 14:54:08 -3 | 15:05:04 15:05:08 +4 | 15:05:59 15:06:00 +1 | 15:06:49 15:06:48 -1 | 15:08:16 15:08:15 -1 | 15:09:30 15:09:28 -2 | 15:11:21 15:11:19 -2 |
| 12 | 299 | Avalon | Richard Payne | Chris Harper | 8 kn | 33 | 14:29:00 14:29:00 0 | 14:39:34 14:39:37 +3 | 14:50:26 14:50:27 +1 | 14:51:22 14:51:23 +1 | 14:52:11 14:52:10 -1 | 14:53:39 14:53:38 -1 | 14:54:53 14:54:57 +4 | 14:56:44 14:56:48 +4 | 15:08:11 15:08:13 +2 | 15:19:04 15:19:07 +3 | 15:19:59 15:20:01 +2 | 15:20:49 15:20:49 0 | 15:22:16 15:22:18 +2 | 15:23:30 15:23:34 +4 | 15:25:21 15:25:26 +5 |
| 13 | 263 | Dolphin | Tom Lovelady | TBA null | 8 kn | 34 | 14:26:00 14:25:59 -1 | 14:36:34 14:36:39 +5 Chkd | 14:47:26 14:47:30 +4 | 14:48:22 14:48:24 +2 | 14:49:11 14:49:14 +3 | 14:50:39 14:50:42 +3 | 14:51:53 14:51:55 +2 | 14:53:44 14:53:46 +2 | 15:05:11 15:05:12 +1 | 15:16:04 15:16:06 +2 | 15:16:59 15:17:00 +1 | 15:17:49 15:17:49 0 | 15:19:16 15:19:19 +3 | 15:20:30 15:20:33 +3 | 15:22:21 15:22:23 +2 |
| 14 | 257 | Waverly | Wayne Cormack | Kylie Cormack | 8 kn | 259 | 14:22:00 14:21:54 -6 | 14:32:34 14:32:17 -17 | 14:43:26 14:42:37 -49 Chkd | 14:44:22 14:43:43 -39 | 14:45:11 14:44:45 -26 | 14:46:39 14:46:25 -14 | 14:47:53 14:47:45 -8 | 14:49:44 14:49:40 -4 | 15:01:11 15:00:42 -29 | 15:12:04 15:11:41 -23 | 15:12:59 15:12:42 -17 | 15:13:49 15:13:42 -7 | 15:15:16 15:15:18 +2 | 15:16:30 15:16:40 +10 | 15:18:21 15:18:29 +8 |
Non-finishers
| 201 | Queste | Hamish Beck | Cameron Cox | DNC |
| 220 | Mako | Lloyd Clark | Steve Roe | DNC |
| 228 | Magic Moments | Phil Tornatora | Max Tornatora | DNC |
| 229 | Brunswick | Michael Stirling | James Busby | DNC |
| 241 | Alcione | Brett Herron | TBA TBA | DNC |
| 245 | Gitana | John McKay | Claire Brittain | DNC |
| 274 | Daybreak | Mark Tremain | Ella Tremain | DNC |
| 276 | Key Largo | Rory Vinnicombe | Graham Hogg | DNC |
| 281 | Sundazed | Mark Sinclair | Nico Oosthuizen | DNC |
| 283 | Riverdancer | Dennis Marinovich | TBA TBA | DNC |
| 290 | Wharfie Time | Wayne Sheppard | McKenzie Sheppard | DNC |