RFBYC Club Time Trial 8 (CPYA State Heat 4 - SoPYC TiTu Invitational)
Final11/07/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. SoPYC Start Transit | 3. HC Chan Red (23) | 4. Applecross Spit (39) | 6. Waterstrom Spit (40) | 7. Attadale Spit (45) | 8. Deepwater Spit (37) | 9. Foam Spit (18) | 10. Concrete Spit (15) | 12. Quarry Spit (1) | 13. Knot Spit (14) | 14. Inner Dolphin Spit (16) | 15. Outer Dolphin Spit (17) | 16. Heathcote Spit (22) | 17. SoPYC Start Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 12 | 14:16:40 14:16:40 0 | 14:18:50 14:18:51 +1 | 14:25:22 14:25:21 -1 | 14:33:26 14:33:27 +1 | 14:36:27 14:36:27 0 | 14:43:28 14:43:28 0 | 14:51:04 14:51:03 -1 | 14:54:19 14:54:20 +1 | 15:02:16 15:02:15 -1 | 15:08:31 15:08:31 0 | 15:10:49 15:10:49 0 | 15:13:49 15:13:50 +1 | 15:19:50 15:19:51 +1 | 15:21:34 15:21:38 +4 Chkd |
| 2 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 18countback 6×0, 4×1, 3×2, 1×8 | 14:10:40 14:10:40 0 | 14:12:50 14:12:42 -8 Chkd | 14:19:22 14:19:22 0 | 14:27:26 14:27:28 +2 | 14:30:27 14:30:28 +1 | 14:37:28 14:37:28 0 | 14:45:04 14:45:03 -1 | 14:48:19 14:48:21 +2 | 14:56:16 14:56:15 -1 | 15:02:31 15:02:31 0 | 15:04:49 15:04:49 0 | 15:07:49 15:07:50 +1 | 15:13:50 15:13:52 +2 | 15:15:34 15:15:34 0 |
| 3 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 18countback 4×0, 6×1, 2×2, 1×3, 1×5 | 14:37:20 14:37:21 +1 | 14:39:30 14:39:32 +2 | 14:46:02 14:46:02 0 | 14:54:06 14:54:07 +1 | 14:57:07 14:57:08 +1 | 15:04:08 15:04:09 +1 | 15:11:44 15:11:45 +1 | 15:14:59 15:14:59 0 | 15:22:56 15:22:56 0 | 15:29:11 15:29:14 +3 Chkd | 15:31:29 15:31:30 +1 | 15:34:29 15:34:29 0 | 15:40:30 15:40:32 +2 | 15:42:14 15:42:19 +5 Chkd |
| 4 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 19 | 14:34:00 14:33:55 -5 Chkd | 14:36:10 14:36:11 +1 | 14:42:42 14:42:40 -2 | 14:50:46 14:50:45 -1 | 14:53:47 14:53:46 -1 | 15:00:48 15:00:45 -3 Chkd | 15:08:24 15:08:23 -1 | 15:11:39 15:11:39 0 | 15:19:36 15:19:36 0 | 15:25:51 15:25:49 -2 | 15:28:09 15:28:09 0 | 15:31:09 15:31:09 0 | 15:37:10 15:37:12 +2 | 15:38:54 15:38:55 +1 |
| 5 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 22 | 14:19:20 14:19:19 -1 | 14:21:30 14:21:25 -5 Chkd | 14:28:02 14:28:02 0 | 14:36:06 14:36:08 +2 | 14:39:07 14:39:08 +1 | 14:46:08 14:46:08 0 | 14:53:44 14:53:43 -1 | 14:56:59 14:57:01 +2 | 15:04:56 15:04:55 -1 | 15:11:11 15:11:13 +2 | 15:13:29 15:13:26 -3 | 15:16:29 15:16:30 +1 | 15:22:30 15:22:31 +1 | 15:24:14 15:24:16 +2 |
| 6 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 33 | 14:11:20 14:11:19 -1 | 14:13:30 14:13:32 +2 | 14:20:02 14:20:02 0 | 14:28:06 14:28:08 +2 | 14:31:07 14:31:11 +4 | 14:38:08 14:38:09 +1 | 14:45:44 14:45:47 +3 | 14:48:59 14:49:03 +4 | 14:56:56 14:56:59 +3 | 15:03:11 15:03:13 +2 | 15:05:29 15:05:29 0 | 15:08:29 15:08:30 +1 | 15:14:30 15:14:35 +5 | 15:16:14 15:16:19 +5 |
| 7 | 256 | Jasper | Alex Kailis | Joe Harris | 8 kn | 57 | 14:06:40 14:06:41 +1 | 14:08:50 14:08:53 +3 | 14:15:22 14:15:25 +3 | 14:23:26 14:23:32 +6 | 14:26:27 14:26:29 +2 | 14:33:28 14:33:33 +5 | 14:41:04 14:41:06 +2 | 14:44:19 14:44:22 +3 | 14:52:16 14:52:19 +3 | 14:58:31 14:58:33 +2 | 15:00:49 15:00:53 +4 | 15:03:49 15:03:54 +5 | 15:09:50 15:09:59 +9 Chkd | 15:11:34 15:11:43 +9 Chkd |
| 8 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 66 | 14:24:40 14:24:39 -1 | 14:26:50 14:26:17 -33 Chkd | 14:33:22 14:33:23 +1 | 14:41:26 14:41:30 +4 Chkd | 14:44:27 14:44:30 +3 Chkd | 14:51:28 14:51:30 +2 | 14:59:04 14:59:04 0 | 15:02:19 15:02:21 +2 | 15:10:16 15:10:18 +2 | 15:16:31 15:16:34 +3 | 15:18:49 15:18:52 +3 | 15:21:49 15:21:54 +5 | 15:27:50 15:27:54 +4 | 15:29:34 15:29:37 +3 |
Non-finishers
| 252 | Escape | Stephen Watson | Josh Watson | DNC |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. SoPYC Start Transit | 3. HC Chan Red (23) | 4. Applecross Spit (39) | 6. Waterstrom Spit (40) | 7. Attadale Spit (45) | 8. Deepwater Spit (37) | 9. Foam Spit (18) | 10. Concrete Spit (15) | 12. Quarry Spit (1) | 13. Knot Spit (14) | 14. Inner Dolphin Spit (16) | 15. Outer Dolphin Spit (17) | 16. Heathcote Spit (22) | 17. SoPYC Start Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Black Felix(RPYC) | Felix Harrison | Susie Harrison | 8 kn | 10countback 7×0, 4×1, 3×2 | 14:32:40 14:32:40 0 | 14:34:50 14:34:52 +2 | 14:41:22 14:41:21 -1 | 14:49:26 14:49:26 0 | 14:52:27 14:52:28 +1 | 14:59:28 14:59:26 -2 | 15:07:04 15:07:03 -1 | 15:10:19 15:10:19 0 | 15:18:16 15:18:18 +2 | 15:24:31 15:24:31 0 | 15:26:49 15:26:49 0 | 15:29:49 15:29:49 0 | 15:35:50 15:35:50 0 | 15:37:34 15:37:35 +1 |
| 2 | 401 | Purrfect(SoPYC) | John Cooper | Lynne Cooper | 8 kn | 10countback 5×0, 8×1, 1×2 | 14:20:40 14:20:40 0 | 14:22:50 14:22:51 +1 | 14:29:22 14:29:21 -1 | 14:37:26 14:37:27 +1 | 14:40:27 14:40:28 +1 | 14:47:28 14:47:29 +1 | 14:55:04 14:55:04 0 | 14:58:19 14:58:19 0 | 15:06:16 15:06:16 0 | 15:12:31 15:12:32 +1 | 15:14:49 15:14:50 +1 | 15:17:49 15:17:50 +1 | 15:23:50 15:23:52 +2 | 15:25:34 15:25:34 0 |
| 3 | 459 | Stillwater(SoPYC) | Justin Taylor | Helen Taylor | 12 kn | 11countback 7×0, 5×1, 1×2, 1×4 | 14:39:20 14:39:20 0 | 14:41:30 14:41:31 +1 | 14:45:52 14:45:52 0 | 14:51:14 14:51:15 +1 | 14:53:15 14:53:16 +1 | 14:57:56 14:57:55 -1 | 15:02:59 15:03:01 +2 | 15:05:09 15:05:09 0 | 15:13:06 15:13:06 0 | 15:19:22 15:19:22 0 | 15:21:40 15:21:40 0 | 15:23:39 15:23:43 +4 Chkd | 15:27:40 15:27:40 0 | 15:29:25 15:29:24 -1 |
| 4 | 100 | Frejya(RPYC) | Razvan Vlad | Ioana Vlad | 8 kn | 11countback 6×0, 5×1, 3×2 | 14:27:20 14:27:20 0 | 14:29:30 14:29:30 0 | 14:36:02 14:36:02 0 | 14:44:06 14:44:07 +1 | 14:47:07 14:47:08 +1 | 14:54:08 14:54:06 -2 | 15:01:44 15:01:44 0 | 15:04:59 15:05:01 +2 | 15:12:56 15:12:56 0 | 15:19:11 15:19:11 0 | 15:21:29 15:21:30 +1 | 15:24:29 15:24:30 +1 | 15:30:30 15:30:32 +2 | 15:32:14 15:32:15 +1 |
| 5 | 469 | The Picked Tickle(SoPYC) | Mark Hayman | Jared Tickle | 7 kn | 11countback 5×0, 8×1, 1×3 | 14:01:00 14:01:00 0 | 14:03:10 14:03:10 0 | 14:10:38 14:10:39 +1 | 14:19:51 14:19:52 +1 | 14:23:18 14:23:19 +1 | 14:31:19 14:31:18 -1 | 14:40:00 14:40:01 +1 | 14:43:43 14:43:44 +1 | 14:52:48 14:52:48 0 | 14:59:57 14:59:57 0 | 15:02:35 15:02:34 -1 | 15:06:00 15:06:00 0 | 15:12:53 15:12:54 +1 | 15:14:52 15:14:49 -3 Chkd |
| 6 | 101 | Jojo(RPYC) | Jason Binns | Veronica Binns | 8 kn | 11countback 5×0, 7×1, 2×2 | 14:14:00 14:14:00 0 | 14:16:10 14:16:11 +1 | 14:22:42 14:22:41 -1 | 14:30:46 14:30:46 0 | 14:33:47 14:33:46 -1 | 14:40:48 14:40:46 -2 | 14:48:24 14:48:25 +1 | 14:51:39 14:51:39 0 | 14:59:36 14:59:36 0 | 15:05:51 15:05:52 +1 | 15:08:09 15:08:11 +2 | 15:11:09 15:11:09 0 | 15:17:10 15:17:11 +1 | 15:18:54 15:18:55 +1 |
| 7 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 12 | 14:38:00 14:38:00 0 | 14:40:10 14:40:11 +1 | 14:44:32 14:44:32 0 | 14:49:54 14:49:55 +1 | 14:51:55 14:51:56 +1 | 14:56:36 14:56:35 -1 | 15:01:39 15:01:40 +1 | 15:03:49 15:03:50 +1 | 15:11:46 15:11:46 0 | 15:18:02 15:18:03 +1 | 15:20:20 15:20:21 +1 | 15:22:19 15:22:20 +1 | 15:26:20 15:26:22 +2 | 15:28:05 15:28:04 -1 |
| 8 | 424 | Lifestyle(SoPYC) | Jeremy Greaves | Clive blowers | 8 kn | 14 | 14:04:40 14:04:39 -1 | 14:06:50 14:06:51 +1 | 14:13:22 14:13:22 0 | 14:21:26 14:21:26 0 | 14:24:27 14:24:28 +1 | 14:31:28 14:31:26 -2 | 14:39:04 14:39:05 +1 | 14:42:19 14:42:20 +1 | 14:50:16 14:50:17 +1 | 14:56:31 14:56:30 -1 | 14:58:49 14:58:48 -1 | 15:01:49 15:01:49 0 | 15:07:50 15:07:52 +2 | 15:09:34 15:09:32 -2 Chkd |
| 9 | 492 | Indiana(SoPYC) | Brian Smith | Tina Smith | 8 kn | 17countback 4×0, 5×1, 3×2, 2×3 | 14:28:40 14:28:42 +2 | 14:30:50 14:30:51 +1 | 14:37:22 14:37:24 +2 | 14:45:26 14:45:25 -1 | 14:48:27 14:48:27 0 | 14:55:28 14:55:28 0 | 15:03:04 15:03:03 -1 | 15:06:19 15:06:22 +3 | 15:14:16 15:14:16 0 | 15:20:31 15:20:34 +3 | 15:22:49 15:22:50 +1 | 15:25:49 15:25:51 +2 | 15:31:50 15:31:49 -1 | 15:33:34 15:33:34 0 |
| 10 | 457 | Taj(SoPYC) | Graeme Mackay | John Spanos | 8 kn | 17countback 2×0, 8×1, 3×2, 1×3 | 14:26:40 14:26:39 -1 | 14:28:50 14:28:51 +1 | 14:35:22 14:35:23 +1 | 14:43:26 14:43:26 0 | 14:46:27 14:46:28 +1 | 14:53:28 14:53:26 -2 | 15:01:04 15:01:05 +1 | 15:04:19 15:04:21 +2 | 15:12:16 15:12:18 +2 | 15:18:31 15:18:31 0 | 15:20:49 15:20:50 +1 | 15:23:49 15:23:50 +1 | 15:29:50 15:29:53 +3 | 15:31:34 15:31:35 +1 |
| 11 | 418 | My Delerium(SoPYC) | Michael Douthie | Justine Barron | 12 kn | 18countback 5×0, 5×1, 1×2, 2×3, 1×5 | 14:08:40 14:08:37 -3 | 14:10:50 14:10:50 0 | 14:15:12 14:15:11 -1 | 14:20:34 14:20:36 +2 | 14:22:35 14:22:34 -1 | 14:27:16 14:27:16 0 | 14:32:19 14:32:20 +1 | 14:34:29 14:34:29 0 | 14:42:26 14:42:25 -1 | 14:48:42 14:48:42 0 | 14:51:00 14:51:00 0 | 14:52:59 14:53:02 +3 | 14:57:00 14:57:05 +5 Chkd | 14:58:45 14:58:46 +1 |
| 12 | 111 | Aqua Deva(RPYC) | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 18countback 4×0, 4×1, 5×2, 1×4 | 14:08:00 14:08:01 +1 | 14:10:10 14:10:12 +2 | 14:16:42 14:16:42 0 | 14:24:46 14:24:47 +1 | 14:27:47 14:27:49 +2 | 14:34:48 14:34:46 -2 | 14:42:24 14:42:25 +1 | 14:45:39 14:45:41 +2 | 14:53:36 14:53:36 0 | 14:59:51 14:59:51 0 | 15:02:09 15:02:09 0 | 15:05:09 15:05:10 +1 | 15:11:10 15:11:14 +4 | 15:12:54 15:12:56 +2 |
| 13 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 19countback 2×0, 7×1, 4×2, 1×4 | 14:21:20 14:21:24 +4 Chkd | 14:23:30 14:23:32 +2 | 14:30:02 14:30:03 +1 | 14:38:06 14:38:07 +1 | 14:41:07 14:41:06 -1 | 14:48:08 14:48:08 0 | 14:55:44 14:55:46 +2 | 14:58:59 14:58:59 0 | 15:06:56 15:06:57 +1 | 15:13:11 15:13:12 +1 | 15:15:29 15:15:27 -2 | 15:18:29 15:18:30 +1 | 15:24:30 15:24:32 +2 | 15:26:14 15:26:15 +1 |
| 14 | 102 | Bon Voyage(RPYC) | John Allpike | Deborah Allpike | 8 kn | 19countback 1×0, 8×1, 4×2, 1×3 | 14:30:00 14:29:58 -2 | 14:32:10 14:32:11 +1 | 14:38:42 14:38:41 -1 | 14:46:46 14:46:46 0 | 14:49:47 14:49:48 +1 | 14:56:48 14:56:46 -2 | 15:04:24 15:04:25 +1 | 15:07:39 15:07:40 +1 | 15:15:36 15:15:39 +3 Chkd | 15:21:51 15:21:52 +1 | 15:24:09 15:24:10 +1 | 15:27:09 15:27:10 +1 | 15:33:10 15:33:12 +2 | 15:34:54 15:34:56 +2 |
| 15 | 117 | Au(RPYC) | Gary Silcock | Diane Hansen | 8 kn | 21countback 5×0, 4×1, 1×2, 3×3, 1×6 | 14:06:00 14:06:00 0 | 14:08:10 14:08:11 +1 | 14:14:42 14:14:42 0 | 14:22:46 14:22:48 +2 | 14:25:47 14:25:48 +1 | 14:32:48 14:32:45 -3 | 14:40:24 14:40:24 0 | 14:43:39 14:43:42 +3 | 14:51:36 14:51:36 0 | 14:57:51 14:57:50 -1 | 15:00:09 15:00:09 0 | 15:03:09 15:03:10 +1 | 15:09:10 15:09:13 +3 | 15:10:54 15:11:00 +6 Chkd |
| 16 | 107 | Ladybird 2(RPYC) | Chris Hopkins | Mike Hopkins | 8 kn | 21countback 4×0, 4×1, 4×2, 1×3, 1×6 | 14:29:20 14:29:20 0 | 14:31:30 14:31:33 +3 | 14:38:02 14:37:56 -6 Chkd | 14:46:06 14:46:04 -2 | 14:49:07 14:49:05 -2 | 14:56:08 14:56:07 -1 | 15:03:44 15:03:44 0 | 15:06:59 15:07:00 +1 | 15:14:56 15:14:56 0 | 15:21:11 15:21:12 +1 | 15:23:29 15:23:29 0 | 15:26:29 15:26:31 +2 | 15:32:30 15:32:32 +2 | 15:34:14 15:34:15 +1 |
| 17 | 134 | Special Vintage(RPYC) | Dorothy Bell | Lorraine Bennett | 8 kn | 21countback 3×0, 6×1, 2×2, 2×3, 1×5 | 14:02:40 14:02:43 +3 | 14:04:50 14:04:49 -1 | 14:11:22 14:11:21 -1 | 14:19:26 14:19:26 0 | 14:22:27 14:22:28 +1 | 14:29:28 14:29:28 0 | 14:37:04 14:37:05 +1 | 14:40:19 14:40:20 +1 | 14:48:16 14:48:19 +3 | 14:54:31 14:54:29 -2 | 14:56:49 14:56:49 0 | 14:59:49 14:59:51 +2 | 15:05:50 15:05:55 +5 Chkd | 15:07:34 15:07:35 +1 |
| 18 | 300 | Sansterre(CYC) | Chas Milner | David Lee | 8 kn | 22 | 14:33:20 14:33:17 -3 | 14:35:30 14:35:29 -1 | 14:42:02 14:42:00 -2 | 14:50:06 14:50:05 -1 | 14:53:07 14:53:04 -3 | 15:00:08 15:00:06 -2 | 15:07:44 15:07:42 -2 | 15:10:59 15:10:57 -2 | 15:18:56 15:18:55 -1 | 15:25:11 15:25:11 0 | 15:27:29 15:27:27 -2 | 15:30:29 15:30:27 -2 | 15:36:30 15:36:29 -1 | 15:38:14 15:38:14 0 |
| 19 | 454 | Wolfpack(SoPYC) | Morrie Stevens | Tom Armstrong | 10 kn | 23 | 14:16:00 14:15:57 -3 | 14:18:10 14:18:09 -1 | 14:23:24 14:23:23 -1 | 14:29:51 14:29:52 +1 | 14:32:16 14:32:13 -3 | 14:37:53 14:37:46 -7 Chkd | 14:43:57 14:43:57 0 | 14:46:33 14:46:34 +1 | 14:54:30 14:54:31 +1 | 15:00:45 15:00:44 -1 | 15:03:04 15:03:04 0 | 15:05:27 15:05:27 0 | 15:10:16 15:10:18 +2 | 15:12:00 15:12:02 +2 Chkd |
| 20 | 143 | Just Magic(RPYC) | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 24 | 14:26:00 14:25:59 -1 | 14:28:10 14:28:11 +1 | 14:34:42 14:34:44 +2 | 14:42:46 14:42:49 +3 | 14:45:47 14:45:46 -1 | 14:52:48 14:52:47 -1 | 15:00:24 15:00:25 +1 | 15:03:39 15:03:42 +3 | 15:11:36 15:11:37 +1 | 15:17:51 15:17:52 +1 | 15:20:09 15:20:10 +1 | 15:23:09 15:23:11 +2 | 15:29:10 15:29:13 +3 | 15:30:54 15:30:57 +3 |
| 21 | 314 | Silverfish(CYC) | Justin Congdon | David Bovell | 8 kn | 26 | 14:22:00 14:22:00 0 | 14:24:10 14:24:13 +3 | 14:30:42 14:30:43 +1 | 14:38:46 14:38:48 +2 | 14:41:47 14:41:50 +3 | 14:48:48 14:48:50 +2 | 14:56:24 14:56:26 +2 | 14:59:39 14:59:40 +1 | 15:07:36 15:07:35 -1 | 15:13:51 15:13:52 +1 | 15:16:09 15:16:08 -1 | 15:19:09 15:19:10 +1 | 15:25:10 15:25:16 +6 Chkd | 15:26:54 15:26:56 +2 |
| 22 | 478 | GypSea(SoPYC) | Darryl Wilkes | Mary Vukovich | 8 kn | 27countback 3×0, 4×1, 1×2, 4×3, 1×4, 1×5 | 14:07:20 14:07:20 0 | 14:09:30 14:09:30 0 | 14:16:02 14:16:02 0 | 14:24:06 14:24:09 +3 Chkd | 14:27:07 14:27:10 +3 Chkd | 14:34:08 14:34:09 +1 | 14:41:44 14:41:45 +1 | 14:44:59 14:45:01 +2 | 14:52:56 14:53:00 +4 | 14:59:11 14:59:10 -1 | 15:01:29 15:01:28 -1 | 15:04:29 15:04:32 +3 | 15:10:30 15:10:33 +3 | 15:12:14 15:12:19 +5 Chkd |
| 23 | 801 | Afinity(FSC) | David Behsman | Sharon Behsman | 8 kn | 27countback 1×0, 5×1, 3×2, 4×3, 1×4 | 14:18:00 14:18:00 0 | 14:20:10 14:20:11 +1 | 14:26:42 14:26:43 +1 | 14:34:46 14:34:48 +2 | 14:37:47 14:37:48 +1 | 14:44:48 14:44:47 -1 | 14:52:24 missed time Avg 2 | 14:55:39 14:55:42 +3 | 15:03:36 15:03:39 +3 | 15:09:51 15:09:52 +1 | 15:12:09 15:12:11 +2 | 15:15:09 15:15:12 +3 | 15:21:10 15:21:13 +3 | 15:22:54 15:22:58 +4 |
| 24 | 487 | Reef Runner(SoPYC) | Shane Markham | Kristine Markham | 8 kn | 29 | 14:18:40 14:18:40 0 | 14:20:50 missed time Avg 2 | 14:27:22 14:27:19 -3 | 14:35:26 14:35:27 +1 | 14:38:27 14:38:26 -1 | 14:45:28 14:45:26 -2 | 14:53:04 14:53:06 +2 | 14:56:19 14:56:21 +2 Chkd | 15:04:16 15:04:16 0 | 15:10:31 15:10:34 +3 | 15:12:49 15:12:48 -1 | 15:15:49 15:15:52 +3 | 15:21:50 15:21:54 +4 | 15:23:34 15:23:39 +5 Chkd |
| 25 | 430 | Marine Killeen(SoPYC) | Rod Ladyman | Clare Ladyman | 8 kn | 32countback 3×0, 2×1, 5×2, 1×4, 2×5, 1×6 | 14:09:20 14:09:21 +1 | 14:11:30 14:11:35 +5 | 14:18:02 14:17:57 -5 | 14:26:06 14:26:08 +2 | 14:29:07 14:29:07 0 | 14:36:08 14:36:06 -2 | 14:43:44 14:43:44 0 | 14:46:59 14:47:05 +6 | 14:54:56 14:54:58 +2 | 15:01:11 15:01:09 -2 | 15:03:29 15:03:31 +2 | 15:06:29 15:06:29 0 | 15:12:30 15:12:29 -1 | 15:14:14 15:14:18 +4 |
| 26 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 32countback 1×0, 3×1, 3×2, 6×3, 1×5 | 14:23:20 14:23:19 -1 | 14:25:30 14:25:33 +3 | 14:32:02 14:32:05 +3 | 14:40:06 14:40:08 +2 | 14:43:07 14:43:08 +1 | 14:50:08 14:50:08 0 | 14:57:44 14:57:47 +3 | 15:00:59 15:01:01 +2 | 15:08:56 15:09:01 +5 Chkd | 15:15:11 15:15:14 +3 | 15:17:29 15:17:30 +1 | 15:20:29 15:20:31 +2 | 15:26:30 15:26:33 +3 | 15:28:14 15:28:17 +3 |
| 27 | 822 | COZ(FSC) | Antony Osborne | Charlotte Osborne | 8 kn | 33 | 14:12:40 14:12:38 -2 | 14:14:50 14:14:46 -4 | 14:21:22 14:21:23 +1 | 14:29:26 14:29:27 +1 | 14:32:27 14:32:28 +1 | 14:39:28 14:39:23 -5 | 14:47:04 14:47:03 -1 | 14:50:19 14:50:20 +1 | 14:58:16 14:58:18 +2 | 15:04:31 15:04:26 -5 | 15:06:49 15:06:48 -1 | 15:09:49 15:09:51 +2 | 15:15:50 15:15:53 +3 | 15:17:34 15:17:38 +4 Chkd |
| 28 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 8 kn | 35 | 14:20:00 14:20:01 +1 | 14:22:10 14:22:13 +3 | 14:28:42 14:28:41 -1 | 14:36:46 14:36:49 +3 | 14:39:47 14:39:48 +1 | 14:46:48 14:46:44 -4 | 14:54:24 14:54:24 0 | 14:57:39 14:57:40 +1 | 15:05:36 15:05:39 +3 | 15:11:51 15:11:57 +6 Chkd | 15:14:09 15:14:11 +2 | 15:17:09 15:17:09 0 | 15:23:10 15:23:17 +7 Chkd | 15:24:54 15:24:57 +3 |
| 29 | 444 | Tikkityboo(SoPYC) | Anthony Julien | Debbie Swain | 8 kn | 36 | 14:30:40 14:30:36 -4 | 14:32:50 14:32:53 +3 | 14:39:22 14:39:22 0 | 14:47:26 14:47:28 +2 | 14:50:27 14:50:29 +2 | 14:57:28 14:57:29 +1 | 15:05:04 15:05:07 +3 | 15:08:19 15:08:21 +2 | 15:16:16 15:16:19 +3 | 15:22:31 15:22:34 +3 | 15:24:49 15:24:52 +3 | 15:27:49 15:27:52 +3 | 15:33:50 15:33:54 +4 | 15:35:34 15:35:37 +3 |
| 30 | 805 | The Mandalorian(FSC) | Campbell Durrant | Annie Langton | 8 kn | 39 | 14:38:40 14:38:42 +2 | 14:40:50 14:40:55 +5 | 14:47:22 14:47:24 +2 | 14:55:26 14:55:28 +2 | 14:58:27 14:58:29 +2 | 15:05:28 15:05:32 +4 | 15:13:04 15:13:02 -2 | 15:16:19 15:16:21 +2 | 15:24:16 15:24:19 +3 | 15:30:31 15:30:30 -1 | 15:32:49 15:32:51 +2 | 15:35:49 15:35:52 +3 | 15:41:50 15:41:54 +4 | 15:43:34 15:43:39 +5 |
| 31 | 127 | Q(RPYC) | Neil Siford | Jill Hamilton | 8 kn | 40 | 14:17:20 14:17:22 +2 | 14:19:30 14:19:25 -5 Chkd | 14:26:02 14:26:01 -1 | 14:34:06 14:34:07 +1 | 14:37:07 14:37:09 +2 | 14:44:08 14:44:03 -5 Chkd | 14:51:44 14:51:44 0 | 14:54:59 14:55:00 +1 | 15:02:56 15:02:45 -11 Chkd | 15:09:11 15:09:10 -1 | 15:11:29 15:11:26 -3 | 15:14:29 15:14:29 0 | 15:20:30 15:20:32 +2 | 15:22:14 15:22:20 +6 |
| 32 | 123 | Charisma(RPYC) | Stuart Gibson | John Wood | 8 kn | 44 | 14:02:00 14:02:01 +1 | 14:04:10 14:04:25 +15 Chkd | 14:10:42 14:10:43 +1 | 14:18:46 14:18:50 +4 Chkd | 14:21:47 14:21:46 -1 | 14:28:48 14:28:49 +1 | 14:36:24 14:36:23 -1 | 14:39:39 14:39:43 +4 Chkd | 14:47:36 14:47:37 +1 | 14:53:51 14:53:51 0 | 14:56:09 14:56:10 +1 | 14:59:09 14:59:12 +3 | 15:05:10 15:05:15 +5 | 15:06:54 15:07:00 +6 |
| 33 | 415 | Holidaze(SoPYC) | Vern Bailey | Judy Bailey | 12 kn | 52 | 14:28:00 14:27:59 -1 | 14:30:10 14:30:13 +3 | 14:34:32 14:34:35 +3 | 14:39:54 14:39:58 +4 | 14:41:55 14:41:58 +3 | 14:46:36 14:46:40 +4 | 14:51:39 14:51:42 +3 | 14:53:49 14:53:53 +4 | 15:01:46 15:01:51 +5 | 15:08:02 15:08:03 +1 | 15:10:20 15:10:26 +6 | 15:12:19 15:12:24 +5 | 15:16:20 15:16:25 +5 | 15:18:05 15:18:10 +5 |
| 34 | 375 | Altura(CYC) | Richard Vincent | Fleur Vincent | 8 kn | 84countback 1×0, 2×2, 2×3, 3×4, 1×5, 3×8, 1×11, 1×22 | 14:15:20 14:14:58 -22 Chkd | 14:17:30 14:17:22 -8 | 14:24:02 14:23:51 -11 Chkd | 14:32:06 14:31:58 -8 | 14:35:07 14:34:59 -8 | 14:42:08 14:42:08 0 | 14:49:44 14:49:40 -4 | 14:52:59 14:53:03 +4 | 15:00:56 15:01:01 +5 | 15:07:11 15:07:15 +4 | 15:09:29 15:09:31 +2 | 15:12:29 15:12:32 +3 | 15:18:30 15:18:32 +2 | 15:20:14 15:20:17 +3 |
| 35 | 337 | Executive Decision(CYC) | David Creed | Steve Burt | 8 kn | 84countback 2×1, 2×3, 1×5, 3×6, 3×8, 2×9, 1×11 | 14:03:20 14:03:29 +9 | 14:05:30 14:05:38 +8 | 14:12:02 14:12:11 +9 | 14:20:06 14:20:14 +8 | 14:23:07 14:23:04 -3 | 14:30:08 14:30:03 -5 | 14:37:44 14:37:45 +1 | 14:40:59 14:41:05 +6 | 14:48:56 14:49:02 +6 | 14:55:11 14:55:17 +6 | 14:57:29 14:57:32 +3 | 15:00:29 15:00:30 +1 | 15:06:30 15:06:38 +8 | 15:08:14 15:08:25 +11 |
| 36 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 196 | 14:31:20 14:31:38 +18 | 14:33:30 14:34:02 +32 | 14:40:02 14:40:34 +32 | 14:48:06 14:48:31 +25 | 14:51:07 14:51:28 +21 | 14:58:08 14:58:20 +12 | 15:05:44 15:05:47 +3 | 15:08:59 15:09:05 +6 | 15:16:56 15:16:42 -14 | 15:23:11 15:23:13 +2 | 15:25:29 15:25:26 -3 | 15:28:29 15:28:28 -1 | 15:34:30 15:34:38 +8 | 15:36:14 15:36:33 +19 |
