RFBYC Club Time Trial 15 (CPYA State Heat 7 - Kylie Cup Invitational)
Final30/08/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. RFBYC East Buoy | 5. Lucky Spit | 6. Attadale Spit (45) | 8. Deepwater Spit (37) | 9. Applecross Spit (39) | 10. Sampson Spit (19) | 12. Outer Dolphin Spit (17) | 14. Tawarri Spit (32) | 15. Armstrong Spit (36) | 19. Karrakatta Spit | 20. Burnside Spit | 22. Middle Spit (55) | 24. RFBYC East Buoy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 6countback 8×0, 4×1, 1×2 | 09:34:40 09:34:39 -1 | 09:47:35 09:47:35 0 | 09:51:41 09:51:40 -1 | 10:01:10 10:01:10 0 | 10:02:59 10:02:58 -1 | 10:12:29 10:12:29 0 | 10:19:14 10:19:14 0 | 10:28:54 10:28:54 0 | 10:29:34 10:29:34 0 | 10:43:10 10:43:08 -2 Chkd | 10:44:37 10:44:37 0 | 10:47:42 10:47:42 0 | 10:49:53 10:49:54 +1 |
| 2 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 6countback 7×0, 6×1 | 09:32:00 09:31:59 -1 | 09:44:55 09:44:55 0 | 09:49:01 09:49:01 0 | 09:58:30 09:58:29 -1 | 10:00:19 10:00:20 +1 | 10:09:49 10:09:50 +1 | 10:16:34 10:16:34 0 | 10:26:14 10:26:14 0 | 10:26:54 10:26:54 0 | 10:40:30 10:40:30 0 | 10:41:57 10:41:57 0 | 10:45:02 10:45:03 +1 | 10:47:13 10:47:14 +1 |
| 3 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 7 | 09:32:40 09:32:39 -1 | 09:45:35 09:45:35 0 | 09:49:41 09:49:41 0 | 09:59:10 09:59:10 0 | 10:00:59 10:01:00 +1 | 10:10:29 10:10:29 0 | 10:17:14 10:17:14 0 | 10:26:54 10:26:54 0 | 10:27:34 10:27:35 +1 | 10:41:10 10:41:11 +1 | 10:42:37 10:42:38 +1 | 10:45:42 10:45:44 +2 | 10:47:53 10:47:53 0 |
| 4 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 8 | 09:44:40 09:44:39 -1 | 09:57:35 09:57:35 0 | 10:01:41 10:01:40 -1 | 10:11:10 10:11:10 0 | 10:12:59 10:12:59 0 | 10:22:29 10:22:29 0 | 10:29:14 10:29:16 +2 | 10:38:54 10:38:54 0 | 10:39:34 10:39:34 0 | 10:53:10 10:53:11 +1 | 10:54:37 10:54:36 -1 | 10:57:42 10:57:43 +1 | 10:59:53 10:59:54 +1 |
| 5 | 200 | Stramash | Khaled Hejleh | Sarah Clark | 8 kn | 9 | 10:02:40 10:02:39 -1 | 10:15:35 10:15:35 0 | 10:19:41 10:19:41 0 | 10:29:10 10:29:11 +1 | 10:30:59 10:30:59 0 | 10:40:29 10:40:30 +1 | 10:47:14 10:47:14 0 | 10:56:54 10:56:54 0 | 10:57:34 10:57:35 +1 | 11:11:10 11:11:09 -1 | 11:12:37 11:12:38 +1 | 11:15:42 11:15:44 +2 | 11:17:53 11:17:54 +1 |
| 6 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 11 | 09:46:40 09:46:39 -1 | 09:59:35 09:59:36 +1 | 10:03:41 10:03:41 0 | 10:13:10 10:13:11 +1 | 10:14:59 10:15:00 +1 | 10:24:29 10:24:30 +1 | 10:31:14 10:31:15 +1 | 10:40:54 10:40:54 0 | 10:41:34 10:41:35 +1 | 10:55:10 10:55:12 +2 Chkd | 10:56:37 10:56:38 +1 | 10:59:42 10:59:43 +1 | 11:01:53 11:01:53 0 |
| 7 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 12countback 4×0, 7×1, 1×2, 1×3 | 09:38:40 09:38:40 0 | 09:51:35 09:51:36 +1 | 09:55:41 09:55:42 +1 | 10:05:10 10:05:10 0 | 10:06:59 10:07:00 +1 | 10:16:29 10:16:30 +1 | 10:23:14 10:23:15 +1 | 10:32:54 10:32:55 +1 | 10:33:34 10:33:34 0 | 10:47:10 10:47:12 +2 Chkd | 10:48:37 10:48:40 +3 Chkd | 10:51:42 10:51:43 +1 | 10:53:53 10:53:53 0 |
| 8 | 263 | Dolphin | Tom Lovelady | Mark Lovelady | 8 kn | 12countback 2×0, 10×1, 1×2 | 09:50:00 09:49:59 -1 | 10:02:55 10:02:54 -1 | 10:07:01 10:07:02 +1 | 10:16:30 10:16:32 +2 | 10:18:19 10:18:20 +1 | 10:27:49 10:27:50 +1 | 10:34:34 10:34:35 +1 | 10:44:14 10:44:14 0 | 10:44:54 10:44:54 0 | 10:58:30 10:58:31 +1 | 10:59:57 10:59:58 +1 | 11:03:02 11:03:03 +1 | 11:05:13 11:05:14 +1 |
| 9 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 14 | 09:56:00 09:56:01 +1 | 10:08:55 10:08:56 +1 | 10:13:01 10:13:02 +1 | 10:22:30 10:22:33 +3 | 10:24:19 10:24:19 0 | 10:33:49 10:33:49 0 | 10:40:34 10:40:33 -1 | 10:50:14 10:50:15 +1 | 10:50:54 10:50:55 +1 | 11:04:30 11:04:30 0 | 11:05:57 11:05:56 -1 | 11:09:02 11:09:03 +1 | 11:11:13 11:11:16 +3 |
| 10 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 15 | 09:48:00 09:48:01 +1 | 10:00:55 10:00:54 -1 | 10:05:01 10:05:01 0 | 10:14:30 10:14:33 +3 | 10:16:19 10:16:20 +1 | 10:25:49 10:25:50 +1 | 10:32:34 10:32:35 +1 | 10:42:14 10:42:16 +2 | 10:42:54 10:42:55 +1 | 10:56:30 10:56:30 0 | 10:57:57 10:57:57 0 | 11:01:02 11:01:04 +2 | 11:03:13 11:03:15 +2 |
| 11 | 276 | Key Largo | Rory Vinnicombe | Graham Hogg | 8 kn | 16countback 5×0, 3×1, 3×2, 1×3, 1×4 | 09:55:20 09:55:24 +4 | 10:08:15 10:08:17 +2 | 10:12:21 10:12:21 0 | 10:21:50 10:21:50 0 | 10:23:39 10:23:37 -2 | 10:33:09 10:33:11 +2 | 10:39:54 10:39:53 -1 | 10:49:34 10:49:34 0 | 10:50:14 10:50:14 0 | 11:03:50 11:03:50 0 | 11:05:17 11:05:18 +1 | 11:08:22 11:08:25 +3 | 11:10:33 11:10:34 +1 |
| 12 | 237 | Phoenix | Philippa Packer | Dean McAullay | 8 kn | 16countback 3×0, 5×1, 4×2, 1×3 | 09:52:00 09:52:00 0 | 10:04:55 10:04:54 -1 | 10:09:01 10:09:02 +1 | 10:18:30 10:18:32 +2 | 10:20:19 10:20:19 0 | 10:29:49 10:29:47 -2 | 10:36:34 10:36:34 0 | 10:46:14 10:46:15 +1 | 10:46:54 10:46:55 +1 | 11:00:30 11:00:31 +1 | 11:01:57 11:02:00 +3 | 11:05:02 11:05:00 -2 | 11:07:13 11:07:15 +2 |
| 13 | 249 | Jeb | Tim Coleman | Coco Coleman | 8 kn | 17 | 09:40:40 09:40:40 0 | 09:53:35 09:53:35 0 | 09:57:41 09:57:41 0 | 10:07:10 10:07:09 -1 | 10:08:59 10:08:59 0 | 10:18:29 10:18:30 +1 | 10:25:14 10:25:11 -3 Chkd | 10:34:54 10:34:50 -4 Chkd | 10:35:34 10:35:35 +1 | 10:49:10 10:49:10 0 | 10:50:37 10:50:33 -4 | 10:53:42 10:53:41 -1 | 10:55:53 10:55:55 +2 |
| 14 | 286 | Sirius | David Groucutt | Harrty Coulson | 8 kn | 18 | 09:30:40 09:30:38 -2 | 09:43:35 09:43:33 -2 | 09:47:41 09:47:40 -1 | 09:57:10 09:57:10 0 | 09:58:59 09:58:57 -2 | 10:08:29 10:08:28 -1 | 10:15:14 10:15:10 -4 | 10:24:54 10:24:53 -1 | 10:25:34 10:25:33 -1 | 10:39:10 10:39:08 -2 | 10:40:37 10:40:36 -1 | 10:43:42 10:43:42 0 | 10:45:53 10:45:52 -1 |
| 15 | 266 | VHG | David Galvin | Luke Patterson | 8 kn | 22 | 09:48:40 09:48:38 -2 | 10:01:35 10:01:38 +3 | 10:05:41 10:05:43 +2 | 10:15:10 10:15:14 +4 | 10:16:59 10:16:57 -2 | 10:26:29 10:26:26 -3 | 10:33:14 10:33:13 -1 | 10:42:54 10:42:55 +1 | 10:43:34 10:43:36 +2 | 10:57:10 10:57:10 0 | 10:58:37 10:58:38 +1 | 11:01:42 11:01:42 0 | 11:03:53 11:03:54 +1 |
| 16 | 245 | Gitana | John McKay | Claire Brittain | 8 kn | 30 | 10:00:00 10:00:03 +3 | 10:12:55 10:13:00 +5 | 10:17:01 10:17:03 +2 | 10:26:30 10:26:33 +3 | 10:28:19 10:28:21 +2 | 10:37:49 10:37:50 +1 | 10:44:34 10:44:40 +6 Chkd | 10:54:14 10:54:12 -2 | 10:54:54 10:54:55 +1 | 11:08:30 11:08:30 0 | 11:09:57 11:09:59 +2 | 11:13:02 11:13:04 +2 | 11:15:13 11:15:12 -1 |
| 17 | 274 | Daybreak | Mark Tremain | Ella Tremain | 8 kn | 35 | 09:52:40 09:52:41 +1 | 10:05:35 10:05:34 -1 | 10:09:41 10:09:43 +2 | 10:19:10 10:19:14 +4 | 10:20:59 10:21:01 +2 | 10:30:29 10:30:29 0 | 10:37:14 10:37:15 +1 | 10:46:54 10:46:58 +4 | 10:47:34 10:47:37 +3 | 11:01:10 11:00:58 -12 Chkd | 11:02:37 11:02:38 +1 | 11:05:42 11:05:43 +1 | 11:07:53 11:07:56 +3 |
| 18 | 256 | Jasper | Alex Kailis | Jo Harris | 8 kn | 46 | 09:58:40 09:58:40 0 | 10:11:35 10:11:33 -2 | 10:15:41 10:15:40 -1 | 10:25:10 10:25:17 +7 | 10:26:59 10:27:03 +4 | 10:36:29 10:36:30 +1 | 10:43:14 10:43:16 +2 | 10:52:54 10:53:00 +6 Chkd | 10:53:34 10:53:45 +11 Chkd | 11:07:10 11:07:13 +3 | 11:08:37 11:08:41 +4 | 11:11:42 11:11:45 +3 | 11:13:53 11:13:55 +2 |
| 19 | 229 | Brunswick | Michael Stirling | James Busby | 8 kn | 55 | 10:03:20 10:03:16 -4 | 10:16:15 10:16:10 -5 Chkd | 10:20:21 10:20:21 0 | 10:29:50 10:29:45 -5 Chkd | 10:31:39 10:31:38 -1 | 10:41:09 10:41:08 -1 | 10:47:54 10:47:59 +5 Chkd | 10:57:34 10:57:31 -3 | 10:58:14 10:58:01 -13 Chkd | 11:11:50 11:11:54 +4 | 11:13:17 11:13:21 +4 | 11:16:22 11:16:15 -7 | 11:18:33 11:18:30 -3 |
| 20 | 257 | Waverly | Wayne Cormack | Kylie Cormack | 8 kn | 126 | 09:56:40 09:57:18 +38 Chkd | 10:09:35 10:09:43 +8 | 10:13:41 10:13:53 +12 | 10:23:10 10:23:05 -5 | 10:24:59 10:24:51 -8 | 10:34:29 10:34:18 -11 | 10:41:14 10:41:09 -5 | 10:50:54 10:50:48 -6 | 10:51:34 10:51:28 -6 | 11:05:10 11:05:03 -7 | 11:06:37 11:06:30 -7 | 11:09:42 11:09:36 -6 | 11:11:53 11:11:46 -7 |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. RFBYC East Buoy | 5. Lucky Spit | 6. Attadale Spit (45) | 8. Deepwater Spit (37) | 9. Applecross Spit (39) | 10. Sampson Spit (19) | 12. Outer Dolphin Spit (17) | 14. Tawarri Spit (32) | 15. Armstrong Spit (36) | 19. Karrakatta Spit | 20. Burnside Spit | 22. Middle Spit (55) | 24. RFBYC East Buoy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Dalusional(SoPYC) | Troy Dalglish | Dee Kelly | 12 kn | 5 | 10:02:00 10:02:01 +1 | 10:11:56 10:11:56 0 | 10:14:39 10:14:39 0 | 10:20:59 10:21:00 +1 | 10:22:12 10:22:12 0 | 10:28:31 10:28:31 0 | 10:33:01 10:33:01 0 | 10:39:59 10:39:59 0 | 10:40:39 10:40:39 0 | 10:50:18 10:50:17 -1 | 10:51:46 10:51:47 +1 | 10:54:51 10:54:52 +1 | 10:57:02 10:57:02 0 |
| 2 | 100 | Frejya(RPYC) | Razvan Vlad | Ioana Vlad | 8 kn | 6 | 09:59:20 09:59:20 0 | 10:12:15 10:12:16 +1 | 10:16:21 10:16:21 0 | 10:25:50 10:25:50 0 | 10:27:39 10:27:40 +1 | 10:37:09 10:37:09 0 | 10:43:54 10:43:54 0 | 10:53:34 10:53:33 -1 | 10:54:14 10:54:15 +1 | 11:07:50 11:07:50 0 | 11:09:17 11:09:17 0 | 11:12:22 11:12:23 +1 | 11:14:33 11:14:32 -1 |
| 3 | 800 | Kermit(FSC) | Jeni Sach | Bernie Kaaks | 8 kn | 7 | 09:45:20 09:45:20 0 | 09:58:15 09:58:16 +1 | 10:02:21 10:02:22 +1 | 10:11:50 10:11:50 0 | 10:13:39 10:13:39 0 | 10:23:09 10:23:09 0 | 10:29:54 10:29:56 +2 | 10:39:34 10:39:34 0 | 10:40:14 10:40:15 +1 | 10:53:50 10:53:51 +1 | 10:55:17 10:55:17 0 | 10:58:22 10:58:22 0 | 11:00:33 11:00:32 -1 |
| 4 | 111 | Aqua Deva(RPYC) | Michael O'Loughlin | Lesley O’Loughlin | 8 kn | 8 | 09:43:20 09:43:18 -2 | 09:56:15 09:56:17 +2 | 10:00:21 10:00:21 0 | 10:09:50 10:09:51 +1 | 10:11:39 10:11:40 +1 | 10:21:09 10:21:09 0 | 10:27:54 10:27:54 0 | 10:37:34 10:37:34 0 | 10:38:14 10:38:15 +1 | 10:51:50 10:51:49 -1 | 10:53:17 10:53:17 0 | 10:56:22 10:56:22 0 | 10:58:33 10:58:33 0 |
| 5 | 123 | Charisma(RPYC) | Stuart Gibson | John Wood | 8 kn | 10countback 8×0, 1×1, 3×2, 1×3 | 09:39:20 09:39:20 0 | 09:52:15 09:52:15 0 | 09:56:21 09:56:23 +2 | 10:05:50 10:05:50 0 | 10:07:39 10:07:42 +3 | 10:17:09 10:17:11 +2 | 10:23:54 10:23:54 0 | 10:33:34 10:33:34 0 | 10:34:14 10:34:16 +2 | 10:47:50 10:47:50 0 | 10:49:17 10:49:17 0 | 10:52:22 10:52:23 +1 | 10:54:33 10:54:33 0 |
| 6 | 411 | Lone Star(SoPYC) | Garry Morrison | Amanda Watson | 8 kn | 10countback 6×0, 4×1, 3×2 | 09:44:00 09:43:58 -2 | 09:56:55 09:56:56 +1 | 10:01:01 10:01:01 0 | 10:10:30 10:10:30 0 | 10:12:19 10:12:19 0 | 10:21:49 10:21:51 +2 | 10:28:34 10:28:34 0 | 10:38:14 10:38:12 -2 | 10:38:54 10:38:54 0 | 10:52:30 10:52:29 -1 | 10:53:57 10:53:58 +1 | 10:57:02 10:57:03 +1 | 10:59:13 10:59:13 0 |
| 7 | 110 | Black Felix(RPYC) | Felix Harrison | Susie Harrison | 8 kn | 10countback 5×0, 6×1, 2×2 | 09:51:20 09:51:21 +1 | 10:04:15 10:04:17 +2 | 10:08:21 10:08:21 0 | 10:17:50 10:17:51 +1 | 10:19:39 10:19:39 0 | 10:29:09 10:29:09 0 | 10:35:54 10:35:54 0 | 10:45:34 10:45:32 -2 | 10:46:14 10:46:13 -1 | 10:59:50 10:59:49 -1 | 11:01:17 11:01:16 -1 | 11:04:22 11:04:23 +1 | 11:06:33 11:06:33 0 |
| 8 | 117 | Au(RPYC) | Gary Silcock | Diane Hansen | 8 kn | 10tie stands — countback 4×0, 8×1, 1×2 | 09:41:20 09:41:20 0 | 09:54:15 09:54:16 +1 | 09:58:21 09:58:20 -1 | 10:07:50 10:07:49 -1 | 10:09:39 10:09:39 0 | 10:19:09 10:19:09 0 | 10:25:54 10:25:55 +1 | 10:35:34 10:35:34 0 | 10:36:14 10:36:15 +1 | 10:49:50 10:49:48 -2 | 10:51:17 10:51:16 -1 | 10:54:22 10:54:23 +1 | 10:56:33 10:56:32 -1 |
| 8 | 424 | Lifestyle(SoPYC) | Jeremy Greaves | Clive blowers | 8 kn | 10tie stands — countback 4×0, 8×1, 1×2 | 09:34:00 09:33:59 -1 | 09:46:55 09:46:54 -1 | 09:51:01 09:51:02 +1 | 10:00:30 10:00:30 0 | 10:02:19 10:02:17 -2 | 10:11:49 10:11:50 +1 | 10:18:34 10:18:33 -1 | 10:28:14 10:28:13 -1 | 10:28:54 10:28:54 0 | 10:42:30 10:42:30 0 | 10:43:57 10:43:57 0 | 10:47:02 10:47:03 +1 | 10:49:13 10:49:14 +1 |
| 10 | 314 | Silverfish(CYC) | Justin Congdon | David Bovell | 8 kn | 10countback 3×0, 10×1 | 09:31:20 09:31:19 -1 | 09:44:15 09:44:16 +1 | 09:48:21 09:48:22 +1 | 09:57:50 09:57:50 0 | 09:59:39 09:59:39 0 | 10:09:09 10:09:10 +1 | 10:15:54 10:15:53 -1 | 10:25:34 10:25:33 -1 | 10:26:14 10:26:15 +1 | 10:39:50 10:39:51 +1 | 10:41:17 10:41:18 +1 | 10:44:22 10:44:23 +1 | 10:46:33 10:46:33 0 |
| 11 | 101 | Jojo(RPYC) | Jason Binns | Veronica Binns | 8 kn | 11 | 09:36:00 09:35:57 -3 | 09:48:55 09:48:55 0 | 09:53:01 09:53:02 +1 | 10:02:30 10:02:30 0 | 10:04:19 10:04:21 +2 | 10:13:49 10:13:50 +1 | 10:20:34 10:20:33 -1 | 10:30:14 10:30:14 0 | 10:30:54 10:30:55 +1 | 10:44:30 10:44:30 0 | 10:45:57 10:45:57 0 | 10:49:02 10:49:03 +1 | 10:51:13 10:51:12 -1 |
| 12 | 801 | Afinity(FSC) | David Behsman | Sharon Behsman | 8 kn | 12 | 10:00:40 10:00:38 -2 | 10:13:35 10:13:34 -1 | 10:17:41 10:17:40 -1 | 10:27:10 10:27:09 -1 | 10:28:59 10:28:58 -1 | 10:38:29 10:38:28 -1 | 10:45:14 10:45:15 +1 | 10:54:54 10:54:53 -1 | 10:55:34 10:55:34 0 | 11:09:10 11:09:09 -1 | 11:10:37 11:10:36 -1 | 11:13:42 11:13:43 +1 | 11:15:53 11:15:53 0 |
| 13 | 330 | Spectrum(CYC) | Darren Chatfield | Ben Broom | 8 kn | 13countback 6×0, 4×1, 2×2, 1×5 | 09:38:00 09:38:00 0 | 09:50:55 09:50:54 -1 | 09:55:01 09:55:01 0 | 10:04:30 10:04:31 +1 | 10:06:19 10:06:19 0 | 10:15:49 10:15:54 +5 Chkd | 10:22:34 10:22:34 0 | 10:32:14 10:32:16 +2 | 10:32:54 10:32:55 +1 | 10:46:30 10:46:30 0 | 10:47:57 10:47:57 0 | 10:51:02 10:51:04 +2 | 10:53:13 10:53:14 +1 |
| 14 | 365 | Hidden Agenda(CYC) | Alex Hughes | Frederic Flipo | 8 kn | 13countback 6×0, 4×1, 1×2, 1×3, 1×4 | 09:40:00 09:39:58 -2 | 09:52:55 09:52:54 -1 | 09:57:01 09:56:58 -3 | 10:06:30 10:06:30 0 | 10:08:19 10:08:19 0 | 10:17:49 10:17:49 0 | 10:24:34 10:24:35 +1 | 10:34:14 10:34:10 -4 | 10:34:54 10:34:54 0 | 10:48:30 10:48:31 +1 | 10:49:57 10:49:57 0 | 10:53:02 10:53:02 0 | 10:55:13 10:55:12 -1 |
| 15 | 512 | Black Swan(PFSYC) | Steve Wall | Peter Smith | 8 kn | 13countback 3×0, 8×1, 1×2, 1×3 | 09:53:20 09:53:19 -1 | 10:06:15 10:06:15 0 | 10:10:21 10:10:21 0 | 10:19:50 10:19:51 +1 | 10:21:39 10:21:37 -2 | 10:31:09 10:31:10 +1 | 10:37:54 10:37:55 +1 | 10:47:34 10:47:33 -1 | 10:48:14 10:48:13 -1 | 11:01:50 11:01:50 0 | 11:03:17 11:03:18 +1 | 11:06:22 11:06:21 -1 | 11:08:33 11:08:30 -3 |
| 16 | 143 | Just Magic(RPYC) | Dainis Kivlenieks | Wendy Kivlenieks | 8 kn | 14 | 09:57:20 09:57:21 +1 | 10:10:15 10:10:15 0 | 10:14:21 10:14:21 0 | 10:23:50 10:23:51 +1 | 10:25:39 10:25:38 -1 | 10:35:09 10:35:11 +2 | 10:41:54 10:41:56 +2 | 10:51:34 10:51:31 -3 | 10:52:14 10:52:14 0 | 11:05:50 11:05:51 +1 | 11:07:17 11:07:18 +1 | 11:10:22 11:10:23 +1 | 11:12:33 11:12:34 +1 |
| 17 | 134 | Special Vintage(RPYC) | Dorothy Bell | Lorraine Bennett | 8 kn | 15countback 5×0, 3×1, 3×2, 2×3 | 09:37:20 09:37:21 +1 | 09:50:15 09:50:16 +1 | 09:54:21 09:54:21 0 | 10:03:50 10:03:47 -3 | 10:05:39 10:05:39 0 | 10:15:09 10:15:10 +1 | 10:21:54 10:21:52 -2 | 10:31:34 10:31:32 -2 | 10:32:14 10:32:14 0 | 10:45:50 10:45:50 0 | 10:47:17 10:47:17 0 | 10:50:22 10:50:24 +2 | 10:52:33 10:52:30 -3 |
| 18 | 323 | Noah Genda(CYC) | Gary Smith | Joanne Spence | 8 kn | 15countback 3×0, 8×1, 1×2, 1×5 | 09:47:20 09:47:19 -1 | 10:00:15 10:00:16 +1 | 10:04:21 10:04:22 +1 | 10:13:50 10:13:50 0 | 10:15:39 10:15:39 0 | 10:25:09 10:25:04 -5 Chkd | 10:31:54 10:31:56 +2 Chkd | 10:41:34 10:41:35 +1 | 10:42:14 10:42:14 0 | 10:55:50 missed time Avg 1 | 10:57:17 10:57:18 +1 | 11:00:22 11:00:23 +1 | 11:02:33 11:02:34 +1 |
| 19 | 478 | GypSea(SoPYC) | Darryl Wilkes | Mary Vukovich | 8 kn | 17 | 10:04:00 10:03:57 -3 | 10:16:55 10:16:58 +3 | 10:21:01 10:21:03 +2 | 10:30:30 10:30:29 -1 | 10:32:19 10:32:20 +1 | 10:41:49 10:41:50 +1 | 10:48:34 10:48:35 +1 | 10:58:14 10:58:14 0 | 10:58:54 10:58:54 0 | 11:12:30 11:12:31 +1 | 11:13:57 11:13:58 +1 | 11:17:02 11:17:04 +2 | 11:19:13 11:19:12 -1 |
| 20 | 150 | Galene(RPYC) | Michael Campbell | Murray Sharp | 8 kn | 19 | 09:54:40 09:54:44 +4 | 10:07:35 10:07:37 +2 | 10:11:41 10:11:41 0 | 10:21:10 10:21:12 +2 | 10:22:59 10:23:00 +1 | 10:32:29 10:32:29 0 | 10:39:14 10:39:14 0 | 10:48:54 10:48:56 +2 | 10:49:34 10:49:36 +2 | 11:03:10 11:03:10 0 | 11:04:37 11:04:39 +2 | 11:07:42 11:07:44 +2 | 11:09:53 11:09:55 +2 |
| 21 | 300 | Sansterre(CYC) | Chas Milner | David Lee | 8 kn | 21 | 09:42:40 09:42:42 +2 | 09:55:35 09:55:34 -1 | 09:59:41 09:59:42 +1 | 10:09:10 10:09:08 -2 | 10:10:59 10:10:58 -1 | 10:20:29 10:20:26 -3 | 10:27:14 10:27:13 -1 | 10:36:54 10:36:53 -1 | 10:37:34 10:37:33 -1 | 10:51:10 10:51:09 -1 | 10:52:37 10:52:42 +5 Chkd | 10:55:42 10:55:43 +1 | 10:57:53 10:57:52 -1 |
| 22 | 337 | Executive Decision(CYC) | David Creed | Steve Burt | 8 kn | 22 | 09:36:40 09:36:46 +6 Chkd | 09:49:35 09:49:34 -1 | 09:53:41 09:53:39 -2 | 10:03:10 10:03:09 -1 | 10:04:59 10:04:58 -1 | 10:14:29 10:14:26 -3 | 10:21:14 10:21:14 0 | 10:30:54 10:30:53 -1 | 10:31:34 10:31:33 -1 | 10:45:10 10:45:11 +1 | 10:46:37 10:46:35 -2 | 10:49:42 10:49:39 -3 | 10:51:53 10:51:53 0 |
| 23 | 809 | Prima Vista(FSC) | Michael Ashforth | Prima Vista | 8 kn | 34 | 09:50:40 09:50:43 +3 | 10:03:35 10:03:32 -3 | 10:07:41 10:07:43 +2 | 10:17:10 10:17:15 +5 | 10:18:59 10:19:00 +1 | 10:28:29 10:28:30 +1 | 10:35:14 10:35:17 +3 | 10:44:54 10:44:57 +3 | 10:45:34 10:45:35 +1 | 10:59:10 10:59:13 +3 | 11:00:37 11:00:41 +4 | 11:03:42 11:03:43 +1 | 11:05:53 11:05:57 +4 |
| 24 | 325 | San Fior(CYC) | Scott Rossow | Peter Cochrane | 8 kn | 39 | 09:54:00 09:53:53 -7 | 10:06:55 10:06:54 -1 | 10:11:01 10:11:01 0 | 10:20:30 10:20:27 -3 | 10:22:19 10:22:17 -2 | 10:31:49 10:31:45 -4 | 10:38:34 10:38:33 -1 | 10:48:14 10:48:06 -8 Chkd | 10:48:54 10:48:50 -4 | 11:02:30 11:02:30 0 | 11:03:57 11:03:54 -3 | 11:07:02 11:07:01 -1 | 11:09:13 11:09:08 -5 |
| 25 | 311 | Never Say Never(CYC) | Douglas Bellworthy | Naomi Bellworthy | 8 kn | 45 | 09:35:20 09:35:26 +6 | 09:48:15 09:48:15 0 | 09:52:21 09:52:24 +3 | 10:01:50 10:01:53 +3 | 10:03:39 10:03:47 +8 Chkd | 10:13:09 10:13:06 -3 | 10:19:54 10:20:01 +7 Chkd | 10:29:34 10:29:29 -5 | 10:30:14 10:30:10 -4 | 10:43:50 10:43:51 +1 | 10:45:17 10:45:17 0 | 10:48:22 10:48:27 +5 | 10:50:33 10:50:33 0 |
| 26 | 310 | Amicus(CYC) | Andrew Jenkin | Amanda Jenkin | 8 kn | 52 | 09:33:20 09:33:18 -2 | 09:46:15 09:46:18 +3 | 09:50:21 09:50:25 +4 | 09:59:50 09:59:57 +7 Chkd | 10:01:39 10:01:47 +8 Chkd | 10:11:09 10:11:14 +5 Chkd | 10:17:54 10:17:57 +3 | 10:27:34 10:27:29 -5 | 10:28:14 10:28:12 -2 | 10:41:50 10:41:47 -3 | 10:43:17 10:43:18 +1 | 10:46:22 10:46:30 +8 | 10:48:33 10:48:34 +1 |
Non-finishers
| 126 | Meeka(RPYC) | Joe Nevin | Joel Nevin | DNC |