RFBYC Club Time Trial 16 (Pathfinder 25 Trophy)
Final05/09/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Burnside Spit | 2. Karrakatta Spit | 4. Cornish Spit | 5. Black Spit | 9. RFBYC East Buoy | 13. Outer Dolphin Spit (17) | 18. Armstrong Spit (36) | 21. Scotch Spit | 23. Karrakatta Spit | 25. Cornish Spit | 26. Black Spit | 28. RFBYC East Buoy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 3 | 14:05:00 14:05:01 +1 | 14:06:28 14:06:28 0 | 14:08:13 14:08:13 0 | 14:08:55 14:08:55 0 | 14:12:19 14:12:20 +1 | 14:36:07 14:36:07 0 | 14:53:35 14:53:35 0 | 15:07:29 15:07:29 0 | 15:10:11 15:10:12 +1 | 15:11:56 15:11:56 0 | 15:12:38 15:12:38 0 | 15:16:02 15:16:02 0 |
| 2 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 6 | 14:14:00 14:14:00 0 | 14:15:28 14:15:27 -1 | 14:17:13 14:17:13 0 | 14:17:55 14:17:56 +1 | 14:21:19 14:21:19 0 | 14:45:07 14:45:06 -1 | 15:02:35 15:02:34 -1 | 15:16:29 15:16:29 0 | 15:19:11 15:19:12 +1 | 15:20:56 15:20:57 +1 | 15:21:38 15:21:38 0 | 15:25:02 15:25:02 0 |
| 3 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 7 | 14:10:00 14:10:00 0 | 14:11:28 14:11:29 +1 | 14:13:13 14:13:14 +1 | 14:13:55 14:13:55 0 | 14:17:19 14:17:19 0 | 14:41:07 14:41:08 +1 | 14:58:35 14:58:34 -1 | 15:12:29 15:12:30 +1 | 15:15:11 15:15:11 0 | 15:16:56 15:16:57 +1 | 15:17:38 15:17:38 0 | 15:21:02 15:21:03 +1 |
| 4 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 8countback 5×0, 6×1, 1×2 | 14:07:00 14:07:00 0 | 14:08:28 14:08:29 +1 | 14:10:13 14:10:13 0 | 14:10:55 14:10:55 0 | 14:14:19 14:14:20 +1 | 14:38:07 14:38:09 +2 | 14:55:35 14:55:34 -1 | 15:09:29 15:09:30 +1 | 15:12:11 15:12:10 -1 | 15:13:56 15:13:56 0 | 15:14:38 15:14:38 0 | 15:18:02 15:18:01 -1 |
| 5 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 8countback 4×0, 8×1 | 14:03:00 14:03:00 0 | 14:04:28 14:04:27 -1 | 14:06:13 14:06:13 0 | 14:06:55 14:06:54 -1 | 14:10:19 14:10:19 0 | 14:34:07 missed time Avg 1 | 14:51:35 14:51:36 +1 | 15:05:29 15:05:30 +1 | 15:08:11 15:08:12 +1 | 15:09:56 15:09:57 +1 | 15:10:38 15:10:38 0 | 15:14:02 15:14:03 +1 |
| 6 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 9 | 14:04:00 14:04:00 0 | 14:05:28 14:05:29 +1 | 14:07:13 14:07:14 +1 | 14:07:55 14:07:56 +1 | 14:11:19 14:11:20 +1 | 14:35:07 missed time Avg 1 | 14:52:35 14:52:36 +1 | 15:06:29 15:06:29 0 | 15:09:11 15:09:12 +1 | 15:10:56 15:10:56 0 | 15:11:38 15:11:39 +1 | 15:15:02 15:15:03 +1 |
| 7 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 10countback 5×0, 5×1, 1×2, 1×3 | 14:12:00 14:11:57 -3 | 14:13:28 14:13:28 0 | 14:15:13 14:15:14 +1 | 14:15:55 14:15:54 -1 | 14:19:19 14:19:19 0 | 14:43:07 missed time Avg 1 | 15:00:35 15:00:35 0 | 15:14:29 15:14:28 -1 | 15:17:11 15:17:10 -1 | 15:18:56 15:18:58 +2 Chkd | 15:19:38 15:19:38 0 | 15:23:02 15:23:02 0 |
| 8 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 10countback 3×0, 8×1, 1×2 | 14:23:00 14:23:00 0 | 14:24:28 14:24:26 -2 Chkd | 14:26:13 missed time Avg 1 | 14:26:55 14:26:54 -1 | 14:29:02 14:29:02 0 | 14:42:28 14:42:29 +1 | 14:52:49 missed time Avg 1 | 15:01:06 15:01:05 -1 | 15:03:47 15:03:46 -1 | 15:05:33 15:05:32 -1 | 15:06:15 15:06:16 +1 | 15:08:22 15:08:22 0 |
| 9 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 11 | 14:08:00 14:07:59 -1 | 14:09:28 14:09:27 -1 | 14:11:13 14:11:15 +2 | 14:11:55 14:11:55 0 | 14:15:19 14:15:20 +1 | 14:39:07 missed time Avg 1 | 14:56:35 14:56:34 -1 | 15:10:29 15:10:29 0 | 15:13:11 15:13:10 -1 | 15:14:56 15:14:55 -1 | 15:15:38 15:15:37 -1 | 15:19:02 15:19:03 +1 |
| 10 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 14 | 14:16:00 14:16:00 0 | 14:17:28 14:17:25 -3 Chkd | 14:19:13 14:19:14 +1 | 14:19:55 14:19:56 +1 | 14:23:19 14:23:20 +1 | 14:47:07 14:47:06 -1 | 15:04:35 15:04:37 +2 | 15:18:29 15:18:28 -1 | 15:21:11 15:21:11 0 | 15:22:56 15:22:57 +1 | 15:23:38 15:23:40 +2 | 15:27:02 15:27:03 +1 |
| 11 | 253 | Q2 | Mal Cronstedt | Tim Coleman | 8 kn | 17 | 14:19:00 14:19:02 +2 | 14:20:28 14:20:26 -2 Chkd | 14:22:13 missed time Avg 1 | 14:22:55 14:22:55 0 | 14:26:19 14:26:19 0 | 14:50:07 14:50:12 +5 Chkd | 15:07:35 15:07:38 +3 Chkd | 15:21:29 15:21:30 +1 | 15:24:11 15:24:09 -2 | 15:25:56 15:25:56 0 | 15:26:38 15:26:39 +1 | 15:30:02 15:30:02 0 |
| 12 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 20 | 14:01:00 14:00:58 -2 | 14:02:28 14:02:27 -1 | 14:04:13 14:04:15 +2 | 14:04:55 14:04:56 +1 | 14:08:19 14:08:22 +3 | 14:32:07 14:32:11 +4 | 14:49:35 14:49:36 +1 | 15:03:29 15:03:30 +1 | 15:06:11 15:06:10 -1 | 15:07:56 15:07:57 +1 | 15:08:38 15:08:36 -2 | 15:12:02 15:12:03 +1 |
| 13 | 274 | Daybreak | Mark Tremain | Ella Tremain | 8 kn | 27 | 14:11:00 14:11:01 +1 | 14:12:28 14:12:29 +1 | 14:14:13 14:14:14 +1 | 14:14:55 14:14:55 0 | 14:18:19 14:18:22 +3 | 14:42:07 14:42:11 +4 | 14:59:35 14:59:38 +3 Chkd | 15:13:29 15:13:30 +1 | 15:16:11 15:16:15 +4 | 15:17:56 15:17:58 +2 Chkd | 15:18:38 15:18:41 +3 | 15:22:02 15:22:06 +4 |
| 14 | 269 | Allure | Justin McPherson | John Livingston | 8 kn | 36 | 14:06:00 14:06:07 +7 Chkd | 14:07:28 14:07:28 0 | 14:09:13 14:09:16 +3 | 14:09:55 14:09:58 +3 | 14:13:19 14:13:22 +3 | 14:37:07 14:37:11 +4 | 14:54:35 14:54:35 0 | 15:08:29 15:08:31 +2 | 15:11:11 15:11:16 +5 | 15:12:56 15:12:59 +3 | 15:13:38 15:13:41 +3 | 15:17:02 15:17:05 +3 |
| 15 | 262 | Sierra | Warwick Hemsley | Alex Hemsley | 8 kn | 290 | 14:15:00 14:14:55 -5 | 14:16:28 14:16:26 -2 | 14:18:13 14:18:14 +1 | 14:18:55 14:18:56 +1 | 14:22:19 14:22:20 +1 | 14:46:07 14:46:43 +36 | 15:03:35 15:03:36 +1 | 15:17:29 15:17:30 +1 | 15:20:11 15:20:12 +1 | 15:21:56 15:21:56 0 | 15:22:38 15:22:40 +2 | 15:26:02 15:30:01 +239 Chkd |
Non-finishers
| 229 | Brunswick | Michael Stirling | James Busby | DNC |
| 245 | Gitana | John McKay | Claire Brittain | DNC |
| 263 | Dolphin | Tom Lovelady | TBA null | DNC |