RFBYC Club Time Trial 16 (Pathfinder 25 Trophy) — Consistency
Final05/09/2026
H'cap Points Lost = Total Points Lost − (Day Handicap × 12 manned checkpoints). Negative is better — the boat beat what its handicap predicted. Finishers with a day handicap set only — every club in the field, not just the home club."Least Points" marks the boat with the lowest actual points lost (its raw score), whatever its handicap.
| Pos | Comp No | Boat | Skipper/Navigator | Nom Speed | Penalty | Total Pts Lost | Day H'cap | H'cap Points Lost | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | Q2 | Mal Cronstedt / Tim Coleman | 8 kn | — | 17 | 4.29 | -34.48 | |
| 2 | 265 | Safari II | Ken Stevenson / Elise Stevenson | 8 kn | — | 3 | 0.67 | -5.04 | Least Points |
| 3 | 269 | Allure | Justin McPherson / John Livingston | 8 kn | — | 36 | 3.26 | -3.12 | |
| 4 | 274 | Daybreak | Mark Tremain / Ella Tremain | 8 kn | — | 27 | 2.40 | -1.80 | |
| 5 | 213 | Sunny | Glen Gaynor / Gip Crugnale | 8 kn | — | 6 | 0.64 | -1.68 | |
| 6 | 254 | Xindi | Geoff Wells / Dianne Clarke | 8 kn | — | 9 | 0.85 | -1.20 | |
| 7 | 286 | Sirius | David Groucutt / George Larkins | 8 kn | — | 8 | 0.71 | -0.52 | |
| 8 | 231 | Sapphire Rose | Matt Lovelady / James Lovelady | 8 kn | — | 14 | 1.15 | 0.20 | |
| 9 | 201 | Queste | Hamish Beck / Cameron Cox | 8 kn | — | 11 | 0.89 | 0.32 | |
| 10 | 234 | Content | Keith Anderson / Reuben Corser | 8 kn | — | 10 | 0.80 | 0.40 | |
| 11 | 212 | Azure | Stephen Lewis / David Anderson | 8 kn | — | 7 | 0.55 | 0.40 | |
| 12 | 240 | Havana | Tim Cummins / Matt Neal | 8 kn | — | 8 | 0.48 | 2.24 | |
| 13 | 210 | Karrawa | Robert Bingham / Julie Holschier | 8 kn | — | 20 | 1.44 | 2.72 | |
| 14 | 220 | Mako | Lloyd Clark / Steve Roe | 15 kn | — | 10 | 0.52 | 3.76 | |
| 15 | 262 | Sierra | Warwick Hemsley / Alex Hemsley | 8 kn | — | 290 | 1.28 | 274.64 |
Not included
| 229 | Brunswick | Michael Stirling | Did not finish |
| 245 | Gitana | John McKay | Did not finish |
| 263 | Dolphin | Tom Lovelady | Did not finish |