RFBYC Club Time Trial 14
Final22/08/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Black Spit | 2. Cornish Spit | 4. Karrakatta Spit | 5. Burnside Spit | 6. Scotch Spit | 8. RFBYC East Buoy | 10. Chidley Point Spit | 15. Attadale Spit (45) | 20. Cornish Spit | 22. Karrakatta Spit | 23. Burnside Spit | 24. Scotch Spit | 26. RFBYC East Buoy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 8 | 14:21:00 14:21:00 0 | 14:21:42 14:21:40 -2 | 14:23:28 14:23:27 -1 | 14:24:55 14:24:55 0 | 14:26:09 14:26:09 0 | 14:29:50 14:29:50 0 | 14:36:48 14:36:47 -1 | 14:53:35 14:53:35 0 | 15:05:53 15:05:52 -1 | 15:07:38 15:07:38 0 | 15:09:06 15:09:05 -1 | 15:10:20 15:10:19 -1 | 15:14:00 15:14:01 +1 |
| 2 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 9 | 14:03:00 14:03:00 0 | 14:03:42 14:03:43 +1 | 14:05:28 14:05:28 0 | 14:06:55 14:06:56 +1 | 14:08:09 14:08:10 +1 | 14:11:50 14:11:49 -1 | 14:18:48 14:18:46 -2 | 14:41:34 14:41:35 +1 | 15:04:01 15:04:02 +1 | 15:05:46 15:05:46 0 | 15:07:14 15:07:14 0 | 15:08:27 15:08:28 +1 | 15:12:08 15:12:08 0 |
| 3 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 10 | 14:07:00 14:07:00 0 | 14:07:42 14:07:43 +1 | 14:09:28 14:09:28 0 | 14:10:55 14:10:55 0 | 14:12:09 14:12:09 0 | 14:15:50 14:15:52 +2 Chkd | 14:22:48 14:22:47 -1 | 14:45:34 14:45:35 +1 | 15:08:01 15:08:02 +1 | 15:09:46 15:09:48 +2 Chkd | 15:11:14 15:11:14 0 | 15:12:27 15:12:27 0 | 15:16:08 15:16:10 +2 Chkd |
| 4 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 11 | 14:09:00 14:09:00 0 | 14:09:42 14:09:42 0 | 14:11:28 14:11:26 -2 | 14:12:55 14:12:55 0 | 14:14:09 missed time Avg 1 | 14:17:50 14:17:51 +1 | 14:24:48 14:24:48 0 | 14:47:34 14:47:33 -1 | 15:10:01 15:10:01 0 | 15:11:46 15:11:44 -2 | 15:13:14 15:13:15 +1 | 15:14:27 15:14:29 +2 | 15:18:08 15:18:09 +1 |
| 5 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 13 | 14:08:00 14:08:00 0 | 14:08:42 14:08:44 +2 Chkd | 14:10:28 14:10:29 +1 | 14:11:55 14:11:56 +1 | 14:13:09 14:13:10 +1 | 14:16:50 14:16:51 +1 | 14:23:48 14:23:48 0 | 14:46:34 14:46:36 +2 Chkd | 15:09:01 15:09:02 +1 | 15:10:46 15:10:47 +1 | 15:12:14 15:12:15 +1 | 15:13:27 15:13:27 0 | 15:17:08 15:17:10 +2 Chkd |
| 6 | 292 | Bruce | Robert Bingham | Keith Anderson | 15 kn | 22 | 14:20:00 14:19:59 -1 | 14:20:42 14:20:42 0 | 14:22:28 14:22:27 -1 | 14:23:55 14:23:53 -2 | 14:25:09 14:25:09 0 | 14:28:50 14:28:50 0 | 14:35:48 14:35:47 -1 | 14:52:35 14:52:37 +2 | 15:04:53 15:04:44 -9 Chkd | 15:06:38 15:06:39 +1 | 15:08:06 15:08:07 +1 | 15:09:20 15:09:19 -1 | 15:13:00 15:13:03 +3 |
| 7 | 263 | Dolphin | Tom Lovelady | TBA null | 8 kn | 23countback 1×0, 6×1, 3×2, 2×3, 1×5 | 14:19:00 14:19:05 +5 Chkd | 14:19:42 14:19:43 +1 | 14:21:28 14:21:28 0 | 14:22:55 14:22:56 +1 | 14:24:09 14:24:10 +1 | 14:27:50 14:27:52 +2 | 14:34:48 14:34:46 -2 | 14:57:34 14:57:35 +1 | 15:20:01 15:20:04 +3 Chkd | 15:21:46 15:21:48 +2 | 15:23:14 15:23:15 +1 | 15:24:27 15:24:30 +3 | 15:28:08 15:28:09 +1 |
| 8 | 245 | Gitana | John McKay | Claire Brittain | 8 kn | 23countback 1×0, 6×1, 2×2, 3×3, 1×4 | 14:12:00 14:12:02 +2 | 14:12:42 14:12:45 +3 | 14:14:28 14:14:29 +1 | 14:15:55 14:15:58 +3 | 14:17:09 14:17:12 +3 | 14:20:50 14:20:51 +1 | 14:27:48 14:27:48 0 | 14:50:34 14:50:35 +1 | 15:13:01 15:13:05 +4 Chkd | 15:14:46 15:14:47 +1 | 15:16:14 15:16:15 +1 | 15:17:27 15:17:28 +1 | 15:21:08 15:21:10 +2 |
| 9 | 260 | Gusto | Robert Hancock | Adam Hancock | 8 kn | 23countback 1×0, 3×1, 7×2, 2×3 | 14:17:00 14:17:02 +2 | 14:17:42 14:17:44 +2 | 14:19:28 14:19:26 -2 | 14:20:55 14:20:56 +1 | 14:22:09 14:22:10 +1 | 14:25:50 14:25:51 +1 | 14:32:48 14:32:48 0 | 14:55:34 14:55:36 +2 | 15:18:01 15:18:04 +3 Chkd | 15:19:46 15:19:48 +2 | 15:21:14 15:21:16 +2 | 15:22:27 15:22:30 +3 | 15:26:08 15:26:10 +2 |
| 10 | 249 | Jeb | Tim Coleman | Steve Caddy | 8 kn | 39 | 14:04:00 14:04:04 +4 | 14:04:42 14:04:47 +5 Chkd | 14:06:28 14:06:27 -1 | 14:07:55 14:07:53 -2 | 14:09:09 14:09:17 +8 Chkd | 14:12:50 14:12:49 -1 | 14:19:48 14:19:50 +2 | 14:42:34 14:42:35 +1 | 15:05:01 15:05:02 +1 | 15:06:46 15:06:44 -2 | 15:08:14 15:08:13 -1 | 15:09:27 15:09:35 +8 Chkd | 15:13:08 15:13:11 +3 |
| 11 | 274 | Daybreak | Mark Tremain | Ella Tremain | 8 kn | 45 | 14:11:00 14:11:02 +2 | 14:11:42 14:11:46 +4 | 14:13:28 14:13:28 0 | 14:14:55 14:14:56 +1 | 14:16:09 14:16:13 +4 | 14:19:50 14:19:52 +2 | 14:26:48 14:26:52 +4 | 14:49:34 14:49:37 +3 | 15:12:01 15:12:06 +5 | 15:13:46 15:13:50 +4 Chkd | 15:15:14 15:15:18 +4 | 15:16:27 15:16:34 +7 Chkd | 15:20:08 15:20:13 +5 |
| 12 | 269 | Allure | Justin McPherson | John Livingston | 8 kn | 51 | 14:14:00 14:14:01 +1 | 14:14:42 14:14:43 +1 | 14:16:28 14:16:29 +1 | 14:17:55 14:17:59 +4 | 14:19:09 missed time Avg 4 | 14:22:50 14:22:54 +4 | 14:29:48 14:29:41 -7 | 14:52:34 14:52:31 -3 | 15:15:01 15:15:03 +2 | 15:16:46 15:16:51 +5 Chkd | 15:18:14 15:18:17 +3 | 15:19:27 15:19:35 +8 Chkd | 15:23:08 15:23:00 -8 Chkd |
| 13 | 241 | Alcione | Brett Herron | TBA TBA | 8 kn | 380 | 14:05:00 14:05:16 +16 | 14:05:42 14:05:59 +17 | 14:07:28 14:07:49 +21 | 14:08:55 14:09:23 +28 | 14:10:09 14:10:52 +43 | 14:13:50 14:14:45 +55 | 14:20:48 14:21:56 +68 Chkd | 14:43:34 14:44:08 +34 | 15:06:01 15:06:30 +29 | 15:07:46 15:08:11 +25 | 15:09:14 15:09:32 +18 | 15:10:27 15:10:49 +22 | 15:14:08 15:14:12 +4 |
Non-finishers
| 264 | Tigkey | Lachlan Lewis | Lorna Lewis | DNC |