RFBYC Club Time Trial 14 — Consistency
Final22/08/2026
H'cap Points Lost = Total Points Lost − (Day Handicap × 13 manned checkpoints). Negative is better — the boat beat what its handicap predicted. Finishers with a day handicap set only — every club in the field, not just the home club."Least Points" marks the boat with the lowest actual points lost (its raw score), whatever its handicap.
| Pos | Comp No | Boat | Skipper/Navigator | Nom Speed | Penalty | Total Pts Lost | Day H'cap | H'cap Points Lost | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 260 | Gusto | Robert Hancock / Adam Hancock | 8 kn | — | 23 | 2.13 | -4.69 | |
| 2 | 245 | Gitana | John McKay / Claire Brittain | 8 kn | — | 23 | 1.95 | -2.35 | |
| 3 | 213 | Sunny | Glen Gaynor / Gip Crugnale | 8 kn | — | 9 | 0.73 | -0.49 | |
| 4 | 286 | Sirius | David Groucutt / George Larkins | 8 kn | — | 11 | 0.83 | 0.21 | |
| 5 | 220 | Mako | Lloyd Clark / Steve Roe | 15 kn | — | 8 | 0.55 | 0.85 | Least Points |
| 6 | 212 | Azure | Stephen Lewis / David Anderson | 8 kn | — | 10 | 0.64 | 1.68 | |
| 7 | 254 | Xindi | Geoff Wells / Dianne Clarke | 8 kn | — | 13 | 0.84 | 2.08 | |
| 8 | 292 | Bruce | Robert Bingham / Keith Anderson | 15 kn | — | 22 | 1.46 | 3.02 | |
| 9 | 263 | Dolphin | Tom Lovelady / TBA null | 8 kn | — | 23 | 1.25 | 6.75 | |
| 10 | 269 | Allure | Justin McPherson / John Livingston | 8 kn | — | 51 | 3.22 | 9.14 | |
| 11 | 274 | Daybreak | Mark Tremain / Ella Tremain | 8 kn | — | 45 | 2.25 | 15.75 | |
| 12 | 249 | Jeb | Tim Coleman / Steve Caddy | 8 kn | — | 39 | 1.08 | 24.96 | |
| 13 | 241 | Alcione | Brett Herron / TBA TBA | 8 kn | — | 380 | 1.50 | 360.50 |
Not included
| 264 | Tigkey | Lachlan Lewis | Did not finish |