RFBYC Club Time Trial 5 (Charter Day)
Final13/06/2026
Each checkpoint shows expected time, actual time, then points lost (+ late, − early).
RFBYC boats
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Armstrong Spit (36) | 3. Middle Spit (55) | 4. Scotch Spit | 5. Burnside Spit | 6. Karrakatta Spit | 7. Claremont Spit | 8. Cornish Spit | 9. Black Spit | 12. RFBYC East Buoy | 16. Middle Spit (55) | 17. Scotch Spit | 18. Burnside Spit | 19. Karrakatta Spit | 20. Claremont Spit | 21. Cornish Spit | 22. Black Spit | 25. RFBYC East Buoy | 29. Tawarri Spit (32) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Azure | Stephen Lewis | David Anderson | 8 kn | 9 | 14:04:00 14:04:00 0 | 14:16:03 14:16:03 0 | 14:17:54 14:17:53 -1 | 14:19:08 14:19:07 -1 | 14:20:36 14:20:35 -1 | 14:21:25 14:21:25 0 | 14:22:21 14:22:20 -1 | 14:23:03 14:23:02 -1 | 14:26:48 14:26:48 0 | 14:48:26 14:48:26 0 | 14:50:18 14:50:18 0 | 14:51:31 14:51:32 +1 | 14:52:59 14:52:59 0 | 14:53:48 14:53:48 0 | 14:54:44 14:54:43 -1 | 14:55:27 14:55:26 -1 | 14:59:11 14:59:12 +1 | 15:15:29 15:15:29 0 |
| 2 | 254 | Xindi | Geoff Wells | Dianne Clarke | 8 kn | 12countback 8×0, 8×1, 2×2 | 14:02:00 14:02:01 +1 | 14:14:03 14:14:03 0 | 14:15:54 14:15:54 0 | 14:17:08 14:17:08 0 | 14:18:36 14:18:36 0 | 14:19:25 14:19:26 +1 | 14:20:21 14:20:22 +1 | 14:21:03 14:21:03 0 | 14:24:48 14:24:46 -2 | 14:46:26 14:46:28 +2 | 14:48:18 14:48:18 0 | 14:49:31 14:49:32 +1 | 14:50:59 14:51:00 +1 | 14:51:48 14:51:48 0 | 14:52:44 14:52:44 0 | 14:53:27 14:53:28 +1 | 14:57:11 14:57:12 +1 | 15:13:29 15:13:30 +1 |
| 3 | 213 | Sunny | Glen Gaynor | Gip Crugnale | 8 kn | 12countback 7×0, 10×1, 1×2 | 14:11:00 14:11:00 0 | 14:23:03 14:23:04 +1 | 14:24:54 14:24:55 +1 | 14:26:08 14:26:08 0 | 14:27:36 14:27:37 +1 | 14:28:25 14:28:25 0 | 14:29:21 14:29:21 0 | 14:30:03 14:30:04 +1 | 14:33:48 14:33:47 -1 | 14:55:26 14:55:25 -1 | 14:57:18 14:57:18 0 | 14:58:31 14:58:32 +1 | 14:59:59 14:59:58 -1 | 15:00:48 15:00:49 +1 | 15:01:44 15:01:44 0 | 15:02:27 15:02:28 +1 | 15:06:11 15:06:11 0 | 15:22:29 15:22:27 -2 |
| 4 | 286 | Sirius | David Groucutt | George Larkins | 8 kn | 16 | 14:06:00 14:06:03 +3 | 14:18:03 14:18:04 +1 | 14:19:54 14:19:54 0 | 14:21:08 14:21:08 0 | 14:22:36 14:22:35 -1 | 14:23:25 14:23:24 -1 | 14:24:21 14:24:20 -1 | 14:25:03 14:25:02 -1 | 14:28:48 14:28:48 0 | 14:50:26 14:50:23 -3 | 14:52:18 14:52:17 -1 | 14:53:31 14:53:32 +1 | 14:54:59 14:54:59 0 | 14:55:48 14:55:48 0 | 14:56:44 14:56:45 +1 | 14:57:27 14:57:26 -1 | 15:01:11 15:01:12 +1 | 15:17:29 15:17:29 0 |
| 5 | 201 | Queste | Hamish Beck | Cameron Cox | 8 kn | 19 | 14:01:00 14:00:57 -3 | 14:13:03 14:13:01 -2 | 14:14:54 14:14:54 0 | 14:16:08 14:16:09 +1 | 14:17:36 14:17:36 0 | 14:18:25 14:18:24 -1 | 14:19:21 14:19:20 -1 | 14:20:03 14:20:03 0 | 14:23:48 14:23:47 -1 | 14:45:26 14:45:26 0 | 14:47:18 14:47:17 -1 | 14:48:31 14:48:32 +1 | 14:49:59 14:49:59 0 | 14:50:48 14:50:47 -1 | 14:51:44 14:51:42 -2 | 14:52:27 14:52:24 -3 | 14:56:11 14:56:12 +1 | 15:12:29 15:12:28 -1 |
| 6 | 249 | Jeb | Tim Coleman | Ian Ball | 8 kn | 20countback 5×0, 10×1, 2×2, 1×3 | 14:07:00 14:07:01 +1 | 14:19:03 14:19:04 +1 | 14:20:54 14:20:54 0 | 14:22:08 14:22:09 +1 | 14:23:36 14:23:34 -2 | 14:24:25 14:24:25 0 | 14:25:21 14:25:22 +1 | 14:26:03 14:26:04 +1 | 14:29:48 14:29:46 -2 | 14:51:26 14:51:26 0 | 14:53:18 14:53:19 +1 | 14:54:31 14:54:34 +3 | 14:55:59 14:55:58 -1 | 14:56:48 14:56:47 -1 | 14:57:44 14:57:45 +1 | 14:58:27 14:58:27 0 | 15:02:11 15:02:11 0 | 15:18:29 15:18:30 +1 |
| 7 | 240 | Havana | Tim Cummins | Matt Neal | 8 kn | 20countback 4×0, 12×1, 1×2, 1×3 | 14:05:00 14:05:00 0 | 14:17:03 14:17:02 -1 | 14:18:54 14:18:52 -2 | 14:20:08 14:20:05 -3 | 14:21:36 14:21:35 -1 | 14:22:25 14:22:24 -1 | 14:23:21 14:23:20 -1 | 14:24:03 14:24:02 -1 | 14:27:48 14:27:49 +1 | 14:49:26 14:49:26 0 | 14:51:18 14:51:17 -1 | 14:52:31 14:52:30 -1 | 14:53:59 14:53:58 -1 | 14:54:48 14:54:48 0 | 14:55:44 14:55:43 -1 | 14:56:27 14:56:26 -1 | 15:00:11 15:00:12 +1 | 15:16:29 15:16:29 0 |
| 8 | 265 | Safari II | Ken Stevenson | Elise Stevenson | 8 kn | 25 | 14:09:00 14:09:00 0 | 14:21:03 14:21:02 -1 | 14:22:54 14:22:54 0 | 14:24:08 14:24:09 +1 | 14:25:36 14:25:35 -1 | 14:26:25 14:26:25 0 | 14:27:21 14:27:22 +1 | 14:28:03 14:28:03 0 | 14:31:48 14:31:47 -1 | 14:53:26 14:53:27 +1 | 14:55:18 14:55:18 0 | 14:56:31 14:56:32 +1 | 14:57:59 14:57:59 0 | 14:58:48 14:58:49 +1 | 14:59:44 14:59:45 +1 | 15:00:27 15:00:28 +1 | 15:04:11 15:04:12 +1 | 15:20:29 15:20:31 +2 |
| 9 | 263 | Dolphin | Tom Lovelady | TBA null | 8 kn | 26 | 14:22:00 14:22:00 0 | 14:34:03 14:34:04 +1 | 14:35:54 14:35:56 +2 | 14:37:08 14:37:09 +1 | 14:38:36 14:38:36 0 | 14:39:25 14:39:25 0 | 14:40:21 14:40:22 +1 | 14:41:03 14:41:04 +1 | 14:44:48 14:44:48 0 | 15:06:26 15:06:25 -1 | 15:08:18 15:08:19 +1 | 15:09:31 15:09:34 +3 | 15:10:59 15:11:03 +4 | 15:11:48 15:11:50 +2 | 15:12:44 15:12:43 -1 | 15:13:27 15:13:28 +1 | 15:17:11 15:17:13 +2 | 15:33:29 15:33:31 +2 |
| 10 | 231 | Sapphire Rose | Matt Lovelady | James Lovelady | 8 kn | 30 | 14:19:00 14:19:02 +2 | 14:31:03 14:31:03 0 | 14:32:54 14:32:57 +3 | 14:34:08 14:34:12 +4 | 14:35:36 14:35:37 +1 | 14:36:25 14:36:23 -2 | 14:37:21 14:37:20 -1 | 14:38:03 14:38:03 0 | 14:41:48 14:41:49 +1 | 15:03:26 15:03:27 +1 | 15:05:18 15:05:19 +1 | 15:06:31 15:06:33 +2 | 15:07:59 15:07:58 -1 | 15:08:48 15:08:48 0 | 15:09:44 15:09:46 +2 | 15:10:27 15:10:29 +2 | 15:14:11 15:14:13 +2 | 15:30:29 15:30:27 -2 |
| 11 | 210 | Karrawa | Robert Bingham | Julie Holschier | 8 kn | 34 | 14:03:00 14:03:01 +1 | 14:15:03 14:15:05 +2 | 14:16:54 14:16:57 +3 | 14:18:08 14:18:09 +1 | 14:19:36 14:19:36 0 | 14:20:25 14:20:25 0 | 14:21:21 14:21:21 0 | 14:22:03 14:22:04 +1 | 14:25:48 14:25:51 +3 | 14:47:26 14:47:27 +1 | 14:49:18 14:49:19 +1 | 14:50:31 14:50:30 -1 | 14:51:59 14:51:55 -4 | 14:52:48 14:52:44 -4 | 14:53:44 14:53:38 -6 Chkd | 14:54:27 14:54:23 -4 | 14:58:11 14:58:10 -1 | 15:14:29 15:14:28 -1 |
| 12 | 299 | Avalon | Richard Payne | Chris Harper | 8 kn | 40 | 14:20:00 14:20:01 +1 | 14:32:03 14:32:06 +3 | 14:33:54 14:33:57 +3 | 14:35:08 14:35:11 +3 | 14:36:36 14:36:39 +3 | 14:37:25 14:37:27 +2 | 14:38:21 14:38:24 +3 | 14:39:03 14:39:06 +3 | 14:42:48 14:42:48 0 | 15:04:26 15:04:26 0 | 15:06:18 15:06:20 +2 | 15:07:31 15:07:34 +3 | 15:08:59 15:09:00 +1 | 15:09:48 15:09:50 +2 | 15:10:44 15:10:46 +2 | 15:11:27 15:11:30 +3 | 15:15:11 15:15:15 +4 | 15:31:29 15:31:31 +2 |
| 13 | 234 | Content | Keith Anderson | Reuben Corser | 8 kn | 41 | 14:10:00 14:10:02 +2 | 14:22:03 14:22:04 +1 | 14:23:54 14:23:54 0 | 14:25:08 14:25:08 0 | 14:26:36 14:26:35 -1 | 14:27:25 14:27:25 0 | 14:28:21 14:28:22 +1 | 14:29:03 14:29:04 +1 | 14:32:48 14:32:46 -2 | 14:54:26 14:54:17 -9 Chkd | 14:56:18 14:56:17 -1 | 14:57:31 14:57:34 +3 | 14:58:59 14:58:59 0 | 14:59:48 14:59:51 +3 | 15:00:44 15:00:46 +2 | 15:01:27 15:01:31 +4 | 15:05:11 15:05:16 +5 Chkd | 15:21:29 15:21:32 +3 |
| 14 | 245 | Gitana | John McKay | Claire Brittain | 8 kn | 43 | 14:16:00 14:16:02 +2 | 14:28:03 14:28:09 +6 Chkd | 14:29:54 14:29:57 +3 | 14:31:08 14:31:10 +2 | 14:32:36 14:32:35 -1 | 14:33:25 14:33:24 -1 | 14:34:21 14:34:22 +1 | 14:35:03 14:35:04 +1 | 14:38:48 14:38:47 -1 | 15:00:26 15:00:19 -7 Chkd | 15:02:18 15:02:19 +1 | 15:03:31 15:03:34 +3 | 15:04:59 15:05:01 +2 | 15:05:48 15:05:46 -2 | 15:06:44 15:06:41 -3 | 15:07:27 15:07:28 +1 | 15:11:11 15:11:12 +1 | 15:27:29 15:27:34 +5 |
| 15 | 276 | Key Largo | Rory Vinnicombe | Graham Hogg | 8 kn | 71 | 14:17:00 14:17:32 +32 Chkd | 14:29:03 14:29:05 +2 | 14:30:54 14:31:00 +6 | 14:32:08 14:32:13 +5 | 14:33:36 14:33:35 -1 | 14:34:25 14:34:25 0 | 14:35:21 14:35:23 +2 | 14:36:03 14:36:04 +1 | 14:39:48 14:39:47 -1 | 15:01:26 15:01:27 +1 | 15:03:18 15:03:21 +3 | 15:04:31 15:04:34 +3 | 15:05:59 15:06:01 +2 | 15:06:48 15:06:50 +2 | 15:07:44 15:07:45 +1 | 15:08:27 15:08:27 0 | 15:12:11 15:12:12 +1 | 15:28:29 15:28:31 +2 |
| 16 | 229 | Brunswick | Michael Stirling | James Busby | 8 kn | 73 | 14:15:00 14:15:05 +5 | 14:27:03 14:27:04 +1 | 14:28:54 14:28:54 0 | 14:30:08 14:30:13 +5 | 14:31:36 14:31:37 +1 | 14:32:25 14:32:27 +2 | 14:33:21 14:33:22 +1 | 14:34:03 14:34:06 +3 | 14:37:48 14:37:45 -3 Chkd | 14:59:26 14:59:12 -14 Chkd | 15:01:18 15:01:03 -15 Chkd | 15:02:31 15:02:27 -4 | 15:03:59 15:04:04 +5 | 15:04:48 15:04:51 +3 | 15:05:44 15:05:47 +3 | 15:06:27 15:06:30 +3 | 15:10:11 15:10:11 0 | 15:26:29 15:26:31 +2 |
| 17 | 257 | Waverly | Wayne Cormack | Kylie Cormack | 8 kn | 76 | 14:23:00 14:22:57 -3 | 14:35:03 14:35:15 +12 Chkd | 14:36:54 14:37:03 +9 | 14:38:08 14:38:17 +9 | 14:39:36 14:39:41 +5 | 14:40:25 14:40:28 +3 | 14:41:21 14:41:22 +1 | 14:42:03 14:42:04 +1 | 14:45:48 14:45:46 -2 | 15:07:26 15:07:29 +3 | 15:09:18 15:09:21 +3 | 15:10:31 15:10:38 +7 | 15:11:59 15:12:07 +8 | 15:12:48 15:12:54 +6 | 15:13:44 15:13:46 +2 | 15:14:27 15:14:29 +2 | 15:18:11 15:18:11 0 | 15:34:29 15:34:29 0 |
| 18 | 269 | Allure | Justin McPherson | John Livingston | 8 kn | 88 | 14:18:00 14:18:26 +26 Chkd | 14:30:03 14:30:09 +6 | 14:31:54 14:31:48 -6 | 14:33:08 14:33:06 -2 | 14:34:36 14:34:37 +1 | 14:35:25 14:35:21 -4 | 14:36:21 14:36:16 -5 | 14:37:03 14:37:00 -3 | 14:40:48 14:40:37 -11 | 15:02:26 15:02:32 +6 | 15:04:18 15:04:21 +3 | 15:05:31 15:05:35 +4 | 15:06:59 15:07:01 +2 | 15:07:48 15:07:50 +2 | 15:08:44 15:08:43 -1 | 15:09:27 15:09:24 -3 | 15:13:11 15:13:13 +2 | 15:29:29 15:29:30 +1 |
| 19 | 262 | Sierra | Warwick Hemsley | Alex Hemsley | 8 kn | 128 | 14:14:00 14:14:00 0 | 14:26:03 14:26:04 +1 | 14:27:54 14:27:54 0 | 14:29:08 14:29:10 +2 | 14:30:36 14:30:33 -3 | 14:31:25 14:31:26 +1 | 14:32:21 14:32:22 +1 | 14:33:03 14:33:05 +2 | 14:36:48 14:36:49 +1 | 14:58:26 14:58:26 0 | 15:00:18 15:00:17 -1 | 15:01:31 15:01:33 +2 | 15:02:59 15:02:58 -1 | 15:03:48 15:03:49 +1 | 15:04:44 15:04:44 0 | 15:05:27 15:05:28 +1 | 15:09:11 15:09:12 +1 | 15:25:29 15:27:16 +107 Chkd |
| 20 | 252 | Escape | Stephen Watson | Jill Miller | 8 kn | 289 | 14:12:20 14:12:04 -16 | 14:24:23 14:24:01 -22 | 14:26:14 missed time Avg 16 | 14:27:28 14:27:12 -16 | 14:28:56 14:28:44 -12 | 14:29:45 14:29:35 -10 | 14:30:41 14:30:31 -10 | 14:31:23 14:31:15 -8 | 14:35:08 14:34:47 -21 | 14:56:46 14:56:26 -20 | 14:58:38 14:58:18 -20 | 14:59:51 14:59:35 -16 | 15:01:19 15:01:05 -14 | 15:02:08 15:01:50 -18 | 15:03:04 15:02:46 -18 | 15:03:47 15:03:30 -17 | 15:07:31 15:07:13 -18 | 15:23:49 15:23:32 -17 |
| 21 | 220 | Mako | Lloyd Clark | Steve Roe | 15 kn | 447 | 14:21:40 14:21:00 -40 | 14:28:06 14:27:29 -37 | 14:29:57 14:29:17 -40 | 14:31:10 14:30:30 -40 | 14:32:38 14:31:59 -39 | 14:33:28 14:32:48 -40 | 14:34:23 14:33:43 -40 | 14:35:06 14:34:25 -41 | 14:38:07 missed time Avg 25 | 14:49:39 14:49:44 +5 | 14:51:31 missed time Avg 25 | 14:52:44 14:52:49 +5 | 14:54:12 14:54:16 +4 | 14:55:01 14:55:07 +6 | 14:55:57 14:56:01 +4 | 14:56:40 14:56:44 +4 | 14:59:41 14:59:46 +5 | 15:08:41 15:09:28 +47 |
Non-finishers
| 264 | Tigkey | Lachlan Lewis | Lorna Lewis | DNC |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| # | Comp # | Boat | Skipper | Navigator | Nom. speed | Points lost | 1. Armstrong Spit (36) | 3. Middle Spit (55) | 4. Scotch Spit | 5. Burnside Spit | 6. Karrakatta Spit | 7. Claremont Spit | 8. Cornish Spit | 9. Black Spit | 12. RFBYC East Buoy | 16. Middle Spit (55) | 17. Scotch Spit | 18. Burnside Spit | 19. Karrakatta Spit | 20. Claremont Spit | 21. Cornish Spit | 22. Black Spit | 25. RFBYC East Buoy | 29. Tawarri Spit (32) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Silverfish(CYC) | David Bovell | David Bovell | 8 kn | 17 | 14:13:00 14:12:56 -4 | 14:25:03 14:25:02 -1 | 14:26:54 14:26:55 +1 | 14:28:08 14:28:08 0 | 14:29:36 14:29:35 -1 | 14:30:25 14:30:23 -2 | 14:31:21 14:31:20 -1 | 14:32:03 14:32:03 0 | 14:35:48 14:35:48 0 | 14:57:26 14:57:27 +1 | 14:59:18 14:59:18 0 | 15:00:31 15:00:32 +1 | 15:01:59 15:01:59 0 | 15:02:48 15:02:48 0 | 15:03:44 15:03:44 0 | 15:04:27 15:04:27 0 | 15:08:11 15:08:12 +1 | 15:24:29 15:24:30 +1 |