RFBYC Club Time Trial 5 (Charter Day) — Consistency
Final13/06/2026
RFBYC boats
H'cap Points Lost = Total Points Lost − (Day Handicap × 18 manned checkpoints). Negative is better — the boat beat what its handicap predicted. Finishers with a day handicap set only — RFBYC boats only; boats from other clubs are listed below."Least Points" marks the boat with the lowest actual points lost (its raw score), whatever its handicap.
| Pos | Comp No | Boat | Skipper/Navigator | Nom Speed | Penalty | Total Pts Lost | Day H'cap | H'cap Points Lost | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Xindi | Geoff Wells / Dianne Clarke | 8 kn | — | 12 | 1.23 | -10.14 | |
| 2 | 212 | Azure | Stephen Lewis / David Anderson | 8 kn | — | 9 | 0.81 | -5.58 | Least Points |
| 3 | 286 | Sirius | David Groucutt / George Larkins | 8 kn | — | 16 | 1.13 | -4.34 | |
| 4 | 249 | Jeb | Tim Coleman / Ian Ball | 8 kn | 3 | 20 | 1.35 | -4.30 | |
| 5 | 213 | Sunny | Glen Gaynor / Gip Crugnale | 8 kn | — | 12 | 0.88 | -3.84 | |
| 6 | 263 | Dolphin | Tom Lovelady / TBA null | 8 kn | 3 | 26 | 1.62 | -3.16 | |
| 7 | 201 | Queste | Hamish Beck / Cameron Cox | 8 kn | — | 19 | 0.89 | 2.98 | |
| 8 | 210 | Karrawa | Robert Bingham / Julie Holschier | 8 kn | — | 34 | 1.37 | 9.34 | |
| 9 | 245 | Gitana | John McKay / Claire Brittain | 8 kn | — | 43 | 1.78 | 10.96 | |
| 10 | 231 | Sapphire Rose | Matt Lovelady / James Lovelady | 8 kn | 3 | 30 | 1.05 | 11.10 | |
| 11 | 240 | Havana | Tim Cummins / Matt Neal | 8 kn | 3 | 20 | 0.47 | 11.54 | |
| 12 | 299 | Avalon | Richard Payne / Chris Harper | 8 kn | — | 40 | 1.26 | 17.32 | |
| 13 | 257 | Waverly | Wayne Cormack / Kylie Cormack | 8 kn | — | 76 | 3.26 | 17.32 | |
| 14 | 265 | Safari II | Ken Stevenson / Elise Stevenson | 8 kn | 12 | 25 | 0.31 | 19.42 | |
| 15 | 234 | Content | Keith Anderson / Reuben Corser | 8 kn | 3 | 41 | 1.11 | 21.02 | |
| 16 | 229 | Brunswick | Michael Stirling / James Busby | 8 kn | 3 | 73 | 2.52 | 27.64 | |
| 17 | 276 | Key Largo | Rory Vinnicombe / Graham Hogg | 8 kn | 6 | 71 | 1.28 | 47.96 | |
| 18 | 269 | Allure | Justin McPherson / John Livingston | 8 kn | — | 88 | 1.05 | 69.10 | |
| 19 | 262 | Sierra | Warwick Hemsley / Alex Hemsley | 8 kn | 3 | 128 | 1.64 | 98.48 | |
| 20 | 252 | Escape | Stephen Watson / Jill Miller | 8 kn | — | 289 | 3.35 | 228.70 | |
| 21 | 220 | Mako | Lloyd Clark / Steve Roe | 15 kn | — | 447 | 0.93 | 430.26 |
Not included
| 264 | Tigkey | Lachlan Lewis | Did not finish |
Visiting clubs
Boats from other clubs are not part of the club championship or consistency results. They are listed here, ranked against each other only.
| Pos | Comp No | Boat | Skipper/Navigator | Nom Speed | Penalty | Total Pts Lost | Day H'cap | H'cap Points Lost | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Silverfish(CYC) | David Bovell / David Bovell | 8 kn | 3 | 17 | 2.09 | -20.62 | Least Points |